Me.-Presque Isle at Thomas (ME) October 16, 2021
Box Score
Me.-Presque Isle
Thomas (ME)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kobe West - gk | 0 | 0 | 0 | 0 |
27 - Keith Mank - gk | 0 | 0 | 0 | 0 |
2 - Sedrick Mugwira - fwd | 2 | 2 | 0 | 0 |
3 - Nyden Reed - fwd | 0 | 0 | 0 | 0 |
4 - William Bridges - def | 0 | 0 | 0 | 0 |
6 - Reece Carter - mid | 0 | 0 | 0 | 0 |
9 - Diego Vega - fwd | 5 | 5 | 0 | 0 |
10 - Brady Holmes - fwd | 0 | 0 | 0 | 0 |
11 - Stephen Cochrane - fwd | 2 | 2 | 0 | 0 |
12 - Dominic Green | 0 | 0 | 0 | 0 |
13 - Brandon Rodriguez - def | 0 | 0 | 0 | 0 |
15 - Remer Shirley - fwd | 2 | 1 | 0 | 0 |
16 - Drew Cameron - mid | 0 | 0 | 0 | 0 |
17 - Gavin Vining - mid | 0 | 0 | 0 | 0 |
19 - Nathaniel Stone - mid | 0 | 0 | 0 | 0 |
23 - Anthony Restivo - mid | 0 | 0 | 0 | 0 |
29 - Ethan Albair - mid | 0 | 0 | 0 | 0 |
31 - John Thomas - mid | 0 | 0 | 0 | 0 |
32 - Blake Howes - def | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 10 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jonathan Leclair - gk | 0 | 0 | 0 | 0 |
2 - Jayce Nielsen - gk | 0 | 0 | 0 | 0 |
3 - Mustafa Najm - def | 0 | 0 | 0 | 0 |
4 - Shane Robinson - def | 0 | 0 | 0 | 0 |
5 - Stefan Simmons - def | 1 | 1 | 0 | 0 |
8 - Princiel Kunieki - mid | 0 | 0 | 0 | 5 |
9 - Patrick Moynihan - fwd | 8 | 5 | 2 | 0 |
10 - Joshua Joseph - mid | 2 | 1 | 0 | 0 |
11 - Hunter Smith - mid | 1 | 1 | 0 | 1 |
16 - Zenawi Bowen - fwd | 5 | 4 | 0 | 0 |
17 - Jake Warn - fwd | 4 | 2 | 2 | 0 |
18 - Christopher Williams - fwd | 1 | 1 | 0 | 0 |
19 - Cooper Lyons - mid | 0 | 0 | 0 | 0 |
20 - Timothy Worster - mid | 0 | 0 | 0 | 0 |
21 - Nick Shaw - fwd | 2 | 2 | 0 | 0 |
22 - Nicholas Garcia - mid | 2 | 1 | 0 | 1 |
23 - Eric Labrie - fwd | 4 | 3 | 2 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 30 | 21 | 6 | 7 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kobe West | 5 | 2 | 3 | 19:33 | |
27 - Keith Mank (L, 0-1-0) | 16 | 4 | 12 | 70:27 | |
TOTALS | 21 | 6 | 15 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jonathan Leclair (W, 1-0-0) | 7 | 0 | 7 | 45:00 | |
2 - Jayce Nielsen | 3 | 0 | 3 | 45:00 | |
TOTALS | 10 | 0 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Thomas (ME)
1st
|
01:40 | Jake Warn (2) (Princiel Kunieki) | 0 - 1 |
Thomas (ME)
1st
|
19:08 | Jake Warn (2) (Princiel Kunieki) | 0 - 2 |
Thomas (ME)
2nd
|
52:32 | Shane Robinson (2) (Hunter Smith & Nicholas Garcia) | 0 - 3 |
Thomas (ME)
2nd
|
60:41 | Eric LaBrie (7) (Princiel Kunieki) | 0 - 4 |
Thomas (ME)
2nd
|
74:28 | Eric LaBrie (7) (Princiel Kunieki) | 0 - 5 |
Thomas (ME)
2nd
|
89:26 | Shane Robinson (2) (Princiel Kunieki) | 0 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 8 | 3 | 11 |
Thomas (ME) | 15 | 15 | 30 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 7 | 8 | 15 |
Thomas (ME) | 7 | 3 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 1 | 1 |
Thomas (ME) | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 3 | 4 | 7 |
Thomas (ME) | 3 | 2 | 5 |
Date/Time: | October 16, 2021 - 03:30 |
---|---|
Location: | Waterville |
Stadium: | Smith Field |
Game Length: | 02:32 |
Attendance: | 506 |
Play By Play
00:00 | LeClair, Jonathan at goalie for Thomas (ME) | ||
00:00 | Mank, Keith at goalie for Me.-Presque Isle | ||
01:40 | Goal!GOAL by THO Warn, Jake Assist by Kunieki, Princiel. ( 0 - 1 ) |
||
04:38 | Offside against Me.-Presque Isle. | ||
05:10 | Shot by PRE Vega, Diego, bottom center, saved by LeClair, Jonathan. | ||
09:18 | Shot by THO Bowen, Zenawi, bottom center, saved by Mank, Keith. | ||
12:10 | Foul on Williams, Christopher. | ||
12:30 | Shot by PRE Mugwina, Sedrick, bottom center, saved by LeClair, Jonathan. | ||
13:00 | Shot by THO Bowen, Zenawi, bottom center, saved by Mank, Keith. | ||
13:57 | Shot by PRE Cocharane, Stephen, bottom center, saved by LeClair, Jonathan. | ||
14:02 | Shot by PRE Vega, Diego, bottom center, saved by LeClair, Jonathan. | ||
15:45 | Foul on Reed, Nyden. | ||
16:27 | Corner kick [16:27]. | ||
16:27 | Corner kick [16:27]. | ||
19:08 | Goal!GOAL by THO Warn, Jake Assist by Kunieki, Princiel. ( 0 - 2 ) |
||
20:19 | Shot by THO LaBrie, Eric, out top. | ||
20:36 | Substitution!PRE substitution: Rodriguez, Brandon for Restivo, Anthony. | ||
20:41 | Foul on Kunieki, Princiel. | ||
20:41 | Substitution!THO substitution: Najm, Mustafa for LaBrie, Eric. | ||
20:53 | Shot by PRE Shirley, Remar, out top. | ||
21:34 | Shot by PRE Mugwina, Sedrick, bottom center, saved by LeClair, Jonathan. | ||
23:16 | Foul on Green, Dominic. | ||
23:43 | Shot by THO Warn, Jake, out top. | ||
25:57 | Substitution!THO substitution: Shaw, Nick for Kunieki, Princiel. | ||
25:57 | Substitution!THO substitution: Moynihan, Patrick for Joseph, Joshua. | ||
25:57 | Substitution!THO substitution: Robinson, Shane for Bowen, Zenawi. | ||
25:57 | Substitution!THO substitution: Garcia, Nicholas for Lyons, Cooper. | ||
26:47 | Foul on Reed, Nyden. | ||
27:29 | Shot by THO Williams, Christopher, bottom center, saved by Mank, Keith. | ||
28:09 | Corner kick [28:09]. | ||
28:42 | Shot by THO Robinson, Shane, out top. | ||
29:01 | Corner kick [29:01]. | ||
29:09 | Shot by THO Robinson, Shane, bottom center, saved by Mank, Keith. | ||
32:10 | Shot by PRE Shirley, Remar, bottom center, saved by LeClair, Jonathan. | ||
32:48 | Substitution!PRE substitution: Thomas, Josh for Cocharane, Stephen. | ||
33:44 | Shot by THO Garcia, Nicholas, bottom center, saved by Mank, Keith. | ||
34:28 | Shot by THO Warn, Jake, out right. | ||
35:01 | Substitution!PRE substitution: Carter, Reece for Stone, Nathaniel. | ||
35:53 | Shot by THO Robinson, Shane, bottom center, saved by Mank, Keith. | ||
37:20 | Shot by THO Robinson, Shane, out top. | ||
39:13 | Shot by PRE Vega, Diego, bottom center, saved by LeClair, Jonathan. | ||
39:30 | Shot by THO Robinson, Shane, out top left. | ||
39:30 | Shot by THO Robinson, Shane, bottom center, saved by Mank, Keith. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR PRE: , #27 Mank, Keith, #2 Mugwina, Sedrick, #3 Reed, Nyden, #4 Bridges, William, #9 Vega, Diego, #31 Thomas, Josh, #12 Green, Dominic, #15 Shirley, Remar, #16 Cameron, Drew, #6 Carter, Reece, #23 Restivo, Anthony. | ||
45:00 | FOR THO: , #2 Nielsen, Jayce, #5 Simmons, Stefan, #21 Shaw, Nick, #4 Moynihan, Patrick, #11 Smith, Hunter, #9 Robinson, Shane, #17 Warn, Jake, #18 Williams, Christopher, #22 Garcia, Nicholas, #20 Worster, Timothy, #3 Najm, Mustafa. | ||
45:00 | Substitution!THO substitution: Nielsen, Jayce for LeClair, Jonathan. | ||
45:00 | Substitution!PRE substitution: Restivo, Anthony for Rodriguez, Brandon. | ||
45:25 | Shot by PRE Cocharane, Stephen, bottom center, saved by Nielsen, Jayce. | ||
46:10 | Substitution!PRE substitution: Cocharane, Stephen for Thomas, Josh. | ||
47:35 | Shot by THO Garcia, Nicholas, out top. | ||
49:11 | Foul on Cocharane, Stephen. | ||
50:07 | Shot by THO Shaw, Nick, bottom center, saved by Mank, Keith. | ||
50:31 | Foul on Smith, Hunter. | ||
51:19 | Shot by THO Simmons, Stefan, bottom center, saved by Mank, Keith. | ||
51:46 | Corner kick [51:46]. | ||
52:32 | Goal!GOAL by THO Robinson, Shane Assist by Smith, Hunter and Garcia, Nicholas. ( 0 - 3 ) |
||
53:32 | Offside against Me.-Presque Isle. | ||
56:57 | Substitution!THO substitution: Bowen, Zenawi for Shaw, Nick. | ||
56:57 | Substitution!THO substitution: Lyons, Cooper for Moynihan, Patrick. | ||
56:57 | Substitution!THO substitution: LaBrie, Eric for Robinson, Shane. | ||
56:57 | Substitution!THO substitution: Kunieki, Princiel for Garcia, Nicholas. | ||
56:57 | Substitution!THO substitution: Joseph, Joshua for Najm, Mustafa. | ||
59:36 | Substitution!PRE substitution: Stone, Nathaniel for Mugwina, Sedrick. | ||
60:41 | Goal!GOAL by THO LaBrie, Eric Assist by Kunieki, Princiel. ( 0 - 4 ) |
||
60:58 | Substitution!THO substitution: Najm, Mustafa for Warn, Jake. | ||
60:58 | Substitution!PRE substitution: Mugwina, Sedrick for Stone, Nathaniel. | ||
60:58 | Substitution!PRE substitution: Holmes, Brady for Shirley, Remar. | ||
62:10 | Shot by THO LaBrie, Eric, bottom center, saved by Mank, Keith. | ||
62:21 | Corner kick [62:21]. | ||
63:33 | Shot by THO Bowen, Zenawi, bottom center, saved by Mank, Keith. | ||
64:03 | Shot by THO Smith, Hunter, bottom center, saved by Mank, Keith. | ||
64:43 | Shot by PRE Vega, Diego, bottom center, saved by Nielsen, Jayce. | ||
64:52 | Shot by PRE Vega, Diego, bottom center, saved by Nielsen, Jayce. | ||
65:57 | Substitution!PRE substitution: Stone, Nathaniel for Reed, Nyden. | ||
65:57 | Substitution!PRE substitution: Shirley, Remar for Cocharane, Stephen. | ||
65:57 | Substitution!PRE substitution: Vining, Gavin for Green, Dominic. | ||
66:21 | Shot by THO Joseph, Joshua, out top. | ||
68:04 | Corner kick [68:04]. | ||
68:44 | Shot by THO Bowen, Zenawi. | ||
69:27 | Foul on Smith, Hunter. | ||
70:27 | Substitution!PRE substitution: West, Kobe for Mank, Keith. | ||
72:31 | Shot by THO Joseph, Joshua, bottom center, saved by West, Kobe. | ||
72:59 | Foul on Shirley, Remar. | ||
74:28 | Goal!GOAL by THO LaBrie, Eric Assist by Kunieki, Princiel. ( 0 - 5 ) |
||
75:56 | Substitution!THO substitution: Garcia, Nicholas for Bowen, Zenawi. | ||
75:56 | Substitution!THO substitution: Moynihan, Patrick for Lyons, Cooper. | ||
75:56 | Substitution!THO substitution: Robinson, Shane for LaBrie, Eric. | ||
75:56 | Substitution!THO substitution: Shaw, Nick for Kunieki, Princiel. | ||
76:49 | Substitution!PRE substitution: Albair, Ethan for Vega, Diego. | ||
76:49 | Substitution!PRE substitution: Howes, Blake for Holmes, Brady. | ||
77:19 | Substitution!PRE substitution: Reed, Nyden for Bridges, William. | ||
78:56 | Substitution!THO substitution: Warn, Jake for Najm, Mustafa. | ||
79:19 | Substitution!THO substitution: Bowen, Zenawi for Joseph, Joshua. | ||
81:22 | Substitution!PRE substitution: Holmes, Brady for Stone, Nathaniel. | ||
83:58 | Foul on Shirley, Remar. | ||
85:20 | Shot by THO Bowen, Zenawi, bottom center, saved by West, Kobe. | ||
85:56 | Substitution!THO substitution: Kunieki, Princiel for Simmons, Stefan. | ||
86:34 | Shot by THO Shaw, Nick, bottom center, saved by West, Kobe. | ||
87:19 | Foul on Restivo, Anthony. | ||
89:26 | Goal!GOAL by THO Robinson, Shane Assist by Kunieki, Princiel. ( 0 - 6 ) |
||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |