2011-12 Soccer Statistics - Me.-Presque Isle
Games
8
Goals
4
Goals-per game
0.50
Shot %
.044
Shots-per game
11.4
GAA
2.33
Schedule Summary | |
---|---|
Overall (Pct.) | 4-10 (.286) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 1-5 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 1 | at SUNY Canton | L, 2-1 |
Oct 8 | Fisher | W, 4-0 |
Oct 9 | SUNY Canton | L, 2-0 |
Oct 16 | at Thomas (ME) | L, 2-0 |
Oct 22 | at Fisher | W, 5-2 |
Oct 23 | at Maine Maritime | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Shots | 91 | - | ||
Goals scored | 4 | - | ||
Shot percentage | .044 | - | ||
Shots-per game | 11.4 | 0.0 | ||
Shots on goal | 23 | - | ||
SOG percentage | .253 | - | ||
Assists | 4 | - | ||
Corner kicks | 34 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 7 | - | ||
Red cards | 0 | - | ||
Home Attendance | 200 | - | ||
Home Attendance average | 67 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Felbaum | Sr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brandon Caverhill | Fr | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
3 | Brandon Boulware | Fr | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
4 | Roland Thibodeau | Fr | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
5 | Kyle Corrigan | So | 8 | 7 | .00 | .13 | .13 | 2.25 | .000 | .50 | .222 | |
6 | Will Cole | Jr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Craig Maffei | Sr | 8 | 7 | .13 | .13 | .38 | 2.50 | .050 | .50 | .200 | |
8 | Joel Massa | Fr | 8 | 1 | .00 | .00 | .00 | .88 | .000 | .38 | .429 | |
9 | Ryan Jones | Fr | - | - | - | - | - | - | - | - | - | |
10 | Justin McLauchlan | So | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
11 | Carl Nemer | So | 8 | 7 | .00 | .00 | .00 | 1.25 | .000 | .38 | .300 | |
12 | Germaine Chambers | Fr | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
13 | Nathan McLaughlin | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Tyler Harding | So | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | |
15 | Lucas Bartlett | So | 8 | 7 | .00 | .13 | .13 | .38 | .000 | .38 | 1.000 | |
16 | Chris Laundry | Fr | - | - | - | - | - | - | - | - | - | |
18 | Matt Vick | Fr | - | - | - | - | - | - | - | - | - | |
19 | Jeremy Tarr | So | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
21 | Joshua Shaw | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Jacob Paradis | Jr | 8 | 7 | .13 | .00 | .25 | .38 | .333 | .00 | .000 | |
23 | Aaron Hutchins | Fr | 8 | 6 | .13 | .00 | .25 | 1.13 | .111 | .38 | .333 | |
24 | Kobe Ashkir | Fr | 6 | - | .17 | .00 | .33 | .83 | .200 | .17 | .200 | |
25 | Hanad Ashkir | Sr | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Abdi Jibril | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Omar Hassan | Fr | - | - | - | - | - | - | - | - | - | |
88 | Joshua Mackinnon | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | .50 | .50 | 1.50 | 11.38 | .044 | 2.88 | .253 | |||
Opponent | 8 | 8 | .50 | 1.50 | 5.75 | 16.88 | .126 | 6.00 | .356 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Felbaum | Sr | GK | 5 | 2 | 83:53 | 2.00 | 2.15 | 3.00 | .600 |
88 | Joshua Mackinnon | So | GK | 4 | 3 | 78:29 | 2.25 | 2.58 | 5.75 | .719 |
Totals | 8 | 8 | 91:40 | 2.38 | 2.33 | 4.75 | .667 | |||
Opponent | 8 | 8 | 91:40 | .50 | 0.49 | 3.75 | .882 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Felbaum | Sr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brandon Caverhill | Fr | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
3 | Brandon Boulware | Fr | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
4 | Roland Thibodeau | Fr | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Kyle Corrigan | So | 8 | 7 | 0 | 1 | 1 | 18 | .000 | 4 | .222 | 1 | 0 | 0-0 | 0 | |
6 | Will Cole | Jr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Craig Maffei | Sr | 8 | 7 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 2 | 0 | 0-0 | 0 | |
8 | Joel Massa | Fr | 8 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
9 | Ryan Jones | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Justin McLauchlan | So | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Carl Nemer | So | 8 | 7 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
12 | Germaine Chambers | Fr | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
13 | Nathan McLaughlin | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Tyler Harding | So | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
15 | Lucas Bartlett | So | 8 | 7 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
16 | Chris Laundry | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Matt Vick | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Jeremy Tarr | So | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
21 | Joshua Shaw | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Jacob Paradis | Jr | 8 | 7 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
23 | Aaron Hutchins | Fr | 8 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
24 | Kobe Ashkir | Fr | 6 | - | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
25 | Hanad Ashkir | Sr | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
27 | Abdi Jibril | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Omar Hassan | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
88 | Joshua Mackinnon | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 4 | 4 | 12 | 91 | .044 | 23 | .253 | 7 | 0 | 0-0 | 0 | |||
Opponent | 8 | 8 | 17 | 12 | 46 | 135 | .126 | 48 | .356 | 9 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Felbaum | Sr | GK | 5 | 2 | 419:25 | 10 | 2.15 | 15 | .600 | 0 | 1 | 0 | 0/0 |
88 | Joshua Mackinnon | So | GK | 4 | 3 | 313:57 | 9 | 2.58 | 23 | .719 | 0 | 2 | 0 | 0/0 |
Totals | 8 | 8 | 733:22 | 19 | 2.33 | 38 | .667 | 0 | 3 | 0 | - | |||
Opponent | 8 | 8 | 733:22 | 4 | 0.49 | 30 | .882 | 3 | 0 | 0 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Felbaum | Sr | GK | - | - | - | - | - | - | - | - | - |
2 | Brandon Caverhill | Fr | - | - | - | - | - | - | - | - | - | |
3 | Brandon Boulware | Fr | - | - | - | - | - | - | - | - | - | |
4 | Roland Thibodeau | Fr | - | - | - | - | - | - | - | - | - | |
5 | Kyle Corrigan | So | - | - | - | - | - | - | - | - | - | |
6 | Will Cole | Jr | - | - | - | - | - | - | - | - | - | |
7 | Craig Maffei | Sr | - | - | - | - | - | - | - | - | - | |
8 | Joel Massa | Fr | - | - | - | - | - | - | - | - | - | |
9 | Ryan Jones | Fr | - | - | - | - | - | - | - | - | - | |
10 | Justin McLauchlan | So | - | - | - | - | - | - | - | - | - | |
11 | Carl Nemer | So | - | - | - | - | - | - | - | - | - | |
12 | Germaine Chambers | Fr | - | - | - | - | - | - | - | - | - | |
13 | Nathan McLaughlin | Fr | - | - | - | - | - | - | - | - | - | |
14 | Tyler Harding | So | - | - | - | - | - | - | - | - | - | |
15 | Lucas Bartlett | So | - | - | - | - | - | - | - | - | - | |
16 | Chris Laundry | Fr | - | - | - | - | - | - | - | - | - | |
18 | Matt Vick | Fr | - | - | - | - | - | - | - | - | - | |
19 | Jeremy Tarr | So | - | - | - | - | - | - | - | - | - | |
21 | Joshua Shaw | So | - | - | - | - | - | - | - | - | - | |
22 | Jacob Paradis | Jr | - | - | - | - | - | - | - | - | - | |
23 | Aaron Hutchins | Fr | - | - | - | - | - | - | - | - | - | |
24 | Kobe Ashkir | Fr | - | - | - | - | - | - | - | - | - | |
25 | Hanad Ashkir | Sr | - | - | - | - | - | - | - | - | - | |
27 | Abdi Jibril | Fr | - | - | - | - | - | - | - | - | - | |
29 | Omar Hassan | Fr | - | - | - | - | - | - | - | - | - | |
88 | Joshua Mackinnon | So | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Felbaum | Sr | GK | - | - | 0:00 | - | - | - | - |
88 | Joshua Mackinnon | So | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Felbaum | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Brandon Caverhill | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Brandon Boulware | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Roland Thibodeau | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
5 | Kyle Corrigan | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Will Cole | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Craig Maffei | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Joel Massa | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Ryan Jones | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Justin McLauchlan | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
11 | Carl Nemer | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
12 | Germaine Chambers | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Nathan McLaughlin | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Tyler Harding | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
15 | Lucas Bartlett | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Chris Laundry | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Matt Vick | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Jeremy Tarr | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Joshua Shaw | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Jacob Paradis | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
23 | Aaron Hutchins | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
24 | Kobe Ashkir | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Hanad Ashkir | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
27 | Abdi Jibril | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
29 | Omar Hassan | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
88 | Joshua Mackinnon | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Felbaum | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
88 | Joshua Mackinnon | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | at College Of St. Joe's | - | - | - | - | - | - | - | |
Sep 4 | at Vermont Tech | W, 2-0 | 2 | 34 | .059 | 0 | 11 | 2 | 0 |
Sep 5 | at Unity | W, 6-2 | - | - | - | - | - | - | - |
Sep 10 | Maine Maritime | L, 2-1 | 1 | 11 | .091 | 4 | 5 | 0 | 0 |
Sep 11 | Me.-Farmington | L, 3-0 | 0 | 7 | .000 | 2 | 1 | 2 | 0 |
Sep 17 | at Me.-Fort Kent | L, 7-0 | 0 | 4 | .000 | 10 | 5 | 0 | 0 |
Sep 18 | Me.-Machias | L, 2-1 | - | - | - | - | - | - | - |
Sep 24 | Me.-Fort Kent | L, 10-2 | - | - | - | - | - | - | - |
Sep 30 | at SUNY Canton | L, 4-0 | - | - | - | - | - | - | - |
Oct 1 | at SUNY Canton | L, 2-1 | 1 | 5 | .200 | 7 | 2 | 0 | 0 |
Oct 8 | Fisher | W, 4-0 | - | - | - | - | - | - | - |
Oct 9 | SUNY Canton | L, 2-0 | 0 | 10 | .000 | 4 | 2 | 1 | 0 |
Oct 16 | at Thomas (ME) | L, 2-0 | 0 | 8 | .000 | 5 | 3 | 2 | 0 |
Oct 22 | at Fisher | W, 5-2 | - | - | - | - | - | - | - |
Oct 23 | at Maine Maritime | L, 1-0 | 0 | 12 | .000 | 6 | 5 | 0 | 0 |
Oct 30 | at Me.-Machias | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 91 | 4 | 0.50 | 4 | 12 | 19 | 2.33 | .044 | 11.4 | 34 | 38 | - | 7 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 3 | 28 | 1 | 0.33 | 1 | 3 | 7 | 2.22 | .036 | 9.3 | 8 | 10 | - | 3 | 0 |
Away | 5 | 63 | 3 | 0.60 | 3 | 9 | 12 | 2.40 | .048 | 12.6 | 26 | 28 | - | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 1 | 34 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .059 | 34.0 | 11 | 0 | - | 2 | 0 |
Losses | 7 | 57 | 2 | 0.29 | 2 | 6 | 19 | 2.66 | .035 | 8.1 | 23 | 38 | - | 5 | 0 |
- |
|||||||||||||||
September | 4 | 56 | 3 | 0.75 | 3 | 9 | 12 | 2.89 | .054 | 14.0 | 22 | 16 | - | 4 | 0 |
October | 4 | 35 | 1 | 0.25 | 1 | 3 | 7 | 1.75 | .029 | 8.8 | 12 | 22 | - | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | at College Of St. Joe's | - | |
Sep 4 | at Vermont Tech | W, 2-0 | 0 |
Sep 5 | at Unity | 6-2 Win | - |
Sep 10 | Maine Maritime | L, 2-1 | 50 |
Sep 11 | Me.-Farmington | L, 3-0 | 150 |
Sep 17 | at Me.-Fort Kent | L, 7-0 | 400 |
Sep 18 | Me.-Machias | 1-2 Loss | - |
Sep 24 | Me.-Fort Kent | 2-10 Loss | - |
Sep 30 | at SUNY Canton | 0-4 Loss | - |
Oct 1 | at SUNY Canton | L, 2-1 | 0 |
Oct 8 | Fisher | 4-0 Win | - |
Oct 9 | SUNY Canton | L, 2-0 | 0 |
Oct 16 | at Thomas (ME) | L, 2-0 | 150 |
Oct 22 | at Fisher | 5-2 Win | - |
Oct 23 | at Maine Maritime | L, 1-0 | 78 |
Oct 30 | at Me.-Machias | - |