Skip To Main Content

University of Maine at Presque Isle

2015 Men's Soccer Cumulative Statistics - University of Maine at Presque Isle

2015 Men's Soccer Cumulative Statistics

Team (3-13-1)

Overall Team Statistics
Statistic Me.-Presque Isle Opponents
Shots
Goals 26 58
Goals Per Game 1.53 3.41
Shots 235 363
Shots Per Game 13.8 21.4
Shots Percentage 0.111 0.160
Shots On Goal 166-235 232-363
Shots On Goal Percentage 0.706 0.639
Penalties
Yellow Cards 13 9
Red Cards 0 0
Miscellaneous
Assists 18 36
Saves 174 140
Fouls 116 114
Corner Kicks 56 100
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Blair, Cody 10Blair, Cody 17 17 821 7 3 17 37 0.189 30 0.811 1-0 1 0-0
5 Healy, Derek 5Healy, Derek 17 17 973 5 5 15 53 0.094 28 0.528 1-0 0 1-1
15 Abukar, Mohamud 15Abukar, Mohamud 16 15 581 3 2 8 15 0.200 9 0.600 0-0 0 0-0
20 Daly, Chris 20Daly, Chris 17 17 853 3 1 7 25 0.120 10 0.400 2-0 1 0-0
7 Barbosa, Sean 7Barbosa, Sean 17 17 916 2 2 6 21 0.095 12 0.571 2-0 0 0-0
9 Theriault, Johny 9Theriault, Johny 9 8 333 1 2 4 11 0.091 11 1.000 2-0 0 0-0  
11 Danforth, Brandon 11Danforth, Brandon 16 0 507 1 1 3 4 0.250 2 0.500 0-0 0 0-0
22 Swallow, Dan 22Swallow, Dan 16 16 1031 1 1 3 3 0.333 3 1.000 1-0 0 0-0
18 Cross, Joshua 18Cross, Joshua 16 5 493 1 0 2 7 0.143 7 1.000 0-0 0 0-0
9 Theriault, Johnny 9Theriault, Johnny 8 6 481 1 0 2 9 0.111 6 0.667 2-0 0 0-0
3 Lassonde, Jacob 3Lassonde, Jacob 16 1 444 0 1 1 5 0.000 4 0.800 0-0 0 0-0
19 Bonney, Brandon 19Bonney, Brandon 17 17 1067 0 0 0 7 0.000 3 0.429 1-0 0 0-0
1 Bragg-grady, Caeb 1Bragg-grady, Caeb 9 9 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Bragg-Grady, Caleb 1Bragg-Grady, Caleb 8 8 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Costello, Dean 16Costello, Dean 15 14 903 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Cyr, Kristopher 17Cyr, Kristopher 5 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Derosier, Reed 8Derosier, Reed 12 0 231 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Dolley, AJ 6Dolley, AJ 7 0 32 0 0 0 0 0.000 1 0.000 0-0 0 0-0
24 Fast, Solomon 24Fast, Solomon 3 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fuller, Brandon 23Fuller, Brandon 16 0 236 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Gilman, Kyle 25Gilman, Kyle 6 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Holdsworth, Colby 21Holdsworth, Colby 17 8 670 0 0 0 2 0.000 22 11.000 0-0 0 0-0
42 Manter, Matthew 42Manter, Matthew 9 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Orcutt, Matt 4Orcutt, Matt 12 0 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Swallow, Dean 22Swallow, Dean 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Veayo, Zach 2Veayo, Zach 16 9 519 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 0 0.000 13 0.000 0-0 0 0-0  
Total 17 - 12491 26 18 70 210 0.124 166 0.790 13-0 2 1-1
Opponent 17 - 13394 58 36 152 335 0.173 232 0.693 9-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bragg-Grady, Caleb 1Bragg-Grady, Caleb 8 8 629:05 27 3.86 72 0.727 0 2 1 1 111
1 Bragg-Grady, Caleb 1Bragg-Grady, Caleb 8 8 659:57 27 3.68 66 0.710 1 5 0 0 108
42 Manter, Matthew 42Manter, Matthew 7 0 108:02 2 1.67 13 0.867 0 0 0 0 24
Total 17 - 1397:04 56 3.61 151 0.729 1 7 1 2 243
Opponents 17 - 1397:04 26 1.67 98 0.790 6 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Unity L 1-3 (0-0-0, 0-0-0) 0-0-0 0 Derek Healy (1) (Mohamud Abukar)
9/4/2015 vs St. Thomas N.B. L 0-1 (0-2-0) 0
9/6/2015 vs Maine Maritime L 0-4 (0-3-0) 74
9/9/2015 vs Me.-Farmington L 0-4 (0-1-0) 0
9/13/2015 vs Unity W 5-1 (1-4-0) 0 Team (0)
Mohamud Abukar (0) (Cody Blair)
Chris Daly (0) (Cody Blair)
Derek Healy (0) (Mohamud Abukar)
Derek Healy (0) (Brandon Danforth)
9/15/2015 at Me.-Machias L 0-2 () 0
9/19/2015 vs Fisher L 3-4 (1-6-0) 0 Cody Blair (0) (Derek Healy)
Sean Barbosa (0) (Derek Healy)
Cody Blair (0) (Jacob Lassonde)
9/23/2015 vs Me.-Machias L 0-2 (1-7-0) 0
9/25/2015 vs Saint Joseph's (ME) L 1-4 (1-8-0) 0 Sean Barbosa (0) (Derek Healy)
9/30/2015 vs Me.-Fort Kent L 0-8 (1-9-0) 0
10/3/2015 at St. Joseph's (VT) T 2-2 () 60 Cody Blair () (Johny Theriault)
Joshua Cross () (Dan Swallow)
10/4/2015 at Vermont Tech L 1-4 (110-2-0, 0-0) 0-0 68 Johny Theriault (0) (Derek Healy)
10/10/2015 at Pine Manor L 3-4 (1-11-1) 75 Derek Healy (0)
Brandon Danforth (0) (Sean Barbosa , Derek Healy)
Cody Blair (0) (Sean Barbosa)
10/11/2015 at Southern Maine CC W 3-0 (2-11-1, 0-0-0) 0-0-0 0 Cody Blair (0) (Johny Theriault)
Mohamud Abukar (0)
Mohamud Abukar (0)
10/17/2015 at Fisher College L 1-6 () 125 Derek Healy (0)
10/18/2015 at Wheelock College W 6-2 (3-12-1) 78 Dan Swallow (0) (Chris Daly)
Cody Blair (0)
Chris Daly (0) (Cody Blair)
Cody Blair (0)
Johnny Theriault (0)
Chris Daly (0)
10/21/2015 at Me.-Fort Kent L 0-7 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Unity 1-3 1 1 3 12 0.083 24 2.000 0-0 0 0-0 0
9/4/2015 vs St. Thomas N.B. 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0 1072
9/6/2015 vs Maine Maritime 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 964
9/9/2015 vs Me.-Farmington 0-4 0 0 0 6 0.000 0 0.000 2-0 0 0-0 1021
9/13/2015 vs Unity 5-1 5 4 14 24 0.208 18 0.750 0-0 1 0-0 588
9/15/2015 at Me.-Machias 0-2 0 0 0 12 0.000 31 2.583 2-0 0 0-0 0
9/19/2015 vs Fisher 3-4 3 3 9 18 0.167 12 0.667 1-0 0 0-0 1041
9/23/2015 vs Me.-Machias 0-2 0 0 0 17 0.000 6 0.353 2-0 0 0-0 977
9/25/2015 vs Saint Joseph's (ME) 1-4 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
9/30/2015 vs Me.-Fort Kent 0-8 0 0 0 3 0.000 2 0.667 0-0 0 0-0 975
10/3/2015 at St. Joseph's (VT) 2-2 2 2 6 21 0.095 10 0.476 0-0 0 0-0 0
10/4/2015 at Vermont Tech 1-4 1 1 3 10 0.100 4 0.400 2-0 0 0-0 968
10/10/2015 at Pine Manor 3-4 3 3 9 10 0.300 5 0.500 1-0 0 0-0 944
10/11/2015 at Southern Maine CC 3-0 3 1 7 15 0.200 11 0.733 0-0 1 0-0 972
10/17/2015 at Fisher College 1-6 1 0 2 11 0.091 3 0.273 3-0 0 1-1 990
10/18/2015 at Wheelock College 6-2 6 2 14 38 0.158 25 0.658 0-0 1 0-0 989
10/21/2015 at Me.-Fort Kent 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
Total 26-58 26 18 70 235 0.111 166 0.706 13-0 3 1-1 12491
Opponent - 58 36 152 363 0.160 232 0.639 9-0 13 - 13394

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Unity 1-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/4/2015 St. Thomas N.B. 0-1 89:50 1 2.00 6 0.857 0 1 0 0 7
9/6/2015 Maine Maritime 0-4 87:07 4 2.70 19 0.826 0 1 0 0 34
9/9/2015 Me.-Farmington 0-4 90:00 4 3.03 11 0.733 0 1 0 0 15
9/13/2015 Unity 5-1 45:00 1 2.91 6 0.857 1 0 0 0 7
9/15/2015 Me.-Machias 0-2 0:00 0 2.91 0 0.00 0 1 0 1 0
9/19/2015 Fisher 3-4 95:07 4 3.08 13 0.765 0 1 0 0 19
9/23/2015 Me.-Machias 0-2 90:00 2 2.91 8 0.800 0 1 0 0 10
9/25/2015 Saint Joseph's (ME) 1-4 90:00 4 3.06 13 0.765 0 1 0 0 17
9/30/2015 Me.-Fort Kent 0-8 90:00 8 3.64 21 0.724 0 1 0 0 29
10/3/2015 St. Joseph's (VT) 2-2 90:00 2 3.47 3 0.600 0 0 1 0 5
10/4/2015 Vermont Tech 1-4 90:00 4 3.52 9 0.692 0 1 0 0 13
10/10/2015 Pine Manor 3-4 90:00 4 3.56 5 0.556 0 1 0 0 12
10/11/2015 Southern Maine CC 3-0 90:00 0 3.27 6 1.000 1 0 0 1 6
10/17/2015 Fisher College 1-6 90:00 6 3.48 17 0.739 0 1 0 0 37
10/18/2015 Wheelock College 6-2 90:00 2 3.37 2 0.500 1 0 0 0 6
10/21/2015 Me.-Fort Kent 0-7 90:00 7 3.61 11 0.611 0 1 0 0 18
Totals - 1396 56 3.61 157 0.737 3 13 1 2 245
Opponent - 1397:04 26 1.67 100 0.794 13 3 1 6 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Unity 3-1 3 2 8 10 0.300 10 1.000 0-0 1 0-0 0
9/4/2015 St. Thomas N.B. 1-0 1 0 2 18 0.056 10 0.556 2-0 1 0-0 1043
9/6/2015 Maine Maritime 4-0 4 3 11 38 0.105 23 0.605 0-0 1 0-0 956
9/9/2015 Me.-Farmington 4-0 4 2 10 20 0.200 15 0.750 0-0 1 0-0 968
9/13/2015 Unity 1-5 1 0 2 9 0.111 7 0.778 0-0 0 0-0 515
9/15/2015 Me.-Machias 2-0 2 1 5 17 0.118 15 0.882 1-0 1 0-0 0
9/19/2015 Fisher 4-3 4 3 11 26 0.154 17 0.654 1-0 1 0-0 1045
9/23/2015 Me.-Machias 2-0 2 1 5 14 0.143 10 0.714 1-0 1 1-1 972
9/25/2015 Saint Joseph's (ME) 4-1 4 2 10 28 0.143 17 0.607 0-0 1 0-0 1752
9/30/2015 Me.-Fort Kent 8-0 8 2 18 46 0.174 30 0.652 0-0 1 0-0 1227
10/3/2015 St. Joseph's (VT) 2-2 2 0 4 10 0.200 4 0.400 0-0 0 0-0 0
10/4/2015 Vermont Tech 4-1 4 4 12 19 0.211 13 0.684 0-0 1 0-0 964
10/10/2015 Pine Manor 4-3 4 5 13 13 0.308 9 0.692 2-0 1 1-1 989
10/11/2015 Southern Maine CC 0-3 0 0 0 14 0.000 7 0.500 2-0 0 0-0 1008
10/17/2015 Fisher College 6-1 6 3 15 38 0.158 23 0.605 0-0 1 1-1 990
10/18/2015 Wheelock College 2-6 2 1 5 7 0.286 4 0.571 0-0 0 1-1 965
10/21/2015 Me.-Fort Kent 7-0 7 7 21 36 0.194 18 0.500 0-0 1 0-0 0
Total 58-26 58 36 152 363 0.160 232 0.639 9-0 13 4-4 13394
Me.-Presque Isle - 26 18 70 235 0.111 166 0.706 13-0 3 - 12491

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Unity 3-1 90:00 1 1.00 12 0.923 1 0 0 0 13
9/4/2015 St. Thomas N.B. 1-0 89:50 0 0.50 9 1.000 1 0 0 1 9
9/6/2015 Maine Maritime 4-0 87:07 0 0.34 2 1.000 1 0 0 1 7
9/9/2015 Me.-Farmington 4-0 90:00 0 0.25 0 0.00 1 0 0 1 0
9/13/2015 Unity 1-5 45:00 5 1.34 13 0.722 0 1 0 0 19
9/15/2015 Me.-Machias 2-0 0:00 0 1.34 3 1.000 1 0 0 1 3
9/19/2015 Fisher 4-3 95:07 3 1.63 9 0.750 1 0 0 0 13
9/23/2015 Me.-Machias 2-0 90:00 0 1.38 6 1.000 1 0 0 1 6
9/25/2015 Saint Joseph's (ME) 4-1 90:00 1 1.33 3 0.750 1 0 0 0 4
9/30/2015 Me.-Fort Kent 8-0 90:00 0 1.17 2 1.000 1 0 0 1 2
10/3/2015 St. Joseph's (VT) 2-2 90:00 2 1.26 8 0.800 0 0 1 0 10
10/4/2015 Vermont Tech 4-1 90:00 1 1.24 2 0.667 1 0 0 0 3
10/10/2015 Pine Manor 4-3 90:00 3 1.39 2 0.400 1 0 0 0 10
10/11/2015 Southern Maine CC 0-3 90:00 3 1.52 8 0.727 0 1 0 0 11
10/17/2015 Fisher College 6-1 90:00 1 1.48 2 0.667 1 0 0 0 10
10/18/2015 Wheelock College 2-6 90:00 6 1.79 19 0.760 0 1 0 0 38
10/21/2015 Me.-Fort Kent 7-0 90:00 0 1.67 0 0.00 1 0 0 1 0
Totals - 1396 26 1.67 100 0.794 13 3 1 7 158
Me.-Presque Isle - 1397:04 56 3.61 157 0.737 3 13 1 2 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Unity 1-3 1/3 1/2 12/10 24/10 5/1 0/0 0/0
9/4/2015 vs St. Thomas N.B. 0-1 0/1 0/0 16/18 9/10 5/7 0/2 0/0
9/6/2015 vs Maine Maritime 0-4 0/4 0/3 7/38 2/23 0/7 0/0 0/0
9/9/2015 vs Me.-Farmington 0-4 0/4 0/2 6/20 0/15 3/5 2/0 0/0
9/13/2015 vs Unity 5-1 5/1 4/0 24/9 18/7 2/4 0/0 0/0
9/15/2015 at Me.-Machias 0-2 0/2 0/1 12/17 31/15 6/6 2/1 0/0
9/19/2015 vs Fisher 3-4 3/4 3/3 18/26 12/17 5/3 1/1 0/0
9/23/2015 vs Me.-Machias 0-2 0/2 0/1 17/14 6/10 2/7 2/1 0/0
9/25/2015 vs Saint Joseph's (ME) 1-4 1/4 1/2 14/28 4/17 2/12 0/0 0/0
9/30/2015 vs Me.-Fort Kent 0-8 0/8 0/2 3/46 2/30 0/12 0/0 0/0
10/3/2015 at St. Joseph's (VT) 2-2 2/2 2/0 21/10 10/4 1/0 0/0 0/0
10/4/2015 at Vermont Tech 1-4 1/4 1/4 10/19 4/13 2/4 2/0 0/0
10/10/2015 at Pine Manor 3-4 3/4 3/5 10/13 5/9 4/3 1/2 0/0
10/11/2015 at Southern Maine CC 3-0 3/0 1/0 15/14 11/7 5/8 0/2 0/0
10/17/2015 at Fisher College 1-6 1/6 0/3 11/38 3/23 3/6 3/0 0/0
10/18/2015 at Wheelock College 6-2 6/2 2/1 38/7 25/4 11/4 0/0 0/0
10/21/2015 at Me.-Fort Kent 0-7 0/7 0/7 1/36 0/18 0/11 0/0 0/0
Totals 26/58 18/36 235/363 166/232 56/100 13/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Unity (9/13/2015)
Wheelock College (10/18/2015)
GOALS 6 Wheelock College (10/18/2015)
ASSISTS 4 Unity (9/13/2015)
SHOTS 38 Wheelock College (10/18/2015)
SHOTS ON GOAL 31 Me.-Machias (9/15/2015)
SAVES 21 Me.-Fort Kent (9/30/2015)
FOULS 15 Fisher College (10/17/2015)
CORNER KICKS 11 Wheelock College (10/18/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Me.-Fort Kent (10/21/2015)
GOALS 8 Me.-Fort Kent (9/30/2015)
ASSISTS 7 Me.-Fort Kent (10/21/2015)
SHOTS 46 Me.-Fort Kent (9/30/2015)
SHOTS ON GOAL 30 Me.-Fort Kent (9/30/2015)
SAVES 19 Wheelock College (10/18/2015)
FOULS 15 Me.-Machias (9/15/2015)
CORNER KICKS 12 Saint Joseph's (ME) (9/25/2015)
Me.-Fort Kent (9/30/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fisher College (10/17/2015)
GOALS 1 Unity (9/1/2015)
Saint Joseph's (ME) (9/25/2015)
Vermont Tech (10/4/2015)
Fisher College (10/17/2015)
ASSISTS 1 Unity (9/1/2015)
Saint Joseph's (ME) (9/25/2015)
Vermont Tech (10/4/2015)
Southern Maine CC (10/11/2015)
SHOTS 1 Me.-Fort Kent (9/30/2015)
Me.-Fort Kent (10/21/2015)
SHOTS ON GOAL 2 Maine Maritime (9/6/2015)
Me.-Fort Kent (9/30/2015)
SAVES 2 Wheelock College (10/18/2015)
FOULS 1 Southern Maine CC (10/11/2015)
CORNER KICKS 1 St. Joseph's (VT) (10/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Thomas N.B. (9/4/2015)
Unity (9/13/2015)
GOALS 1 St. Thomas N.B. (9/4/2015)
Unity (9/13/2015)
ASSISTS 1 Me.-Machias (9/15/2015)
Me.-Machias (9/23/2015)
Wheelock College (10/18/2015)
SHOTS 7 Unity (9/13/2015)
Wheelock College (10/18/2015)
SHOTS ON GOAL 4 Unity (9/13/2015)
St. Joseph's (VT) (10/3/2015)
Southern Maine CC (10/11/2015)
Wheelock College (10/18/2015)
SAVES 2 Maine Maritime (9/6/2015)
Me.-Fort Kent (9/30/2015)
Vermont Tech (10/4/2015)
Pine Manor (10/10/2015)
Fisher College (10/17/2015)
FOULS 1 Unity (9/1/2015)
CORNER KICKS 1 Unity (9/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wheelock College (10/18/2015)
GOALS 2 Unity (9/13/2015)
Fisher (9/19/2015)
Southern Maine CC (10/11/2015)
Wheelock College (10/18/2015)
ASSISTS 2 Unity (9/13/2015)
Fisher (9/19/2015)
Pine Manor (10/10/2015)
SHOTS 7 Wheelock College (10/18/2015)
SHOTS ON GOAL 21 Me.-Machias (9/15/2015)
SAVES 18 Me.-Fort Kent (9/30/2015)
FOULS 6 Unity (9/13/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Unity (9/13/2015)
Wheelock College (10/18/2015)
GOALS 6 Wheelock College (10/18/2015)
ASSISTS 4 Unity (9/13/2015)
SHOTS 38 Wheelock College (10/18/2015)
SHOTS ON GOAL 31 Me.-Machias (9/15/2015)
SAVES 21 Me.-Fort Kent (9/30/2015)
FOULS 15 Fisher College (10/17/2015)
CORNER KICKS 11 Wheelock College (10/18/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cody Blair
Wheelock College (10/18/2015)
GOALS 2 Derek Healy
Cody Blair
Mohamud Abukar
Cody Blair
Unity (9/13/2015)
Fisher (9/19/2015)
Southern Maine CC (10/11/2015)
Wheelock College (10/18/2015)
ASSISTS 2 Cody Blair
Derek Healy
Sean Barbosa
Unity (9/13/2015)
Fisher (9/19/2015)
Pine Manor (10/10/2015)
SHOTS 7 Cody Blair
Wheelock College (10/18/2015)
SHOTS ON GOAL 21 Colby Holdsworth
Me.-Machias (9/15/2015)
SAVES 18 Caeb Bragg-Grady
Me.-Fort Kent (9/30/2015)
FOULS 6 Team
Unity (9/13/2015)

Leaders

Team Leaders: Points
Player High
Points
Blair, Cody 17
Healy, Derek 15
Abukar, Mohamud 8
Daly, Chris 7
Barbosa, Sean 6
Team Leaders: Goals
Player High
Goals
Blair, Cody 7
Healy, Derek 5
Abukar, Mohamud 3
Daly, Chris 3
Barbosa, Sean 2
Team Leaders: Assists
Player High
Assists
Healy, Derek 5
Blair, Cody 3
Abukar, Mohamud 2
Barbosa, Sean 2
Theriault, Johny 2
Team Leaders: Shots
Player High
Shots
Healy, Derek 53
Blair, Cody 37
Daly, Chris 25
Barbosa, Sean 21
Abukar, Mohamud 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blair, Cody 30
Healy, Derek 28
Holdsworth, Colby 22
Team 13
Barbosa, Sean 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blair, Cody 1
Daly, Chris 1

Copyright © 2025 University of Maine at Presque Isle