Skip To Main Content

University of Maine at Presque Isle

2011-12 Men's Basketball Cumulative Statistics - University of Maine at Presque Isle

2011-12 Men's Basketball Cumulative Statistics

Team Stats (3-17)

Overall Team Statistics
Statistic UMaine Presque Isle Opponents
Scoring
Total Points 1144 1335
Points Per Game 60.2 70.3
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 419-1032 499-1101
FG: Percentage .406 .453
FG: Per Game 22.1 26.3
3PT: Made-Attempted 142-371 120-307
3PT: Percentage .383 .391
3PT: Per Game 7.5 6.3
FT: Made-Attempted 164-268 217-323
FT: Percentage .612 .672
FT: Per Game 8.6 11.4
Rebounding
Total 562 755
Per Game 29.6 39.7
Margin -10.2 --
Assists
Total 212 260
Per Game 11.2 13.7
Turnovers
Total 253 235
Per Game 13.3 12.4
Margin -0.9 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.4 13.7
Steals
Total 112 127
Per Game 5.9 6.7
Blocks
Total 33 39
Per Game 1.7 2.1
Attendance
Total 0 1621
Per Game 7-0 12-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Manifold, Patrick 1 1 39 39.0 9 18 .500 1 3 .333 5 6 .833 24 24.0 5 13 18 18.0 2 2 2 1 2
23 Manifold, Patrick 18 16 577 32.1 105 238 .441 10 25 .400 68 129 .527 288 16.0 28 113 141 7.8 49 13 52 10 16
10 Hutchins, Aaron 16 4 432 27.0 76 188 .404 31 89 .348 18 25 .720 201 12.6 8 32 40 2.5 28 38 26 24 0
32 Warner, Michael 1 1 20 20.0 4 8 .500 1 5 .200 1 2 .500 10 10.0 1 5 6 6.0 4 2 2 0 1
05 Trask, Brad 1 1 36 36.0 4 8 .500 1 4 .250 0 0 .000 9 9.0 3 0 3 3.0 0 2 3 1 0
01 Vasquez, Gerardi 1 1 27 27.0 4 10 .400 1 4 .250 0 0 .000 9 9.0 0 4 4 4.0 5 4 1 0 0  
10 Hutchins, Aaron 1 0 22 22.0 4 10 .400 0 5 .000 1 2 .500 9 9.0 1 1 2 2.0 1 0 4 0 0
32 Warner, Michael 18 16 601 33.4 56 130 .431 31 62 .500 15 21 .714 158 8.8 24 53 77 4.3 46 15 24 16 2
03 Corrigan, Kyle 13 11 344 26.5 31 81 .383 10 28 .357 32 38 .842 104 8.0 7 35 42 3.2 25 39 20 13 1
05 Trask, Brad 18 16 565 31.4 52 120 .433 26 59 .441 2 6 .333 132 7.3 20 43 63 3.5 34 24 23 11 3
01 Vasquez, Gerardo 14 13 394 28.1 34 94 .362 15 37 .405 12 17 .706 95 6.8 4 16 20 1.4 31 33 33 14 1
01 Vasquez, Gerardo 1 1 27 27.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 5 0 3 1 0
12 Morton, Brennen 12 1 100 8.3 13 31 .419 11 24 .458 1 2 .500 38 3.2 1 6 7 0.6 9 10 2 5 0
12 Morton, Brennen 1 0 0 0.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0
03 Corrigan, Kyle 1 1 17 17.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 2 2 0 0
20 Bartlett, Lucas 1 0 14 14.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 1 1 0
33 Fawthrop, Loren 1 0 21 21.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 1 0 0 0
34 Beckman, Robert 5 1 37 7.4 4 11 .364 1 4 .250 0 0 .000 9 1.8 1 1 2 0.4 0 1 1 0 0
33 Fawthrop, Loren 17 3 284 16.7 9 28 .321 0 1 .000 6 11 .545 24 1.4 17 21 38 2.2 20 11 20 7 4
20 Bartlett, Lucas 10 0 145 14.5 3 14 .214 1 6 .167 2 6 .333 9 0.9 2 10 12 1.2 6 12 14 7 0
54 Wegner, Robert 14 0 41 2.9 3 9 .333 0 0 .000 1 2 .500 7 0.5 4 13 17 1.2 5 0 4 0 2
15 Jardine, Alex 8 0 17 2.1 1 5 .200 0 2 .000 0 1 .000 2 0.3 0 2 2 0.3 1 0 0 0 0
24 Ashkir, Kobe 9 0 33 3.7 1 8 .125 0 3 .000 0 0 .000 2 0.2 1 5 6 0.7 3 3 6 0 1
12 Morton, Brennen 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 33 57 3.0 0 0 9 0 0  
Total 19 3797 199.8 419 1032 .406 142 371 .383 164 268 .612 1144 60.21 152 410 562 29.6 277 212 253 112 33
Opponents 19 3803 200.2 499 1101 .453 120 307 .391 217 323 .672 1335 70.26 231 524 755 39.7 264 260 235 127 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Manifold, Patrick 1 1 39 9 18 .500 1 3 .333 5 6 .833 24 24.0
23 Manifold, Patrick 18 16 577 105 238 .441 10 25 .400 68 129 .527 288 16.0
10 Hutchins, Aaron 16 4 432 76 188 .404 31 89 .348 18 25 .720 201 12.6
32 Warner, Michael 1 1 20 4 8 .500 1 5 .200 1 2 .500 10 10.0
05 Trask, Brad 1 1 36 4 8 .500 1 4 .250 0 0 .000 9 9.0
01 Vasquez, Gerardi 1 1 27 4 10 .400 1 4 .250 0 0 .000 9 9.0
10 Hutchins, Aaron 1 0 22 4 10 .400 0 5 .000 1 2 .500 9 9.0
32 Warner, Michael 18 16 601 56 130 .431 31 62 .500 15 21 .714 158 8.8
03 Corrigan, Kyle 13 11 344 31 81 .383 10 28 .357 32 38 .842 104 8.0
05 Trask, Brad 18 16 565 52 120 .433 26 59 .441 2 6 .333 132 7.3
01 Vasquez, Gerardo 14 13 394 34 94 .362 15 37 .405 12 17 .706 95 6.8
01 Vasquez, Gerardo 1 1 27 2 7 .286 1 3 .333 0 0 .000 5 5.0
12 Morton, Brennen 12 1 100 13 31 .419 11 24 .458 1 2 .500 38 3.2
03 Corrigan, Kyle 1 1 17 1 4 .250 0 1 .000 0 0 .000 2 2.0
20 Bartlett, Lucas 1 0 14 1 3 .333 0 2 .000 0 0 .000 2 2.0
33 Fawthrop, Loren 1 0 21 1 3 .333 0 0 .000 0 0 .000 2 2.0
33 Fawthrop, Loren 17 3 284 9 28 .321 0 1 .000 6 11 .545 24 1.4
34 Beckman, Robert 5 1 37 4 11 .364 1 4 .250 0 0 .000 9 1.8
24 Ashkir, Kobe 9 0 33 1 8 .125 0 3 .000 0 0 .000 2 0.2
20 Bartlett, Lucas 10 0 145 3 14 .214 1 6 .167 2 6 .333 9 0.9
15 Jardine, Alex 8 0 17 1 5 .200 0 2 .000 0 1 .000 2 0.3
12 Morton, Brennen 1 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
54 Wegner, Robert 14 0 41 3 9 .333 0 0 .000 1 2 .500 7 0.5
Total 19 3797 419 1032 .406 142 371 .383 164 268 .612 1144 60.21
Opponents 19 3803 499 1101 .453 120 307 .391 217 323 .672 1335 70.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Manifold, Patrick 1 39.0 .500 .333 .833 5.0 13.0 18.0 2.0 1.0 2.0 24.0
23 Manifold, Patrick 18 32.1 .441 .400 .527 1.6 6.3 7.8 0.7 0.6 0.9 16.0
10 Hutchins, Aaron 16 27.0 .404 .348 .720 0.5 2.0 2.5 2.4 1.5 0.0 12.6
32 Warner, Michael 1 20.0 .500 .200 .500 1.0 5.0 6.0 2.0 0.0 1.0 10.0
05 Trask, Brad 1 36.0 .500 .250 .000 3.0 0.0 3.0 2.0 1.0 0.0 9.0
01 Vasquez, Gerardi 1 27.0 .400 .250 .000 0.0 4.0 4.0 4.0 0.0 0.0 9.0
10 Hutchins, Aaron 1 22.0 .400 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 9.0
32 Warner, Michael 18 33.4 .431 .500 .714 1.3 2.9 4.3 0.8 0.9 0.1 8.8
03 Corrigan, Kyle 13 26.5 .383 .357 .842 0.5 2.7 3.2 3.0 1.0 0.1 8.0
05 Trask, Brad 18 31.4 .433 .441 .333 1.1 2.4 3.5 1.3 0.6 0.2 7.3
01 Vasquez, Gerardo 14 28.1 .362 .405 .706 0.3 1.1 1.4 2.4 1.0 0.1 6.8
01 Vasquez, Gerardo 1 27.0 .286 .333 .000 0.0 1.0 1.0 0.0 1.0 0.0 5.0
12 Morton, Brennen 12 8.3 .419 .458 .500 0.1 0.5 0.6 0.8 0.4 0.0 3.2
03 Corrigan, Kyle 1 17.0 .250 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
20 Bartlett, Lucas 1 14.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
33 Fawthrop, Loren 1 21.0 .333 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
33 Fawthrop, Loren 17 16.7 .321 .000 .545 1.0 1.2 2.2 0.6 0.4 0.2 1.4
34 Beckman, Robert 5 7.4 .364 .250 .000 0.2 0.2 0.4 0.2 0.0 0.0 1.8
24 Ashkir, Kobe 9 3.7 .125 .000 .000 0.1 0.6 0.7 0.3 0.0 0.1 0.2
20 Bartlett, Lucas 10 14.5 .214 .167 .333 0.2 1.0 1.2 1.2 0.7 0.0 0.9
15 Jardine, Alex 8 2.1 .200 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
12 Morton, Brennen 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
54 Wegner, Robert 14 2.9 .333 .000 .500 0.3 0.9 1.2 0.0 0.0 0.1 0.5
Total 19 199.8 .406 .383 .612 8.0 21.6 29.6 11.2 5.9 1.7 60.21
Opponents 19 200.2 .453 .391 .672 12.2 27.6 39.7 13.7 6.7 2.1 70.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maine Maritime Academy 11/15/11 45-32 W 17-52 .327 8-23 .348 3-10 .300 8 31 39 39.0 10 7 11 2 4 45 45.0
at Thomas College 11/18/11 66-81 L 26-68 .382 10-27 .370 4-11 .364 17 24 41 40.0 7 14 22 5 5 66 55.5
at Newbury 11/19/11 81-68 W 26-47 .553 6-15 .400 23-27 .852 3 26 29 36.3 17 16 11 4 2 81 64.0
at Southern Maine 11/20/11 64-93 L 20-53 .377 11-25 .440 13-16 .813 8 16 24 33.3 9 8 20 0 8 64 64.0
at Bowdoin 12/03/11 66-96 L 24-61 .393 12-29 .414 6-7 .857 8 13 21 30.8 11 14 8 2 5 66 64.4
vs Machias Men 12/06/11 57-63 L 23-61 .377 7-9 .778 4-8 .500 13 16 29 30.5 15 14 11 0 3 57 63.2
at U. Maine Augusta 12/08/11 52-67 L 18-61 .295 5-34 .147 11-19 .579 9 18 27 30.0 19 11 11 5 14 52 61.6
vs UMFK Men 12/10/11 58-80 L 18-46 .391 7-12 .583 15-26 .577 10 20 30 30.0 17 12 12 3 4 58 61.1
vs HCMBB 01/05/12 49-73 L 13-49 .265 4-18 .222 19-21 .905 5 19 24 29.3 14 5 10 2 8 49 59.8
at SUNY Canton 01/09/12 45-68 L 18-46 .391 5-22 .227 4-14 .286 9 21 30 29.4 16 6 14 0 7 45 58.3
at Eastern Connecticut 01/12/12 51-83 L 21-56 .375 8-20 .400 1-2 .500 6 18 24 28.9 17 6 15 1 5 51 57.6
vs U. Maine Augusta 01/15/12 78-44 W 30-68 .441 6-18 .333 12-22 .545 15 26 41 29.9 16 16 6 2 11 78 59.3
vs SUNY Canton 01/22/12 57-58 L 21-48 .438 7-13 .538 8-14 .571 5 25 30 29.9 15 9 13 0 9 57 59.2
at University of Maine at Machias 01/25/12 63-77 L 26-63 .413 4-25 .160 7-10 .700 12 25 37 30.4 14 9 17 3 5 63 59.4
vs UMFK Men 02/07/12 64-75 L 24-57 .421 7-10 .700 9-15 .600 6 21 27 30.2 20 13 16 1 6 64 59.7
at University of Maine Fort Kent 02/10/12 60-64 L 25-51 .490 8-14 .571 2-5 .400 4 23 27 30.0 14 11 13 1 2 60 59.8
vs VUL-M 02/12/12 53-62 L 23-48 .479 3-5 .600 4-12 .333 7 16 23 29.6 15 9 14 1 9 53 59.4
at Colby 02/14/12 67-77 L 22-45 .489 11-22 .500 12-16 .750 4 26 30 29.6 16 18 18 1 2 67 59.8
at Vermont Technical College 02/17/12 68-74 L 24-52 .462 13-30 .433 7-13 .538 3 26 29 29.6 15 14 11 0 3 68 60.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime Academy 11/15/11 32-45 L 14-56 .250 3-22 .136 1-2 .500 11 33 44 44.0 16 5 11 6 3 32 32.0
Thomas College 11/18/11 81-66 W 32-79 .405 10-26 .385 7-8 .875 13 30 43 43.5 15 19 13 5 10 81 56.5
Newbury 11/19/11 68-81 L 26-68 .382 8-32 .250 8-15 .533 13 21 34 40.3 20 15 11 2 2 68 60.3
Southern Maine 11/20/11 93-64 W 39-69 .565 8-16 .500 7-13 .538 17 26 43 41.0 11 18 12 4 14 93 68.5
Bowdoin 12/03/11 96-66 W 39-64 .609 8-19 .421 10-16 .625 15 30 45 41.8 8 19 7 0 6 96 74.0
Machias Men 12/06/11 63-57 W 24-48 .500 6-6 1.000 9-18 .500 12 26 38 41.2 14 14 15 0 7 63 72.2
U. Maine Augusta 12/08/11 67-52 W 22-48 .458 7-20 .350 16-20 .800 8 37 45 41.7 12 12 22 0 5 67 71.4
UMFK Men 12/10/11 80-58 W 29-56 .518 12-13 .923 10-20 .500 10 23 33 40.6 18 13 6 4 6 80 72.5
HCMBB 01/05/12 73-49 W 27-52 .519 7-12 .583 12-17 .706 10 31 41 40.7 15 16 11 1 4 73 72.6
SUNY Canton 01/09/12 68-45 W 25-49 .510 6-15 .400 12-22 .545 13 29 42 40.8 13 15 14 0 9 68 72.1
Eastern Connecticut 01/12/12 83-51 W 35-63 .556 3-16 .188 10-13 .769 12 28 40 40.7 13 19 10 4 6 83 73.1
U. Maine Augusta 01/15/12 44-78 L 14-52 .269 5-10 .500 11-16 .688 14 29 43 40.9 18 4 17 0 3 44 70.7
SUNY Canton 01/22/12 58-57 W 20-48 .417 4-6 .667 14-19 .737 6 27 33 40.3 13 4 13 0 10 58 69.7
University of Maine at Machias 01/25/12 77-63 W 29-65 .446 6-16 .375 13-16 .813 12 25 37 40.1 12 17 14 2 5 77 70.2
UMFK Men 02/07/12 75-64 W 24-45 .533 6-7 .857 21-27 .778 3 32 35 39.7 11 13 12 3 8 75 70.5
University of Maine Fort Kent 02/10/12 64-60 W 20-53 .377 6-19 .316 18-22 .818 12 24 36 39.5 12 14 12 3 5 64 70.1
VUL-M 02/12/12 62-53 W 23-54 .426 0-1 .000 16-26 .615 20 24 44 39.8 12 13 18 1 7 62 69.6
Colby 02/14/12 77-67 W 28-65 .431 10-31 .323 11-20 .550 17 21 38 39.7 19 19 9 3 9 77 70.1
Vermont Technical College 02/17/12 74-68 W 29-67 .433 5-20 .250 11-13 .846 13 28 41 39.7 12 11 8 1 8 74 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime Academy 11/15/11 45-32 13 17-52/14-56 .327/.250 8-23/3-22 .348/.136 3-10/1-2 .300-.500 39/44 -5 7/5 11/11 2/6 4/3 10/16
Thomas College 11/18/11 66-81 -15 26-68/32-79 .382/.405 10-27/10-26 .370/.385 4-11/7-8 .364-.875 41/43 -2 14/19 22/13 5/5 5/10 7/15
Newbury 11/19/11 81-68 13 26-47/26-68 .553/.382 6-15/8-32 .400/.250 23-27/8-15 .852-.533 29/34 -5 16/15 11/11 4/2 2/2 17/20
Southern Maine 11/20/11 64-93 -29 20-53/39-69 .377/.565 11-25/8-16 .440/.500 13-16/7-13 .813-.538 24/43 -19 8/18 20/12 0/4 8/14 9/11
Bowdoin 12/03/11 66-96 -30 24-61/39-64 .393/.609 12-29/8-19 .414/.421 6-7/10-16 .857-.625 21/45 -24 14/19 8/7 2/0 5/6 11/8
Machias Men 12/06/11 57-63 -6 23-61/24-48 .377/.500 7-9/6-6 .778/1.000 4-8/9-18 .500-.500 29/38 -9 14/14 11/15 0/0 3/7 15/14
U. Maine Augusta 12/08/11 52-67 -15 18-61/22-48 .295/.458 5-34/7-20 .147/.350 11-19/16-20 .579-.800 27/45 -18 11/12 11/22 5/0 14/5 19/12
UMFK Men 12/10/11 58-80 -22 18-46/29-56 .391/.518 7-12/12-13 .583/.923 15-26/10-20 .577-.500 30/33 -3 12/13 12/6 3/4 4/6 17/18
HCMBB 01/05/12 49-73 -24 13-49/27-52 .265/.519 4-18/7-12 .222/.583 19-21/12-17 .905-.706 24/41 -17 5/16 10/11 2/1 8/4 14/15
SUNY Canton 01/09/12 45-68 -23 18-46/25-49 .391/.510 5-22/6-15 .227/.400 4-14/12-22 .286-.545 30/42 -12 6/15 14/14 0/0 7/9 16/13
Eastern Connecticut 01/12/12 51-83 -32 21-56/35-63 .375/.556 8-20/3-16 .400/.188 1-2/10-13 .500-.769 24/40 -16 6/19 15/10 1/4 5/6 17/13
U. Maine Augusta 01/15/12 78-44 34 30-68/14-52 .441/.269 6-18/5-10 .333/.500 12-22/11-16 .545-.688 41/43 -2 16/4 6/17 2/0 11/3 16/18
SUNY Canton 01/22/12 57-58 -1 21-48/20-48 .438/.417 7-13/4-6 .538/.667 8-14/14-19 .571-.737 30/33 -3 9/4 13/13 0/0 9/10 15/13
University of Maine at Machias 01/25/12 63-77 -14 26-63/29-65 .413/.446 4-25/6-16 .160/.375 7-10/13-16 .700-.813 37/37 0 9/17 17/14 3/2 5/5 14/12
UMFK Men 02/07/12 64-75 -11 24-57/24-45 .421/.533 7-10/6-7 .700/.857 9-15/21-27 .600-.778 27/35 -8 13/13 16/12 1/3 6/8 20/11
University of Maine Fort Kent 02/10/12 60-64 -4 25-51/20-53 .490/.377 8-14/6-19 .571/.316 2-5/18-22 .400-.818 27/36 -9 11/14 13/12 1/3 2/5 14/12
VUL-M 02/12/12 53-62 -9 23-48/23-54 .479/.426 3-5/0-1 .600/.000 4-12/16-26 .333-.615 23/44 -21 9/13 14/18 1/1 9/7 15/12
Colby 02/14/12 67-77 -10 22-45/28-65 .489/.431 11-22/10-31 .500/.323 12-16/11-20 .750-.550 30/38 -8 18/19 18/9 1/3 2/9 16/19
Vermont Technical College 02/17/12 68-74 -6 24-52/29-67 .462/.433 13-30/5-20 .433/.250 7-13/11-13 .538-.846 29/41 -12 14/11 11/8 0/1 3/8 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Newbury (11/19/11)
FIELD GOALS MADE 30 U. Maine Augusta (01/15/12)
FIELD GOAL ATTEMPTS 68 U. Maine Augusta (01/15/12); Thomas College (11/18/11)
3 PT FIELD GOALS MADE 13 Vermont Technical College (02/17/12)
3 PT FG ATTEMPTS 34 U. Maine Augusta (12/08/11)
FREE THROWS MADE 23 Newbury (11/19/11)
FREE THROW ATTEMPTS 27 Newbury (11/19/11)
REBOUNDS 41 U. Maine Augusta (01/15/12); Thomas College (11/18/11)
ASSISTS 18 Colby (02/14/12)
STEALS 14 U. Maine Augusta (12/08/11)
BLOCKED SHOTS 5 Thomas College (11/18/11); U. Maine Augusta (12/08/11)
TURNOVERS 22 Thomas College (11/18/11)
FOULS 20 UMFK Men (02/07/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Patrick Manifold U. Maine Augusta (01/15/12)
FIELD GOALS MADE 11 Patrick Manifold U. Maine Augusta (01/15/12)
FIELD GOAL ATTEMPTS 20 Patrick Manifold UMFK Men (02/07/12)
3 PT FIELD GOALS MADE 5 Michael Warner; Brad Trask Thomas College (11/18/11); Vermont Technical College (02/17/12)
3 PT FG ATTEMPTS 9 Aaron Hutchins; Brad Trask U. Maine Augusta (12/08/11); Vermont Technical College (02/17/12)
FREE THROWS MADE 9 Patrick Manifold UMFK Men (12/10/11); Colby (02/14/12)
FREE THROW ATTEMPTS 16 Patrick Manifold U. Maine Augusta (01/15/12)
REBOUNDS 18 Manifold, Patrick University of Maine at Machias (01/25/12)
ASSISTS 8 Kyle Corrigan Newbury (11/19/11)
STEALS 5 Aaron Hutchins U. Maine Augusta (01/15/12)
BLOCKED SHOTS 3 Patrick Manifold Thomas College (11/18/11)
TURNOVERS 8 Gerardo Vasquez Thomas College (11/18/11)
FOULS 5 Aaron Hutchins; Kyle Corrigan; Michael Warner; Vasquez, Gerardo; Gerardi Vasquez Machias Men (12/06/11); UMFK Men (02/07/12); Newbury (11/19/11); U. Maine Augusta (12/08/11); University of Maine at Machias (01/25/12); Colby (02/14/12); Vermont Technical College (02/17/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Manifold, Patrick 18 288 16.0
#10 Hutchins, Aaron 16 201 12.6
#32 Warner, Michael 18 158 8.8
#05 Trask, Brad 18 132 7.3
#03 Corrigan, Kyle 13 104 8.0
#01 Vasquez, Gerardo 14 95 6.8
#12 Morton, Brennen 12 38 3.2
#33 Fawthrop, Loren 17 24 1.4
#23 Manifold, Patrick 1 24 24.0
#32 Warner, Michael 1 10 10.0
#20 Bartlett, Lucas 10 9 0.9
#34 Beckman, Robert 5 9 1.8
#10 Hutchins, Aaron 1 9 9.0
#05 Trask, Brad 1 9 9.0
#01 Vasquez, Gerardi 1 9 9.0
#54 Wegner, Robert 14 7 0.5
#01 Vasquez, Gerardo 1 5 5.0
#12 Morton, Brennen 1 3 3.0
#24 Ashkir, Kobe 9 2 0.2
#20 Bartlett, Lucas 1 2 2.0
#03 Corrigan, Kyle 1 2 2.0
#33 Fawthrop, Loren 1 2 2.0
#15 Jardine, Alex 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Manifold, Patrick 18 105 238 .441 5.8 13.2
#10 Hutchins, Aaron 16 76 188 .404 4.8 11.8
#32 Warner, Michael 18 56 130 .431 3.1 7.2
#05 Trask, Brad 18 52 120 .433 2.9 6.7
#01 Vasquez, Gerardo 14 34 94 .362 2.4 6.7
#03 Corrigan, Kyle 13 31 81 .383 2.4 6.2
#12 Morton, Brennen 12 13 31 .419 1.1 2.6
#33 Fawthrop, Loren 17 9 28 .321 0.5 1.6
#23 Manifold, Patrick 1 9 18 .500 9.0 18.0
#34 Beckman, Robert 5 4 11 .364 0.8 2.2
#10 Hutchins, Aaron 1 4 10 .400 4.0 10.0
#05 Trask, Brad 1 4 8 .500 4.0 8.0
#01 Vasquez, Gerardi 1 4 10 .400 4.0 10.0
#32 Warner, Michael 1 4 8 .500 4.0 8.0
#20 Bartlett, Lucas 10 3 14 .214 0.3 1.4
#54 Wegner, Robert 14 3 9 .333 0.2 0.6
#01 Vasquez, Gerardo 1 2 7 .286 2.0 7.0
#24 Ashkir, Kobe 9 1 8 .125 0.1 0.9
#20 Bartlett, Lucas 1 1 3 .333 1.0 3.0
#03 Corrigan, Kyle 1 1 4 .250 1.0 4.0
#33 Fawthrop, Loren 1 1 3 .333 1.0 3.0
#15 Jardine, Alex 8 1 5 .200 0.1 0.6
#12 Morton, Brennen 1 1 2 .500 1.0 2.0
#12 Morton, Brennen 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hutchins, Aaron 16 31 89 .348 1.9 5.6
#32 Warner, Michael 18 31 62 .500 1.7 3.4
#05 Trask, Brad 18 26 59 .441 1.4 3.3
#01 Vasquez, Gerardo 14 15 37 .405 1.1 2.6
#12 Morton, Brennen 12 11 24 .458 0.9 2.0
#03 Corrigan, Kyle 13 10 28 .357 0.8 2.2
#23 Manifold, Patrick 18 10 25 .400 0.6 1.4
#20 Bartlett, Lucas 10 1 6 .167 0.1 0.6
#34 Beckman, Robert 5 1 4 .250 0.2 0.8
#23 Manifold, Patrick 1 1 3 .333 1.0 3.0
#12 Morton, Brennen 1 1 2 .500 1.0 2.0
#05 Trask, Brad 1 1 4 .250 1.0 4.0
#01 Vasquez, Gerardo 1 1 3 .333 1.0 3.0
#01 Vasquez, Gerardi 1 1 4 .250 1.0 4.0
#32 Warner, Michael 1 1 5 .200 1.0 5.0
#24 Ashkir, Kobe 9 0 3 .000 0.0 0.3
#20 Bartlett, Lucas 1 0 2 .000 0.0 2.0
#03 Corrigan, Kyle 1 0 1 .000 0.0 1.0
#33 Fawthrop, Loren 17 0 1 .000 0.0 0.1
#10 Hutchins, Aaron 1 0 5 .000 0.0 5.0
#15 Jardine, Alex 8 0 2 .000 0.0 0.3
#12 Morton, Brennen 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Manifold, Patrick 18 68 129 .527 3.8 7.2
#03 Corrigan, Kyle 13 32 38 .842 2.5 2.9
#10 Hutchins, Aaron 16 18 25 .720 1.1 1.6
#32 Warner, Michael 18 15 21 .714 0.8 1.2
#01 Vasquez, Gerardo 14 12 17 .706 0.9 1.2
#33 Fawthrop, Loren 17 6 11 .545 0.4 0.6
#23 Manifold, Patrick 1 5 6 .833 5.0 6.0
#20 Bartlett, Lucas 10 2 6 .333 0.2 0.6
#05 Trask, Brad 18 2 6 .333 0.1 0.3
#10 Hutchins, Aaron 1 1 2 .500 1.0 2.0
#12 Morton, Brennen 12 1 2 .500 0.1 0.2
#32 Warner, Michael 1 1 2 .500 1.0 2.0
#54 Wegner, Robert 14 1 2 .500 0.1 0.1
#15 Jardine, Alex 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Manifold, Patrick 18 141 7.8 28 1.6 113 6.3
#32 Warner, Michael 18 77 4.3 24 1.3 53 2.9
#05 Trask, Brad 18 63 3.5 20 1.1 43 2.4
#TM Team 19 57 3.0 24 1.3 33 1.7
#03 Corrigan, Kyle 13 42 3.2 7 0.5 35 2.7
#10 Hutchins, Aaron 16 40 2.5 8 0.5 32 2.0
#33 Fawthrop, Loren 17 38 2.2 17 1.0 21 1.2
#01 Vasquez, Gerardo 14 20 1.4 4 0.3 16 1.1
#23 Manifold, Patrick 1 18 18.0 5 5.0 13 13.0
#54 Wegner, Robert 14 17 1.2 4 0.3 13 0.9
#20 Bartlett, Lucas 10 12 1.2 2 0.2 10 1.0
#12 Morton, Brennen 12 7 0.6 1 0.1 6 0.5
#24 Ashkir, Kobe 9 6 0.7 1 0.1 5 0.6
#32 Warner, Michael 1 6 6.0 1 1.0 5 5.0
#01 Vasquez, Gerardi 1 4 4.0 0 0.0 4 4.0
#05 Trask, Brad 1 3 3.0 3 3.0 0 0.0
#34 Beckman, Robert 5 2 0.4 1 0.2 1 0.2
#33 Fawthrop, Loren 1 2 2.0 1 1.0 1 1.0
#10 Hutchins, Aaron 1 2 2.0 1 1.0 1 1.0
#15 Jardine, Alex 8 2 0.3 0 0.0 2 0.3
#20 Bartlett, Lucas 1 1 1.0 0 0.0 1 1.0
#03 Corrigan, Kyle 1 1 1.0 0 0.0 1 1.0
#01 Vasquez, Gerardo 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
