Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 27 | at Me.-Machias # | 6:00 PM |
|
|
November | ||||
Thu. 1 | at Maine # | 7:30 PM |
|
|
Fri. 9 | vs. Norwich @ Larry Mahaney Gym | Final | W, 79-57 | |
Charlie Ryan Tournament | ||||
Sat. 10 | vs. Me.-Augusta @ Larry Mahaney Gym | Final | W, 87-77 | |
Fri. 16 | at Colby | Final | L, 109-68 | |
Colby Tournament | ||||
Sat. 17 | vs. Southern Me. @ Wadsworth Gymnasium | Final | L, 79-58 | |
Sat. 24 | at Eastern Nazarene | Final | L, 69-60 | |
Fri. 30 | vs. Me.-Farmington * | Final | L, 84-74 | |
December | ||||
Sat. 1 | vs. Me.-Farmington * | Final | L, 80-74 | |
Tue. 4 | at Rivier | Final | W, 86-59 | |
Sat. 8 | vs. Unity | Final | W, 93-69 | |
Wed. 12 | at Me.-Fort Kent | Final | W, 80-70 | |
Fri. 14 | vs. Me.-Machias | Final | W, 75-60 | |
January | ||||
Fri. 4 | vs. Husson * | Final | L, 113-68 | |
Sat. 5 | vs. Husson * | Final | L, 81-68 | |
Fri. 11 | vs. SUNY Canton * | Final | L, 68-64 | |
Sat. 12 | vs. SUNY Canton * | Final - OT | L, 78-75 | |
Wed. 16 | at Thomas (ME) * | Final - OT | W, 93-82 | |
Sat. 19 | at Maine Maritime * | Final | L, 68-66 | |
Fri. 25 | at Northern Vermont-Lyndon * | Final | W, 94-75 | |
Sat. 26 | at Northern Vermont-Lyndon * | Final | W, 78-68 | |
February | ||||
Sat. 2 | vs. Thomas (ME) * | Final | L, 82-71 | |
Sun. 3 | vs. Berkeley (NY) | Final | L, 86-55 | |
Tue. 5 | vs. Maine Maritime * | Final | L, 70-67 | |
Rescheduled from 1/30 | ||||
Fri. 8 | at Northern Vermont-Johnson * | Final | W, 94-90 | |
Pink Zone Play for Kay | ||||
Sat. 9 | at Northern Vermont-Johnson * | Final | W, 76-75 | |
Tue. 12 | vs. Me.-Fort Kent | Final | L, 78-52 | |
Senior Day/Think Pink | ||||
Sat. 16 | at SUNY Canton | Final | L, 85-63 | |
Quarterfinal - NAC Men's Basketball Championship | ||||
November | ||||
Fri. 17 | vs. Pine Manor @ Larry Mahaney Gym | Final | W, 92-73 | |
Charlie Ryan Classic | ||||
Sat. 18 | vs. Me.-Machias @ Larry Mahaney Gym | Final | W, 85-71 | |
Thomas College Tournament | ||||
Tue. 21 | vs. Husson | Final | L, 78-70 | |
Sat. 25 | at Colby | Final | L, 82-60 | |
Colby Classic | ||||
Sun. 26 | vs. Montclair St. @ Wadsworth Gym | Final | L, 70-60 | |
Colby College Classic | ||||
Thu. 30 | at Me.-Machias | Final | W, 75-58 | |
December | ||||
Tue. 5 | at Maine | Final | L, 75-55 | |
Sat. 9 | at Pine Manor | Final | L, 77-69 | |
Sun. 10 | at Fisher | Final | W, 80-72 | |
Fri. 29 | at Coast Guard | Final | L, 76-68 | |
Sat. 30 | at Connecticut Col. | Final | W, 74-60 | |
January | ||||
Sat. 6 | vs. New Brunswick - St. John | Final | W, 76-58 | |
CAN/AM Tournament | ||||
Sun. 7 | vs. New Brunswick - St. John | Final | W, 95-61 | |
CAN/AM Tournament | ||||
Tue. 9 | vs. Bowdoin | Final | L, 81-62 | |
Mon. 15 | at SUNY Delhi | Final | L, 56-51 | |
Wed. 17 | at Alfred St. | Final | L, 54-46 | |
Fri. 19 | at SUNY Canton | Final | L, 89-74 | |
Sat. 20 | at SUNY Canton | Final | W, 66-53 | |
Wed. 24 | vs. Me.-Machias | Final - OT | W, 71-67 | |
Thu. 25 | at Me.-Augusta | Final | W, 97-84 | |
Sun. 28 | vs. Fisher | Final | L, 81-65 | |
Wed. 31 | vs. Me.-Fort Kent | Final | L, 82-64 | |
February | ||||
Sat. 3 | vs. Unity | Final | W, 78-56 | |
Sat. 10 | vs. St. Joseph's (VT) | Final | W, 85-82 | |
Thu. 15 | at Me.-Fort Kent | Final | L, 88-60 | |
Sat. 24 | vs. Valley Forge @ Chestnut Hill, Mass. | Final | W, 70-60 | |
ACAA Championships | ||||
Sun. 25 | at Pine Manor | Final | L, 62-53 | |
ACAA Championships Finals | ||||
November | ||||
Sat. 7 | vs. UMPI Alumni # | 6:00 PM |
|
|
Mon. 16 | vs. New England Baptist College @ University of Southern Maine | Final | W, 83-29 | |
Wed. 18 | vs. Me.-Fort Kent | Final | L, 74-58 | |
Sat. 21 | at Me.-Farmington | Final | W, 63-40 | |
Tue. 24 | at Central Maine CC | Final | W, 80-68 | |
Mon. 30 | at Me.-Augusta | Final | L, 62-61 | |
December | ||||
Wed. 2 | at Colby | Final | L, 82-68 | |
Sat. 5 | at Connecticut Col. | Final | L, 86-79 | |
Sun. 6 | at Coast Guard | Final | L, 73-64 | |
Camel/Cadet Classic | ||||
Thu. 10 | vs. Unity | Final | W, 89-69 | |
Sat. 12 | at Plymouth St. | Final | L, 69-66 | |
Sun. 13 | vs. Thomas (ME) | Final | L, 69-45 | |
Thu. 31 | vs. Villa Maria College | Final - OT | W, 74-68 | |
January | ||||
Sat. 2 | vs. University of New Brunswick-St. John | Final | W, 70-62 | |
Can/Am Shoot Out | ||||
Sun. 3 | vs. University of New Brunswick-St. John | Final | W, 73-43 | |
Can/Am Shoot Out | ||||
Tue. 12 | vs. Bowdoin | Postponed | ||
Fri. 15 | at Berkeley College (NY) | Final | L, 78-57 | |
Sun. 17 | at Villa Maria College | Final | L, 73-71 | |
Thu. 21 | at Me.-Machias | Final | W, 70-66 | |
Sat. 23 | at Southern Maine CC | Final | W, 72-64 | |
Sun. 24 | vs. Me.-Augusta | Final | W, 78-54 | |
Sat. 30 | vs. Central Maine CC | Final | W, 73-57 | |
February | ||||
Tue. 2 | vs. Me.-Machias | Final | W, 77-75 | |
Sun. 7 | at Unity | Final | W, 91-52 | |
Wed. 10 | at Me.-Fort Kent | Final | L, 72-61 | |
Sat. 13 | at Fisher | Final | L, 102-75 | |
March | ||||
Wed. 2 | vs. St. Joseph's (VT) % @ Penn State Fayette | Final | L, 75-71 | |
Thu. 3 | vs. Central Maine CC % @ Penn State Fayette | Final | L, 91-73 | |
November | ||||
Tue. 15 | at Johnson St. | Final | L, 66-55 | |
Sat. 19 | at Husson | Final | L, 75-57 | |
Wed. 23 | vs. Central Maine CC | Final | W, 54-52 | |
Sat. 26 | at Maine | Final | L, 96-45 | |
Mon. 28 | at Me.-Fort Kent | Final | L, 68-63 | |
December | ||||
Mon. 5 | at Me.-Machias | Final | W, 68-62 | |
Wed. 7 | vs. Colby | Final | W, 66-64 | |
Sun. 11 | vs. Unity | Final | W, 72-60 | |
Sat. 17 | at Coast Guard | Final | W, 82-78 | |
Fri. 30 | vs. Curry @ Maine Maritime | Final | L, 61-57 | |
Mariner Classic | ||||
Sat. 31 | vs. SUNY Maritime @ Castine, Maine | Final | L, 87-66 | |
Mariner Classic | ||||
January | ||||
Tue. 3 | at New Brunswick-St. John | Final | W, 69-48 | |
CAN/AM Tournament | ||||
Wed. 4 | vs. St. Thomas (New Brunswick) @ New Brunswick | Final | W, 69-54 | |
CAN/AM Tournament | ||||
Sat. 7 | vs. Alfred St. | Final | L, 59-53 | |
Mon. 9 | at Bowdoin | Final | L, 70-48 | |
Sat. 14 | vs. SUNY Delhi | Final - OT | W, 78-75 | |
Sun. 15 | vs. Berkeley (NY) | Final | L, 68-61 | |
Wed. 18 | at Central Maine CC | Final - OT | W, 74-71 | |
February | ||||
Fri. 3 | at Davis | Final | L, 76-74 | |
Sun. 5 | at Unity | Final | W, 79-70 | |
Thu. 9 | vs. Me.-Machias | Final | W, 79-63 | |
Sun. 12 | vs. Me.-Fort Kent | Final | L, 86-64 | |
Fri. 17 | at Landmark | Final | W, 81-46 | |
January | ||||
Sat. 2 | vs. Me.-Fort Kent @ Presque Isle | Final | L, 93-58 | |
Can/Am Classic | ||||
at Me.-Presque Isle | Final | L, 70-62 |
|
|
Can/Am Shoot Out | ||||
Sun. 3 | vs. UNB St. John @ Presque Isle | Final | W, 82-54 | |
Can/Am Classic | ||||
at Me.-Presque Isle | Final | L, 73-43 |
|
|
Can/Am Shoot Out |
# Exhibition
* Conference
% Post season
Bold team: Home event