Men's Basketball
Overall
3-17
Pct.
.150
Conf.
0-0
Pct.
.000
Streak
Lost 8
Home
1-6
Away
1-11
Neutral
1-0
Games
19
Pts per game
60.2
FG %
40.6
3PT %
38.3
FT %
61.2
Reb per game
29.6
Ast per game
11.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 15 | at Maine Maritime | W, 45-32 | Final | ||
Fri. 18 | at Thomas (ME) | Charlie Ryan Classic | L, 81-66 | Final | |
Sat. 19 | vs. Newbury @ Thomas | Charlie Ryan Invitational | W, 81-68 | Final | |
Sun. 20 | at Southern Me. | L, 93-64 | Final | ||
December | |||||
Sat. 3 | at Bowdoin | L, 96-66 | Final | ||
Tue. 6 | vs. Me.-Machias | L, 63-57 | Final | ||
Thu. 8 | at Me.-Augusta | L, 67-52 | Final | ||
Sat. 10 | vs. Me.-Fort Kent | L, 80-58 | Final | ||
January | |||||
Thu. 5 | vs. Houghton | L, 73-49 | Final | ||
Mon. 9 | at SUNY Canton | L, 68-45 | Final | ||
Thu. 12 | at Eastern Conn. St. | L, 83-51 | Final | ||
Sun. 15 | vs. Me.-Augusta | W, 78-44 | Final | ||
Sun. 22 | vs. SUNY Canton | L, 58-57 | Final | ||
Wed. 25 | at Me.-Machias | L, 77-63 | Final | ||
Fri. 27 | vs. Me.-Fort Kent | Postponed |
|
||
Sun. 29 | at Fisher ^ | L, 66-49 | Final | ||
February | |||||
Tue. 7 | vs. Me.-Fort Kent | L, 75-64 | Final | ||
Fri. 10 | at Me.-Fort Kent | L, 64-60 | Final | ||
Sun. 12 | vs. Virginia-Lynchburg | L, 62-53 | Final | ||
Tue. 14 | at Colby | L, 77-67 | Final | ||
Fri. 17 | at Vermont Tech | L, 74-68 | Final |
^ Division
Bold team: Home event