April 28, 2013 Newbury at Me.-Presque Isle

6

2
TOP 1st 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Newbury | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 9 | 2 |
Me.-Presque Isle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Box Score
Newbury
Me.-Presque Isle
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Michael Perillo lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Michael Dwyer cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Zahornasky 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Mack Flynn rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Ryan Sinclair 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Cameron D'Agostino 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Christopher Ninteau dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Robertson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Lyndon Brundige ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Travis Wade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Maccutcheon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Craig Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 3 | 4 | 0 |
Batting
2B:
Ryan Sinclair
, Tommy Robertson
RBI:
Michael Dwyer
, Ryan Zahornasky
, Ryan Sinclair
, Cameron D'Agostino
, Tommy Robertson
Baserunning
SB:
Michael Dwyer
, Ryan Zahornasky
, Mack Flynn
, Cameron D'Agostino
Fielding
E:
Ryan Sinclair
, Cameron D'Agostino
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shane Smith rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Duffy ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Villoria 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanner Marshall lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Lewis 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan McLaughlin cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Csiernik c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Cam Morrell 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephen Thorne p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fillebrown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 2 | 1 | 2 | 0 |
Batting
RBI:
Carlos Villoria
, Tanner Marshall
Sac Fly:
Carlos Villoria
Fielding
E:
Logan McLaughlin
, Alex Csiernik
, Cam Morrell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Travis Wade | 5.1 | 2 | 2 | 1 | 1 | 2 | 0 |
Craig Barnett | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 2 | 2 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Travis Wade (22)
, Craig Barnett (5)
HBP:
Travis Wade (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Stephen Thorne | 5.2 | 8 | 6 | 4 | 2 | 3 | 0 |
Lucas Molloy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fillebrown | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 8 | 6 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Stephen Thorne (28)
, Lucas Molloy
, Jake Fillebrown (4)
Other Information
Location: | Bangor, Maine |
Attendance: | 0 |
Game: NCB38 |