April 27, 2013 Newbury at Me.-Presque Isle

3

4
In progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Newbury | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 1 |
Me.-Presque Isle | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 0 |
Box Score
Newbury
Me.-Presque Isle
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Michael Perillo 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Michael Dwyer lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Ryan Zahornasky 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Mack Flynn rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Sinclair dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Justin Maccutcheon 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Travis Wade cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Barnett c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyndon Brundige ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Cameron D'Agostino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Argentina | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steven Saia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 2 | 1 | 7 | 0 |
Batting
RBI:
Mack Flynn
, Ryan Sinclair
Sac Fly:
Ryan Sinclair
Baserunning
SB:
Ryan Zahornasky
, Mack Flynn
, Travis Wade
CS:
Patrick Argentina
Fielding
E:
Ryan Zahornasky
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Bergeron 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Jordan Duffy ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Carlos Villoria 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Tanner Marshall lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Daniel Lewis dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan McLaughlin cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Alex Csiernik c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Morrell 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Shane Smith rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Dylan Worster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 10 | 4 | 0 | 4 | 0 |
Batting
3B:
Carlos Villoria
RBI:
Justin Bergeron
, Carlos Villoria
, Tanner Marshall
, Cam Morrell
Sac:
Alex Csiernik (2)
Sac Fly:
Cam Morrell
GIDP:
Logan McLaughlin
Baserunning
SB:
Jordan Duffy
, Carlos Villoria
, Logan McLaughlin
, Shane Smith
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cameron D'Agostino (L, 1-6) | 5.0 | 8 | 4 | 4 | 0 | 3 | 0 |
Steven Saia | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 6.0 | 10 | 4 | 4 | 0 | 4 | 0 |
Pitching
Batters faced:
Cameron D'Agostino (24)
, Steven Saia (5)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dylan Worster (W, 3-2) | 6.1 | 7 | 3 | 3 | 1 | 7 | 0 |
Jordan Perry (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 7 | 3 | 3 | 1 | 7 | 0 |
Pitching
Batters faced:
Dylan Worster (26)
, Jordan Perry (2)
Other Information
Location: | Bangor, ME |
Attendance: | 0 |
Game: NCB35 |