Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle () -vs- Lesley ()

Me.-Presque Isle logo 18
vs
8 Lesley logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ME.-PRES Me.-Presque Isle 5 0 0 4 0 1 8 18 22 2
LESLEY Lesley 0 0 6 0 0 0 2 8 13 2
W:
Saylor, Hailey ()
L:
E. Hodgkins ()

Box Score

Scoring Summary

Team Individual Statistics

Me.-Presque Isle 18
Position Player AB R H RBI BB SO LOB
p p Saylor, Hailey 5 3 3 1 0 0 0
lf lf McNally, Emma 5 2 2 3 0 2 0
cf cf Anfinson, Dalaney 5 2 2 1 0 1 0
1b 1b Walsh, Gracelyn 4 3 3 5 1 0 0
ss ss Billings, Rachel 5 3 3 3 0 0 0
3b 3b Stewart, Zoe 5 0 3 2 0 1 0
c c Aylward-Frank, Zoe 5 3 2 0 0 2 0
dp dp Blauvelt, Emily 4 1 2 1 1 0 0
2b 2b Gray, Olivia 5 1 2 2 0 2 0
rf rf Calvin, Reagan 0 0 0 0 0 0 0
Totals 43 18 22 18 2 8 0
Batting
2B:
Walsh, Gracelyn (3); Stewart, Zoe (2); Aylward-Frank, Zoe (1); Blauvelt, Emily (2)
3B:
Billings, Rachel (1)
Fielding
E:
McNally, Emma (1); Billings, Rachel (1)
Lesley 8
Position Player AB R H RBI BB SO LOB
ss ss M. Medina 4 1 2 1 0 0 0
p p E. Hodgkins 4 1 1 0 2 2 0
1b 1b A. Kieran 5 1 3 3 0 0 0
2b 2b J. O'Neill 4 1 1 0 0 1 0
c c M. Santilli 4 1 2 1 0 0 0
rf/p rf/p H. Swinamer 4 1 3 1 0 0 0
3b 3b S. Cole 3 1 0 0 0 1 0
cf cf T. Eldredge 2 1 1 1 1 0 0
lf lf S. Santos 4 0 0 1 0 2 0
Totals 34 8 13 8 3 6 0
Batting
2B:
M. Medina (1); A. Kieran (1); M. Santilli (1); H. Swinamer (2)
HR:
A. Kieran (1)
Baserunning
HBP:
S. Cole (1)
Fielding
E:
M. Medina (2)

Team Individual Pitching Statistics

Me.-Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Saylor, Hailey (W, ) 7.0 15 8 6 3 6 0 0 1 0 34 39 0 0 --
Totals 15 8 6 3 6 0 0 1 0 34 39 0 0
Lesley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Hodgkins (L, ) 6.1 16 14 11 1 8 0 0 0 0 37 39 0 0 --
H. Swinamer 0.2 2 4 3 0 0 0 0 0 0 5 6 0 0 --
Totals 18 18 14 1 8 0 0 0 0 42 45 0 0

Composite Stats

Me.-Presque Isle 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p Saylor, Hailey 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
lf lf McNally, Emma 5 2 2 3 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf Anfinson, Dalaney 5 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
1b 1b Walsh, Gracelyn 4 3 3 5 3 0 0 1 0 0 0 0 0 0 0 0 7 0
ss ss Billings, Rachel 5 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2
3b 3b Stewart, Zoe 5 0 3 2 2 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Aylward-Frank, Zoe 5 3 2 0 1 0 0 0 0 0 0 0 0 2 0 0 6 0
dp dp Blauvelt, Emily 4 1 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Gray, Olivia 5 1 2 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf Calvin, Reagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 18 22 18 8 1 0 2 0 0 0 0 0 8 0 0 21 8
Lesley 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss M. Medina 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
p p E. Hodgkins 4 1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 9
1b 1b A. Kieran 5 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 7
2b 2b J. O'Neill 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c M. Santilli 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 8 0
rf/p rf/p H. Swinamer 4 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b S. Cole 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
cf cf T. Eldredge 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
lf lf S. Santos 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
Totals 34 8 13 8 5 0 1 3 0 0 1 0 0 6 0 0 15 19

dfp

dfp