Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Castleton (1-3) -VS- UMaine Presque Isle (0-7)

Box Score

Castleton logo
3
vs
UMaine Presque Isle logo
0

Castleton (1-3)
-VS-
UMaine Presque Isle (0-7)

Team Score By Period
Team 1 2 3
Winner Castleton CST 25 25 25
UMaine Presque Isle UMPI 9 9 14
Date:
9/7/2014
Time:
12:48 pm
Site:
Gorham, Maine (Hill Gymnasium)
Attendance:
55
Officials
1st Referee: Richard Bryant
2nd Referee: Beryle Martin
3rd Referee: Dennis Arnold
Scorer: B.L. Elfring
VIEW
Match History vs Castleton

Match Details

Game Statistics By Set
Set Castleton UMaine Presque Isle
K E TA % K E TA %
Set #1 6 4 20 .100 3 4 18 -.056
Set #2 10 4 27 .222 4 8 29 -.138
Set #3 8 5 28 .107 5 5 26 .000
Total 24 13 75 .147 12 17 73 -.068
Team Statistical Comparison
Statistic Team Comparison
CST - UMPI
Points
40.0
14.0
Kills
24
12
Aces
15
1
Blocks
1
1
Assists
20
6
Digs
31
34

Game Leaders

CST - Leaders
Statistic Leaders
Kills Amanda Chambers (5), Brittany Brayman (5), Kelly Mills (4)
Aces Brittany Brayman (5), J'Leen Diaz (2), Amanda Chambers (2)
Blocks Brittany Brayman (1.0), J'Leen Diaz (0.0), Amanda Chambers (0.0)
Assists Shelby Smyth (13), Alex Madsen (5), Cassidy Tedeschi (1)
Digs Brittany Brayman (8), Amanda Chambers (6), Kelly Mills (5)
UMPI - Leaders
Statistic Leaders
Kills Brown, Shannon (4), Jewett, Abby (2), Patenaude, Katie (2)
Aces Brown, Shannon (1)
Blocks Hotham, Amanda (1.0), Jewett, Abby (0.0), Allen, Amanda (0.0)
Assists Swan, Morgan (6)
Digs Lindsey, Molly (11), Brown, Shannon (8), Jewett, Abby (7)

Individual Statistics

Castleton (1-3)

CST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 J'Leen Diaz 3 1 0 3 .333 0 0 2 1 2-1 0 0 0 3 0 0 3.0
5 5 Amanda Chambers 3 5 3 18 .111 0 0 2 0 2-0 0 0 0 6 0 0 7.0
6 6 Kaylee Pratt 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Kelly Mills 3 4 0 5 .800 0 0 2 0 2-0 0 0 0 5 0 0 6.0
10 10 Alex Madsen 3 1 0 1 1.000 5 0 1 0 1-0 0 0 0 0 0 0 2.0
12 12 Shelby Smyth 3 1 1 2 .000 13 0 0 0 0-0 0 0 0 1 1 0 1.0
14 14 Michaela Babineau 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Cassidy Tedeschi 3 4 3 11 .091 1 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Kristi Lawless 3 0 0 3 .000 0 0 2 0 2-0 0 0 0 4 0 1 2.0
23 23 Brittany Brayman 3 5 3 21 .095 1 0 5 2 5-2 1 0 0 8 0 0 11.0
21 21 Kimberly Jackson 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Jessie Grace 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 24 13 75 .147 20 0 15 3 15-3 1 0 0 31 1 1 40
CST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 J'Leen Diaz 3 0 0 0 3 0 0 3.0
5 5 Amanda Chambers 3 0 0 0 6 0 0 7.0
6 6 Kaylee Pratt 3 0 0 0 1 0 0 2.0
9 9 Kelly Mills 3 0 0 0 5 0 0 6.0
10 10 Alex Madsen 3 0 0 0 0 0 0 2.0
12 12 Shelby Smyth 3 0 0 0 1 1 0 1.0
14 14 Michaela Babineau 3 0 0 0 0 0 0 0.0
15 15 Cassidy Tedeschi 3 0 0 0 1 0 0 4.0
18 18 Kristi Lawless 3 0 0 0 4 0 1 2.0
23 23 Brittany Brayman 3 1 0 0 8 0 0 11.0
21 21 Kimberly Jackson 2 0 0 0 0 0 0 1.0
7 7 Jessie Grace 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 31 1 1 40

UMaine Presque Isle (0-7)

UMPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jewett, Abby 3 2 4 22 -.091 0 0 0 0 0-0 0 0 1 7 1 3 2.0
5 5 Allen, Amanda 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
6 6 Swan, Morgan 3 1 2 5 -.200 6 0 0 0 0-0 0 0 1 3 1 0 1.0
7 7 Lindsey, Molly 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 11 0 4 1.0
10 10 Patenaude, Katie 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 3 2.0
13 13 Boyce, Hannah 3 2 3 13 -.077 0 0 0 3 0-3 0 0 1 0 0 0 2.0
14 14 Brown, Shannon 3 4 6 20 -.100 0 0 1 2 1-2 0 0 0 8 0 1 5.0
3 3 Hotham, Amanda 2 0 0 1 .000 0 0 0 1 0-1 1 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
Totals 12 17 73 -.068 6 0 1 7 1-7 1 0 3 34 3 15 14
UMPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jewett, Abby 3 0 0 1 7 1 3 2.0
5 5 Allen, Amanda 3 0 0 0 4 0 2 0.0
6 6 Swan, Morgan 3 0 0 1 3 1 0 1.0
7 7 Lindsey, Molly 3 0 0 0 11 0 4 1.0
10 10 Patenaude, Katie 3 0 0 0 1 0 3 2.0
13 13 Boyce, Hannah 3 0 0 1 0 0 0 2.0
14 14 Brown, Shannon 3 0 0 0 8 0 1 5.0
3 3 Hotham, Amanda 2 1 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 1 1 0.0
Totals 1 0 3 34 3 15 14

dfp

dfp