Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

Me.-Presque Isle () -vs- Southern Maine CC ()

Me.-Presque Isle logo 7
vs
2 Southern Maine CC logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ME.-PRES Me.-Presque Isle 1 5 0 1 0 0 0 7 20 0
SOUTHERN Southern Maine CC 0 0 0 0 0 2 0 2 9 3
W:
Packard, Sara (1-0)
L:
L. Marston (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Me.-Presque Isle 7
Position Player AB R H RBI BB SO LOB
Marucci, Nicole 4 1 4 2 0 0 1
c c Williams, Hannah 5 1 2 2 0 0 1
2b 2b Bell, Carly 4 1 3 0 0 0 1
1b 1b Patenaude, Kathryn 4 1 3 1 0 0 2
p p Packard, Sara 4 0 0 0 0 1 0
ss ss Jacobs, Dalynn 4 0 2 0 0 0 2
dp dp Churchill, Mikayla 4 1 2 1 0 0 1
rf rf Allen, Amanda 4 1 2 0 0 1 0
cf cf Legassie, Jordi 3 1 2 0 1 0 0
lf lf Campbell, Jessica 1 0 0 0 0 0 0
Totals 37 7 20 6 1 2 8
Batting
2B:
Marucci, Nicole (1)
Baserunning
SB:
Bell, Carly (2); Patenaude, Kathryn (2); Churchill, Mikayla (1); Allen, Amanda (1); Legassie, Jordi (2); Marucci, Nicole (1)
CS:
Marucci, Nicole (1)
Southern Maine CC 2
Position Player AB R H RBI BB SO LOB
J. Jubinvill 2 0 0 0 0 2 0
lf lf S. Rioux 4 0 1 0 1 1 2
rf rf M. Wade 2 0 0 0 0 1 0
ss ss M. Willwerth 4 1 1 0 0 0 0
1b 1b J. Genthner 3 1 2 2 0 0 0
p p L. Marston 3 0 0 0 0 0 0
3b 3b S. Murphy 3 0 1 0 0 0 0
c c R. Cutler 3 0 2 0 0 0 2
cf cf A. Nielsen 3 0 1 0 0 0 0
2b 2b M. Veino 1 0 0 0 0 1 0
dp dp A. Neff 2 0 1 0 0 0 0
Totals 30 2 9 2 1 5 4
Batting
HR:
J. Genthner (1)
Baserunning
SB:
S. Rioux (1)
HBP:
L. Marston (1)
Fielding
E:
S. Murphy (2); A. Nielsen (1)

Team Individual Pitching Statistics

Me.-Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Packard, Sara (W, 1-0) 7.0 8 2 2 1 5 0 0 1 0 0 30 0 0 --
Totals 8 2 2 1 5 0 0 1 0 0 30 0 0
Southern Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Marston (L, 0-1) 7.0 19 7 5 1 2 0 0 0 0 0 37 0 0 --
Totals 19 7 5 1 2 0 0 0 0 0 37 0 0

Composite Stats

Me.-Presque Isle 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Marucci, Nicole 4 1 4 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0
c c Williams, Hannah 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2b 2b Bell, Carly 4 1 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1
1b 1b Patenaude, Kathryn 4 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 11 0
p p Packard, Sara 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
ss ss Jacobs, Dalynn 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
dp dp Churchill, Mikayla 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 7 0
rf rf Allen, Amanda 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
cf cf Legassie, Jordi 3 1 2 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0
lf lf Campbell, Jessica 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 7 20 6 1 0 0 1 9 1 0 0 0 2 0 0 21 11
Southern Maine CC 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Jubinvill 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf S. Rioux 4 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
rf rf M. Wade 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss M. Willwerth 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
1b 1b J. Genthner 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p p L. Marston 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
3b 3b S. Murphy 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
c c R. Cutler 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf A. Nielsen 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b M. Veino 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp dp A. Neff 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 2 9 2 0 0 1 1 1 0 1 0 0 5 0 0 12 10

dfp

dfp