Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

U-Maine Presque Isle (0-0) -vs- Southern Maine CC (0-0)

U-Maine Presque Isle logo 12
vs
3 Southern Maine CC logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner UMPI U-Maine Presque Isle 3 8 0 0 1 12 13 0
SMCCSB Southern Maine CC 0 0 1 0 2 3 7 1
W:
Donovan, Whitney (0-0)
L:
Howell (0-0)

Box Score

Scoring Summary

Team Individual Statistics

U-Maine Presque Isle 12
Position Player AB R H RBI BB SO LOB
rf     rf Campbell, Jessica 0 1 0 0 1 0 0
rf     rf Patenaude, Kathryn 3 1 1 0 0 0 0
ss     ss Peers, Kellie 3 1 2 0 0 0 0
ss     ss Stevens, Julie 1 0 0 0 0 0 0
lf     lf Cochran, Taylor 4 2 2 1 0 1 0
dp     dp Coffin, Krista 2 1 1 0 1 0 0
1b     1b Pullen, Alyson 2 0 0 0 0 2 0
c     c Hannigan, Megan 4 1 3 1 0 0 0
3b     3b Luetjen, Brittany 1 1 0 0 2 0 0
p     p Donovan, Whitney 4 1 1 0 0 0 0
2b     2b Allen, Amanda 1 2 1 1 2 0 0
cf     cf Laking, Ashley 2 1 2 3 1 0 0
Totals 27 12 13 6 7 3 0
Batting
2B:
Patenaude, Kathryn (1); Laking, Ashley (2)
Baserunning
SB:
Cochran, Taylor (2); Coffin, Krista (1); Donovan, Whitney (1)
Southern Maine CC 3
Position Player AB R H RBI BB SO LOB
3b     3b Brown 3 1 1 0 0 0 0
cf     cf Tejada 2 0 1 0 0 0 0
p     p Howell 2 1 1 0 1 0 0
1b     1b Gilio 2 0 1 1 0 0 0
c     c Trafton 2 1 1 1 1 0 0
lf     lf Mobbs 2 0 0 0 0 1 0
rf     rf Mulkern 2 0 1 0 0 0 0
ss     ss Blanchard 3 0 1 0 0 0 0
dp     dp Deng 2 0 0 0 0 0 0
2b     2b Chicoine 0 0 0 0 0 0 0
1b     1b Murphy 1 0 0 0 0 0 0
lf     lf Buckmore 1 0 0 0 0 1 0
rf     rf Fisher 0 0 0 0 1 0 0
Totals 22 3 7 2 3 2 0
Baserunning
SB:
Mobbs (1)
Fielding
E:
Tejada (1)

Team Individual Pitching Statistics

U-Maine Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Donovan, Whitney (W, 0-0) 5.0 7 3 3 2 2 0 0 0 7 24 26 0 0 --
Totals 7 3 3 2 2 0 0 0 7 24 26 0 0
Southern Maine CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Howell (L, 0-0) 5.0 13 12 12 7 3 1 0 0 9 26 33 0 0 --
Totals 13 12 12 7 3 1 0 0 9 26 33 0 0

Composite Stats

U-Maine Presque Isle 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Campbell, Jessica 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Patenaude, Kathryn 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
ss     ss Peers, Kellie 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Stevens, Julie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Cochran, Taylor 4 2 2 1 0 0 0 0 2 0 0 0 0 1 0 0 1 0
dp     dp Coffin, Krista 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
1b     1b Pullen, Alyson 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
c     c Hannigan, Megan 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Luetjen, Brittany 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
p     p Donovan, Whitney 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b     2b Allen, Amanda 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 4
cf     cf Laking, Ashley 2 1 2 3 2 0 0 1 0 0 0 0 0 0 0 0 1 0
Totals 27 12 13 6 3 0 0 7 4 0 0 0 0 3 0 0 15 5
Southern Maine CC 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Brown 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Tejada 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Howell 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
1b     1b Gilio 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
c     c Trafton 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 2
lf     lf Mobbs 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
rf     rf Mulkern 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Blanchard 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dp     dp Deng 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Chicoine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
1b     1b Murphy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Buckmore 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Fisher 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 22 3 7 2 0 0 0 3 1 0 0 0 0 2 0 0 15 10

dfp

dfp