Skip To Main Content
Skip To Main Content

University of Maine at Presque Isle

Scoreboard

U Maine Presque Isle (10-20) -vs- SUNY Canton (7-20)

U Maine Presque Isle logo 13
vs
9 SUNY Canton logo
10-20
7-20
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UMPI U Maine Presque Isle 3 3 0 2 0 2 3 13 0 0
CANTON SUNY Canton 0 0 1 1 2 5 0 9 0 0
W:
Donovan, Whitney (0-0)
L:
Measheaw (0-0)

Box Score

Scoring Summary

Team Individual Statistics

U Maine Presque Isle 13
Position Player AB R H RBI BB SO LOB
Coffin, Krista 0 0 0 0 0 0 0
c c Smith, Desiree 3 3 2 1 1 0 0
3b 3b Peers, Kellie 4 2 1 1 1 0 0
ss ss Herring, Lainey 3 3 3 4 2 0 0
cf cf Tuck, Carolynn 5 1 1 0 0 1 0
1b 1b Smith, Danielle 4 1 2 2 0 0 0
p p Donovan, Whitney 4 0 2 2 0 0 0
dp dp Bishop, Courtney 4 0 0 0 0 0 0
lf lf Lord, Bethany 2 2 1 0 2 0 0
2b 2b Ouellette, Jennifer 3 1 0 0 1 2 0
rf rf Brown, Jennifer 0 0 0 0 0 0 0
Totals 32 13 12 10 7 3 0
Batting
2B:
Smith, Desiree (1); Herring, Lainey (2); Smith, Danielle (1); Donovan, Whitney (1)
Baserunning
SB:
Smith, Desiree (1)
CS:
Smith, Desiree (1)
HBP:
Smith, Desiree (1)
Fielding
E:
Ouellette, Jennifer (2); Coffin, Krista (1)
SUNY Canton 9
Position Player AB R H RBI BB SO LOB
Mason 0 0 0 0 0 0 0
1b 1b Lottie 4 3 3 1 0 0 0
3b 3b Blackmore 4 2 2 1 0 0 0
c c Walters 4 1 2 0 0 0 0
lf lf Rhodes 4 2 3 1 0 1 0
ss ss Bourgeois 4 0 2 3 0 0 0
rf rf Campoverde 4 0 1 0 0 1 0
dp dp Cryderman 3 1 1 1 0 0 0
2b 2b Switzer 4 0 0 0 0 0 0
cf cf Nash 1 0 0 0 0 0 0
p p Measheaw 0 0 0 0 0 0 0
Totals 32 9 14 7 0 2 0
Batting
2B:
Lottie (1); Blackmore (1); Rhodes (1)
HR:
Lottie (1)
SF:
Cryderman (1)
Baserunning
SB:
Bourgeois (1)
Fielding
E:
Walters (1); Cryderman (1)

Team Individual Pitching Statistics

U Maine Presque Isle - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 14 9 4 0 2 4 0 0 0 35 36 6 11
SUNY Canton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 12 13 11 7 3 5 0 1 0 32 40 9 7

Composite Stats

U Maine Presque Isle 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
J Cote 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coffin, Krista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Higgins, Kathleen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pelletier, Kallie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Smith, Desiree 3 3 2 1 1 0 0 1 1 1 1 0 0 0 0 0 2 1
3b 3b Peers, Kellie 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 4
ss ss Herring, Lainey 3 3 3 4 2 0 0 2 0 0 0 0 0 0 0 0 1 3
cf cf Tuck, Carolynn 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
1b 1b Smith, Danielle 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 12 0
p p Donovan, Whitney 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 3
dp dp Bishop, Courtney 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Lord, Bethany 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Ouellette, Jennifer 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1
rf rf Brown, Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 13 12 10 5 0 0 7 1 1 1 0 0 3 0 0 21 13
SUNY Canton 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Martens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Lottie 4 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 3 1
3b 3b Blackmore 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Walters 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
lf lf Rhodes 4 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Bourgeois 4 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 4 4
rf rf Campoverde 4 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
dp dp Cryderman 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
2b 2b Switzer 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
cf cf Nash 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Measheaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 14 7 3 0 1 0 1 0 0 0 1 2 1 0 21 7

dfp

dfp