Maine Maritime at Me.-Presque Isle
@ Presque Isle (Wieden Hall)
10/24/2021 at 11:00 AM
@ Presque Isle (Wieden Hall)
10/24/2021 at 11:00 AM
Maine Maritime
3 |
Me.-Presque Isle
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maine Maritime (13-6,8-0) | 25 | 25 | 25 | 3 |
Me.-Presque Isle (4-14,3-4) | 22 | 19 | 15 | 0 |
Set: 1st | 2nd | 3rd | ||
MAI | -- 1st -- | ME. |
---|---|---|
MAI starters: Zuber, Hunnie; Mays, Briana; Melampy, Rachel; Weeks, Chloe; Albritton, Katie; Sullivan, Riley; libero Rich, Sydney. | ||
ME. starters: Miskiewicz, Makayla; Kelly, Hailey; Walker, Rachel; Lopez, Alondra; McArthur, Paige; Washinawatok, Miranda; libero Engel, Alexis. | ||
1-0 | [Kelly, Hailey] Attack error by McArthur, Paige (from Kelly, Hailey). Point MAI | |
[Middleton, Makenna] Bad set by Albritton, Katie. Point ME. | 1-1 | |
2-1 | [Engel Alexis] Kill by Melampy, Rachel Point MAI | |
[Mays, Briana] Service error. Point ME. | 2-2 | |
3-2 | [Walker Rachel] Kill by Melampy, Rachel Point MAI | |
4-2 | [Albritton, Katie] Attack error by Washinawatok, Miranda (from Kelly, Hailey). Point MAI | |
[Albritton Katie] Kill by Lopez, Alondra Point ME. | 4-3 | |
[Erives, Amalia] Service ace (Middleton, Makenna) Point ME. | 4-4 | |
[Erives, Amalia] Attack error by Melampy, Rachel (block by Miskiewicz, Makayla; Lopez, Alondra). Point ME. | 4-5 | |
[Erives, Amalia] Service ace (Rich, Sydney) Point ME. | 4-6 | |
5-6 | [Erives, Amalia] Attack error by Erives, Amalia (from Kelly, Hailey). Point MAI | |
6-6 | [Melampy Rachel] Kill by Weeks, Chloe Point MAI | |
7-6 | [Melampy, Rachel] Attack error by Kelly, Hailey (from Erives, Amalia). Point MAI | |
8-6 | [Melampy Rachel] Kill by Weeks, Chloe Point MAI | |
9-6 | [Melampy Rachel] Kill by Zuber, Hunnie Point MAI | |
Timeout Me.-Presque Isle | ||
[Melampy, Rachel] Bad set by Albritton, Katie. Point ME. | 9-7 | |
[Lopez, Alondra] Attack error by Weeks, Chloe (from Albritton, Katie). Point ME. | 9-8 | |
[Lopez, Alondra] Service ace (TEAM) Point ME. | 9-9 | |
[Lopez, Alondra] Service ace (TEAM) Point ME. | 9-10 | |
10-10 | [Lopez, Alondra] Attack error by Walker, Rachel (from Erives, Amalia). Point MAI | |
[Rich Sydney] Kill by Miskiewicz, Makayla Point ME. | 10-11 | |
[Miskiewicz, Makayla] Service ace (Sullivan, Riley) Point ME. | 10-12 | |
Timeout Maine Maritime | ||
11-12 | [Miskiewicz, Makayla] Service error. Point MAI | |
12-12 | [Zuber, Hunnie] Bad set by Kelly, Hailey. Point MAI | |
[Zuber Hunnie] Kill by McArthur, Paige Point ME. | 12-13 | |
[Kelly Hailey] Kill by McArthur, Paige Point ME. | 12-14 | |
13-14 | [Kelly, Hailey] Attack error by McArthur, Paige (from Kelly, Hailey). Point MAI | |
[Middleton Makenna] Kill by McArthur, Paige Point ME. | 13-15 | |
14-15 | [Engel Alexis] Kill by Melampy, Rachel Point MAI | |
15-15 | [Mays, Briana] Service ace (TEAM) Point MAI | |
16-15 | [Mays, Briana] Service ace (Lopez, Alondra) Point MAI | |
17-15 | [Mays Briana] Kill by Melampy, Rachel Point MAI | |
[Mays Briana] Kill by Lopez, Alondra Point ME. | 17-16 | |
18-16 | [Walker, Rachel] Bad set by Washinawatok, Miranda. Point MAI | |
[Albritton, Katie] Bad set by Kelly, Hailey. Point ME. | 18-17 | |
19-17 | [Erives, Amalia] Service error. Point MAI | |
[Melampy Rachel] Kill by Miskiewicz, Makayla Point ME. | 19-18 | |
[Lopez Alondra] Kill by Miskiewicz, Makayla Point ME. | 19-19 | |
20-19 | [Lopez Alondra] Kill by Zuber, Hunnie Point MAI | |
21-19 | [Rich, Sydney] Attack error by Miskiewicz, Makayla (from Kelly, Hailey). Point MAI | |
22-19 | [Rich Sydney] Kill by Zuber, Hunnie, Block error by McArthur, Paige Point MAI | |
23-19 | [Rich, Sydney] Service ace (Erives, Amalia) Point MAI | |
[Rich Sydney] Kill by McArthur, Paige Point ME. | 23-20 | |
[Miskiewicz, Makayla] Attack error by Mays, Briana (from Albritton, Katie). Point ME. | 23-21 | |
[Miskiewicz Makayla] Kill by McArthur, Paige Point ME. | 23-22 | |
Timeout Maine Maritime | ||
24-22 | [Miskiewicz Makayla] Kill by Mays, Briana Point MAI | |
25-22 | [Zuber, Hunnie] Attack error by McArthur, Paige (block by Mays, Briana; Sullivan, Riley). Point MAI | |
back to top | ||
MAI | -- 2nd -- | ME. |
MAI starters: Middleton, Makenna; Mays, Briana; Hathorn, Avia; Melampy, Rachel; Strout, Anna; Albritton, Katie; libero Rich, Sydney. | ||
ME. starters: Miskiewicz, Makayla; Kelly, Hailey; Walker, Rachel; Lopez, Alondra; McArthur, Paige; Washinawatok, Miranda; libero Engel, Alexis. | ||
[Middleton, Makenna] Attack error by Melampy, Rachel (block by Washinawatok, Miranda; Walker, Rachel). Point ME. | 0-1 | |
1-1 | [Engel Alexis] Kill by Mays, Briana Point MAI | |
[Mays, Briana] Bad set by Albritton, Katie. Point ME. | 1-2 | |
2-2 | [Erives Amalia] Kill by Strout, Anna Point MAI | |
[Albritton, Katie] Service error. Point ME. | 2-3 | |
3-3 | [Walker Rachel] Kill by Hathorn, Avia Point MAI | |
4-3 | [Melampy, Rachel] Ball Handling Error by Lopez, Alondra. Point MAI | |
[Melampy, Rachel] Service error. Point ME. | 4-4 | |
[Lopez, Alondra] Bad set by Jennings, Grace. Point ME. | 4-5 | |
[Lopez Alondra] Kill by Miskiewicz, Makayla Point ME. | 4-6 | |
5-6 | [Lopez, Alondra] Ball Handling Error by McArthur, Paige. Point MAI | |
6-6 | [Rich Sydney] Kill by Hathorn, Avia Point MAI | |
[Rich Sydney] Kill by Miskiewicz, Makayla Point ME. | 6-7 | |
7-7 | [Miskiewicz Makayla] Kill by Mays, Briana Point MAI | |
8-7 | [Zuber, Hunnie] Service ace (Miskiewicz, Makayla) Point MAI | |
9-7 | [Zuber Hunnie] Kill by Jennings, Grace, Block error by Kelly, Hailey Point MAI | |
10-7 | [Zuber, Hunnie] Attack error by McArthur, Paige (from Amoroso, Kaya). Point MAI | |
Timeout Me.-Presque Isle | ||
11-7 | [Zuber, Hunnie] Attack error by McArthur, Paige (from Amoroso, Kaya). Point MAI | |
[Zuber, Hunnie] Service error. Point ME. | 11-8 | |
[Amoroso, Kaya] Service ace (Melampy, Rachel) Point ME. | 11-9 | |
[Amoroso, Kaya] Service ace (Rich, Sydney) Point ME. | 11-10 | |
12-10 | [Amoroso, Kaya] Service error. Point MAI | |
13-10 | [Middleton, Makenna] Service ace (TEAM) Point MAI | |
[Middleton, Makenna] Service error. Point ME. | 13-11 | |
14-11 | [Engel, Alexis] Service error. Point MAI | |
15-11 | [Mays Briana] Kill by Melampy, Rachel Point MAI | |
[Mays Briana] Kill by Miskiewicz, Makayla Point ME. | 15-12 | |
[Erives, Amalia] Attack error by Middleton, Makenna (from Melampy, Rachel). Point ME. | 15-13 | |
16-13 | [Erives, Amalia] Service error. Point MAI | |
17-13 | [Albritton Katie] Kill by Hathorn, Avia Point MAI | |
[Albritton, Katie] Bad set by Amoroso, Kaya. Point ME. | 17-14 | |
18-14 | [Walker, Rachel] Service error. Point MAI | |
[Melampy Rachel] Kill by Lopez, Alondra Point ME. | 18-15 | |
[Lopez, Alondra] Attack error by Jennings, Grace (from Albritton, Katie). Point ME. | 18-16 | |
[Lopez, Alondra] Attack error by Hathorn, Avia (from Albritton, Katie). Point ME. | 18-17 | |
Timeout Maine Maritime | ||
19-17 | [Lopez, Alondra] Service error. Point MAI | |
20-17 | [Rich, Sydney] Ball Handling Error by Amoroso, Kaya. Point MAI | |
[Rich, Sydney] Attack error by Mays, Briana (from Albritton, Katie). Point ME. | 20-18 | |
21-18 | [Miskiewicz, Makayla] Attack error by McArthur, Paige (block by Mays, Briana; Jennings, Grace). Point MAI | |
[Zuber, Hunnie] Service error. Point ME. | 21-19 | |
22-19 | [Amoroso Kaya] Kill by Jennings, Grace, Block error by Walker, Rachel Point MAI | |
23-19 | [Middleton Makenna] Kill by Mays, Briana Point MAI | |
Timeout Me.-Presque Isle | ||
24-19 | [Middleton, Makenna] Attack error by Walker, Rachel (from Amoroso, Kaya). Point MAI | |
25-19 | [Middleton Makenna] Kill by Mays, Briana Point MAI | |
back to top | ||
MAI | -- 3rd -- | ME. |
MAI starters: Zuber, Hunnie; Mays, Briana; Melampy, Rachel; Weeks, Chloe; Albritton, Katie; Sullivan, Riley; libero Rich, Sydney. | ||
ME. starters: Miskiewicz, Makayla; Kelly, Hailey; Walker, Rachel; Lopez, Alondra; McArthur, Paige; Washinawatok, Miranda; libero Engel, Alexis. | ||
1-0 | [Kelly Hailey] Kill by Sullivan, Riley Point MAI | |
2-0 | [Middleton, Makenna] Attack error by McArthur, Paige (block by Mays, Briana; Albritton, Katie). Point MAI | |
3-0 | [Middleton Makenna] Kill by Melampy, Rachel Point MAI | |
4-0 | [Middleton, Makenna] Attack error by Washinawatok, Miranda (block by Mays, Briana). Point MAI | |
[Middleton Makenna] Kill by Walker, Rachel Point ME. | 4-1 | |
5-1 | [Engel Alexis] Kill by Mays, Briana Point MAI | |
6-1 | [Mays Briana] Kill by Weeks, Chloe Point MAI | |
[Mays Briana] Kill by Lopez, Alondra Point ME. | 6-2 | |
7-2 | [Erives Amalia] Kill by Melampy, Rachel Point MAI | |
[Albritton, Katie] Attack error by Hathorn, Avia (from Albritton, Katie). Point ME. | 7-3 | |
8-3 | [Walker Rachel] Kill by Hathorn, Avia Point MAI | |
9-3 | [Melampy Rachel] Kill by Sullivan, Riley, Block error by Kelly, Hailey Point MAI | |
[Melampy, Rachel] Service error. Point ME. | 9-4 | |
10-4 | [Lopez Alondra] Kill by Weeks, Chloe Point MAI | |
[Rich, Sydney] Attack error by Mays, Briana (from Albritton, Katie). Point ME. | 10-5 | |
[Miskiewicz Makayla] Kill by Washinawatok, Miranda Point ME. | 10-6 | |
11-6 | [Miskiewicz, Makayla] Service error. Point MAI | |
[Zuber, Hunnie] Attack error by Mays, Briana (from Albritton, Katie). Point ME. | 11-7 | |
[Amoroso, Kaya] Attack error by Sullivan, Riley (from Albritton, Katie). Point ME. | 11-8 | |
12-8 | [Amoroso, Kaya] Attack error by McArthur, Paige (from Amoroso, Kaya). Point MAI | |
13-8 | [Middleton Makenna] Kill by Melampy, Rachel Point MAI | |
14-8 | [Middleton Makenna] Kill by Mays, Briana Point MAI | |
[Middleton, Makenna] Service error. Point ME. | 14-9 | |
15-9 | [Engel Alexis] Kill by Melampy, Rachel Point MAI | |
[Mays Briana] Kill by Lopez, Alondra Point ME. | 15-10 | |
[Erives, Amalia] Attack error by Melampy, Rachel (from Albritton, Katie). Point ME. | 15-11 | |
16-11 | [Erives, Amalia] Attack error by Lopez, Alondra (block by Weeks, Chloe). Point MAI | |
17-11 | [Albritton, Katie] Attack error by Lopez, Alondra (from Amoroso, Kaya). Point MAI | |
Timeout Me.-Presque Isle | ||
18-11 | [Albritton Katie] Kill by Hathorn, Avia Point MAI | |
[Albritton Katie] Kill by Miskiewicz, Makayla Point ME. | 18-12 | |
[Walker, Rachel] Attack error by Hathorn, Avia (block by Miskiewicz, Makayla; Amoroso, Kaya). Point ME. | 18-13 | |
19-13 | [Walker, Rachel] Attack error by Lopez, Alondra (from Amoroso, Kaya). Point MAI | |
20-13 | [Melampy, Rachel] Service ace (Walker, Rachel) Point MAI | |
Timeout Me.-Presque Isle | ||
21-13 | [Melampy, Rachel] Service ace (TEAM) Point MAI | |
[Melampy Rachel] Kill by Engel, Alexis Point ME. | 21-14 | |
22-14 | [Lopez, Alondra] Attack error by Miskiewicz, Makayla (from Amoroso, Kaya). Point MAI | |
23-14 | [Rich, Sydney] Attack error by Miskiewicz, Makayla (from Amoroso, Kaya). Point MAI | |
[Rich Sydney] Kill by McArthur, Paige Point ME. | 23-15 | |
24-15 | [Miskiewicz Makayla] Kill by Mays, Briana Point MAI | |
25-15 | [Zuber, Hunnie] Attack error by McArthur, Paige (from Amoroso, Kaya). Point MAI | |
back to top |