Husson at Me.-Presque Isle
@ Presque Isle (Wieden Hall)
10/23/2021 at 06:30 AM
@ Presque Isle (Wieden Hall)
10/23/2021 at 06:30 AM
Husson
3 |
Me.-Presque Isle
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Husson (6-13,3-4) | 25 | 23 | 25 | 25 | 3 |
Me.-Presque Isle (4-13,3-3) | 22 | 25 | 22 | 16 | 1 |
Husson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 38 | .184 |
2 | 11 | 5 | 22 | .273 |
3 | 15 | 6 | 45 | .200 |
4 | 15 | 1 | 31 | .452 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 31 | .161 |
2 | 9 | 3 | 19 | .316 |
3 | 9 | 2 | 34 | .206 |
4 | 7 | 3 | 33 | .121 |
Husson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Amber Lemay * | 4 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 4.0 |
5 | Cheyenne Young * | 4 | 15 | 4 | 41 | .268 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 15.5 |
6 | Nicole Hobbs * | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
9 | Hanna Honeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Adrienne Beatty | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 2 | 1.0 |
11 | Alyvia McIntyre * | 4 | 0 | 0 | 1 | .000 | 47 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
13 | Sophia Pagliarini * | 4 | 13 | 2 | 19 | .579 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 14.0 |
14 | Cat Torres | 4 | 0 | 0 | 0 | .000 | 1 | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
15 | Karimah Land * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 5.5 |
16 | Julia Leavitt | 4 | 16 | 6 | 39 | .256 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
18 | Eryka West | 4 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 20 | 136 | .265 | 51 | 13 | 8 | 13 | 64 | 1 | 2 | 12 | 4 | 71.0 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Kylee Blazick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
1 | Makayla Miskiewicz * | 4 | 6 | 1 | 26 | .192 | 0 | 3 | 0 | 1 | 9 | 0 | 2 | 2 | 1 | 10.0 |
2 | Alexis Engel * | 4 | 11 | 1 | 33 | .303 | 0 | 3 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 14.0 |
3 | Hailey Kelly * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
5 | Rachel Walker | 4 | 5 | 0 | 10 | .500 | 2 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 10.5 |
6 | Kaya Amoroso | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Alondra Lopez | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
9 | Paige McArthur * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
11 | Miranda Washinawatok * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
16 | Amalia Erives * | 4 | 5 | 5 | 21 | .000 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 7.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 12 | 117 | .188 | 34 | 13 | 8 | 13 | 50 | 2 | 4 | 11 | 2 | 51.0 |
Other Information |
---|
Arena: Wieden Hall Attendance: 30 Time: |
* = Starter