Me.-Fort Kent at Me.-Presque Isle
@ Presque Isle, ME (Wieden Hall)
10/15/2021 at 2:27 pm
@ Presque Isle, ME (Wieden Hall)
10/15/2021 at 2:27 pm
Me.-Fort Kent
3 |
Me.-Presque Isle
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (4-12,3-2 North Atlantic) | 11 | 20 | 10 | 0 |
Me.-Fort Kent (5-3) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
M-FK | -- 1st -- | UMPI |
---|---|---|
F-30040 starters: Makayla, Miskiewicz; Hailey, Kelly; Rachel, Walker; Alondra, Lopez; Miranda, Washinawatok; Amalia, Erives. | ||
F-502885 starters: Kaylee, Neher; Carla, Rodriguez; Erika, Gutierrez; Heather, Harness; Allora, Somonton; Abigail, Thompson. | ||
1-0 | [Erives, Amalia] Kill by Neher, Kaylee (from Rodriguez, Carla). Point M-FK | |
2-0 | [Rodriguez, Carla] Kill by Somonton, Allora (from Ham, Halle). Point M-FK | |
3-0 | [Rodriguez, Carla] Kill by Thompson, Abigail (from Rodriguez, Carla). Point M-FK | |
4-0 | [Rodriguez, Carla] Service ace (Erives, Amalia). Point M-FK | |
[Rodriguez, Carla] Service error. Point UMPI | 4-1 | |
5-1 | [Lopez, Alondra] Service error. Point M-FK | |
6-1 | [Ham, Halle] Attack error by Miskiewicz, Makayla (from Kelly, Hailey). Point M-FK | |
[Ham, Halle] Kill by Erives, Amalia (from Walker, Rachel). Point UMPI | 6-2 | |
7-2 | [Kelly, Hailey] Kill by Gutierrez, Erika (from Rodriguez, Carla). Point M-FK | |
8-2 | [Neher, Kaylee] Attack error by Walker, Rachel (from Kelly, Hailey). Point M-FK | |
9-2 | [Neher, Kaylee] Attack error by Miskiewicz, Makayla (from Kelly, Hailey). Point M-FK | |
10-2 | [Neher, Kaylee] Kill by Harness, Heather (from Rodriguez, Carla). Point M-FK | |
[Neher, Kaylee] Kill by Walker, Rachel (from Kelly, Hailey). Point UMPI | 10-3 | |
[Miskiewicz, Makayla] Ball handling error by Rodriguez, Carla. Point UMPI | 10-4 | |
11-4 | [Miskiewicz, Makayla] Kill by Harness, Heather (from Rodriguez, Carla). Point M-FK | |
M-FK subs: Ford, Danea; Garrido, Beatriz. | ||
12-4 | [Garrido, Beatriz] Kill by Harness, Heather. Point M-FK | |
[Garrido, Beatriz] Service error. Point UMPI | 12-5 | |
[Walker, Rachel] Service ace (Team). Point UMPI | 12-6 | |
13-6 | [Walker, Rachel] Attack error by Erives, Amalia (from Kelly, Hailey). Point M-FK | |
14-6 | [Gutierrez, Erika] Attack error by Kelly, Hailey (block by Thompson, Abigail). Point M-FK | |
15-6 | [Gutierrez, Erika] Service ace (Miskiewicz, Makayla). Point M-FK | |
16-6 | [Gutierrez, Erika] Service ace (Team). Point M-FK | |
17-6 | [Gutierrez, Erika] Attack error by Lopez, Alondra (from Kelly, Hailey). Point M-FK | |
[Gutierrez, Erika] Service error. Point UMPI | 17-7 | |
UMPI subs: LaPlante, Bailey. | ||
18-7 | [LaPlante, Bailey] Kill by Ford, Danea (from Garrido, Beatriz). Point M-FK | |
19-7 | [Harness, Heather] Attack error by Kelly, Hailey. Point M-FK | |
[Harness, Heather] Ball handling error by Ham, Halle. Point UMPI | 19-8 | |
20-8 | [Erives, Amalia] Service error. Point M-FK | |
UMPI subs: McArthur, Paige. | ||
[Rodriguez, Carla] Kill by Lopez, Alondra (from Kelly, Hailey). Point UMPI | 20-9 | |
UMPI subs: McArthur, Paige. | ||
21-9 | [Lopez, Alondra] Attack error by Walker, Rachel (from Kelly, Hailey). Point M-FK | |
22-9 | [Ham, Halle] Ball handling error by Kelly, Hailey. Point M-FK | |
23-9 | [Ham, Halle] Kill by Gutierrez, Erika (from Rodriguez, Carla). Point M-FK | |
[Ham, Halle] Attack error by Neher, Kaylee (from Rodriguez, Carla). Point UMPI | 23-10 | |
[Kelly, Hailey] Ball handling error by Rodriguez, Carla. Point UMPI | 23-11 | |
24-11 | [Kelly, Hailey] Kill by Somonton, Allora (from Rodriguez, Carla), block error by Walker, Rachel. Point M-FK | |
25-11 | [Neher, Kaylee] Service ace (Engel, Alexis). Point M-FK | |
back to top | ||
M-FK | -- 2nd -- | UMPI |
F-30040 starters: Makayla, Miskiewicz; Hailey, Kelly; Rachel, Walker; Alondra, Lopez; Miranda, Washinawatok; Amalia, Erives; Alexis, Engel; Bailey, LaPlante; Paige, McArthur. | ||
F-502885 starters: Kaylee, Neher; Carla, Rodriguez; Erika, Gutierrez; Heather, Harness; Allora, Somonton; Abigail, Thompson; Halle, Ham; Danea, Ford; Beatriz, Garrido. | ||
UMPI subs: McArthur, Paige; LaPlante, Bailey. | ||
M-FK subs: Ford, Danea; Garrido, Beatriz. | ||
[Rodriguez, Carla] Kill by Walker, Rachel (from Erives, Amalia), block error by Thompson, Abigail. Point UMPI | 0-1 | |
[Walker, Rachel] Kill by Lopez, Alondra (from Kelly, Hailey). Point UMPI | 0-2 | |
[Walker, Rachel] Attack error by Neher, Kaylee (from Somonton, Allora). Point UMPI | 0-3 | |
[Walker, Rachel] Attack error by Thompson, Abigail (from Rodriguez, Carla). Point UMPI | 0-4 | |
[Walker, Rachel] Attack error by Somonton, Allora (from Rodriguez, Carla). Point UMPI | 0-5 | |
1-5 | [Walker, Rachel] Attack error by Walker, Rachel (from Kelly, Hailey). Point M-FK | |
2-5 | [Ham, Halle] Service ace (Walker, Rachel). Point M-FK | |
[Ham, Halle] Attack error by Neher, Kaylee (from Rodriguez, Carla). Point UMPI | 2-6 | |
3-6 | [Miskiewicz, Makayla] Attack error by Lopez, Alondra (from Washinawatok, Miranda). Point M-FK | |
4-6 | [Neher, Kaylee] Service ace (Walker, Rachel). Point M-FK | |
5-6 | [Neher, Kaylee] Attack error by Lopez, Alondra (from Kelly, Hailey). Point M-FK | |
6-6 | [Neher, Kaylee] Kill by Somonton, Allora. Point M-FK | |
[Neher, Kaylee] Ball handling error by Gutierrez, Erika. Point UMPI | 6-7 | |
7-7 | [Kelly, Hailey] Kill by Harness, Heather (from Somonton, Allora). Point M-FK | |
M-FK subs: Ford, Danea; Garrido, Beatriz. | ||
[Garrido, Beatriz] Kill by Lopez, Alondra (from Kelly, Hailey). Point UMPI | 7-8 | |
8-8 | [Lopez, Alondra] Attack error by Kelly, Hailey (from Walker, Rachel). Point M-FK | |
[Neher, Kaylee] Kill by Walker, Rachel (from Kelly, Hailey). Point UMPI | 8-9 | |
9-9 | [Engel, Alexis] Service error. Point M-FK | |
10-9 | [Harness, Heather] Kill by Neher, Kaylee (from Garrido, Beatriz). Point M-FK | |
11-9 | [Harness, Heather] Attack error by Walker, Rachel (from Erives, Amalia). Point M-FK | |
12-9 | [Harness, Heather] Attack error by Walker, Rachel (from Engel, Alexis). Point M-FK | |
13-9 | [Harness, Heather] Kill by Thompson, Abigail (from Garrido, Beatriz). Point M-FK | |
14-9 | [Harness, Heather] Kill by Garrido, Beatriz. Point M-FK | |
15-9 | [Harness, Heather] Kill by Neher, Kaylee (from Garrido, Beatriz), block error by Miskiewicz, Makayla. Point M-FK | |
16-9 | [Harness, Heather] Kill by Neher, Kaylee (from Garrido, Beatriz). Point M-FK | |
17-9 | [Harness, Heather] Service ace (Team). Point M-FK | |
UMPI subs: McArthur, Paige. | ||
18-9 | [Harness, Heather] Attack error by Kelly, Hailey (from McArthur, Paige). Point M-FK | |
UMPI subs: McArthur, Paige; Clough, Riley. | ||
19-9 | [Harness, Heather] Kill by Thompson, Abigail (from Garrido, Beatriz). Point M-FK | |
[Harness, Heather] Ball handling error by Thompson, Abigail. Point UMPI | 19-10 | |
[Erives, Amalia] Ball handling error by Thompson, Abigail. Point UMPI | 19-11 | |
[Erives, Amalia] Kill by Walker, Rachel (from Kelly, Hailey). Point UMPI | 19-12 | |
20-12 | [Erives, Amalia] Kill by Ford, Danea (from Garrido, Beatriz). Point M-FK | |
[Rodriguez, Carla] Attack error by Neher, Kaylee (from Rodriguez, Carla). Point UMPI | 20-13 | |
21-13 | [Walker, Rachel] Kill by Somonton, Allora (from Rodriguez, Carla). Point M-FK | |
[Ham, Halle] Kill by Erives, Amalia (from Kelly, Hailey). Point UMPI | 21-14 | |
[Miskiewicz, Makayla] Service ace (Neher, Kaylee). Point UMPI | 21-15 | |
[Miskiewicz, Makayla] Attack error by Neher, Kaylee (from Ham, Halle). Point UMPI | 21-16 | |
[Miskiewicz, Makayla] Attack error by Harness, Heather (from Ham, Halle). Point UMPI | 21-17 | |
22-17 | [Miskiewicz, Makayla] Kill by Gutierrez, Erika (from Rodriguez, Carla). Point M-FK | |
[Neher, Kaylee] Kill by McArthur, Paige (from Kelly, Hailey), block error by Somonton, Allora. Point UMPI | 22-18 | |
[Kelly, Hailey] Kill by Erives, Amalia (from Kelly, Hailey). Point UMPI | 22-19 | |
23-19 | [Kelly, Hailey] Kill by Somonton, Allora (from Rodriguez, Carla). Point M-FK | |
24-19 | [Garrido, Beatriz] Kill by Ford, Danea (from Garrido, Beatriz). Point M-FK | |
[Garrido, Beatriz] Service error. Point UMPI | 24-20 | |
25-20 | [Lopez, Alondra] Ball handling error by Erives, Amalia. Point M-FK | |
back to top | ||
M-FK | -- 3rd -- | UMPI |
UMPI subs: McArthur, Paige; Clough, Riley. | ||
M-FK subs: Ford, Danea. | ||
F-30040 starters: Makayla, Miskiewicz; Hailey, Kelly; Rachel, Walker; Alondra, Lopez; Miranda, Washinawatok; Amalia, Erives; Alexis, Engel; Paige, McArthur; Riley, Clough. | ||
F-502885 starters: Kaylee, Neher; Carla, Rodriguez; Erika, Gutierrez; Heather, Harness; Allora, Somonton; Abigail, Thompson; Halle, Ham; Danea, Ford; Beatriz, Garrido. | ||
M-FK subs: Garrido, Beatriz. | ||
1-0 | [Erives, Amalia] Kill by Neher, Kaylee (from Rodriguez, Carla). Point M-FK | |
2-0 | [Rodriguez, Carla] Service ace (Erives, Amalia). Point M-FK | |
3-0 | [Rodriguez, Carla] Kill by Thompson, Abigail (from Rodriguez, Carla). Point M-FK | |
[Rodriguez, Carla] Service error. Point UMPI | 3-1 | |
[Walker, Rachel] Attack error by Neher, Kaylee (from Ham, Halle). Point UMPI | 3-2 | |
4-2 | [Walker, Rachel] Service error. Point M-FK | |
[Ham, Halle] Kill by Miskiewicz, Makayla (from Kelly, Hailey). Point UMPI | 4-3 | |
[Miskiewicz, Makayla] Attack error by Neher, Kaylee (from Ham, Halle). Point UMPI | 4-4 | |
5-4 | [Miskiewicz, Makayla] Kill by Somonton, Allora (from Rodriguez, Carla). Point M-FK | |
6-4 | [Neher, Kaylee] Service ace (Erives, Amalia). Point M-FK | |
[Neher, Kaylee] Kill by Lopez, Alondra (from Kelly, Hailey). Point UMPI | 6-5 | |
7-5 | [Kelly, Hailey] Service error. Point M-FK | |
M-FK subs: Ford, Danea; Garrido, Beatriz. | ||
8-5 | [Garrido, Beatriz] Kill by Harness, Heather (from Garrido, Beatriz). Point M-FK | |
9-5 | [Garrido, Beatriz] Kill by Garrido, Beatriz. Point M-FK | |
10-5 | [Garrido, Beatriz] Kill by Harness, Heather (from Garrido, Beatriz). Point M-FK | |
11-5 | [Garrido, Beatriz] Kill by Harness, Heather (from Garrido, Beatriz). Point M-FK | |
12-5 | [Garrido, Beatriz] Attack error by Walker, Rachel (from Engel, Alexis). Point M-FK | |
[Garrido, Beatriz] Service error. Point UMPI | 12-6 | |
13-6 | [Lopez, Alondra] Kill by Gutierrez, Erika (from Garrido, Beatriz). Point M-FK | |
[Gutierrez, Erika] Kill by Walker, Rachel (from Erives, Amalia). Point UMPI | 13-7 | |
14-7 | [Engel, Alexis] Attack error by Erives, Amalia (block by Thompson, Abigail). Point M-FK | |
15-7 | [Harness, Heather] Kill by Neher, Kaylee (from Thompson, Abigail). Point M-FK | |
16-7 | [Harness, Heather] Attack error by Lopez, Alondra (from Kelly, Hailey). Point M-FK | |
[Harness, Heather] Service error. Point UMPI | 16-8 | |
[Erives, Amalia] Attack error by Ford, Danea (from Garrido, Beatriz). Point UMPI | 16-9 | |
17-9 | [Erives, Amalia] Service error. Point M-FK | |
18-9 | [Rodriguez, Carla] Kill by Neher, Kaylee (from Ham, Halle). Point M-FK | |
19-9 | [Rodriguez, Carla] Kill by Somonton, Allora (from Kelly, Hailey). Point M-FK | |
20-9 | [Rodriguez, Carla] Kill by Somonton, Allora (from Rodriguez, Carla). Point M-FK | |
UMPI subs: McArthur, Paige. | ||
[Rodriguez, Carla] Service error. Point UMPI | 20-10 | |
21-10 | [Walker, Rachel] Kill by Thompson, Abigail, block error by Miskiewicz, Makayla. Point M-FK | |
22-10 | [Ham, Halle] Kill by Gutierrez, Erika (from Rodriguez, Carla). Point M-FK | |
23-10 | [Ham, Halle] Service ace (Walker, Rachel). Point M-FK | |
24-10 | [Ham, Halle] Kill by Neher, Kaylee (from Gutierrez, Erika). Point M-FK | |
25-10 | [Ham, Halle] Attack error by McArthur, Paige (from Kelly, Hailey). Point M-FK | |
back to top |