Me.-Presque Isle at NVU-Lyndon
@ Lyndonville, VT (Stannard Gymnasium)
10/10/2021 at 12:43 pm
@ Lyndonville, VT (Stannard Gymnasium)
10/10/2021 at 12:43 pm
Me.-Presque Isle
3 |
Northern Vermont-Lyndon
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Northern Vermont-Lyndon (0-18,0-5 North Atlantic) | 3 | 17 | 16 | 0 |
Me.-Presque Isle (4-11,3-3 North Atlantic) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 0 | 19 | 0.316 |
2 | 7 | 4 | 26 | 0.115 |
3 | 8 | 3 | 31 | 0.161 |
Northern Vermont-Lyndon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 7 | 22 | -0.182 |
2 | 7 | 6 | 28 | 0.036 |
3 | 6 | 4 | 28 | 0.071 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Miranda Washinawatok * | 3 | 2 | 0 | 6 | 0.333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Hailey Kelly * | 3 | 1 | 0 | 19 | 0.053 | 17 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
0 | Kylee Blazick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alexis Engel * | 3 | 3 | 1 | 10 | 0.2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 |
5 | Rachel Walker * | 3 | 6 | 4 | 13 | 0.154 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
7 | Alondra Lopez * | 3 | 5 | 1 | 13 | 0.308 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
10 | Riley Clough | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amalia Erives * | 3 | 4 | 1 | 13 | 0.231 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
17 | Bailey LaPlante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 7 | 76 | 0.184 | 18 | 16 | 6 | 2 | 31 | 0 | 0 | 0 | 0 | 37 |
Northern Vermont-Lyndon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nyah Garner * | 3 | 1 | 2 | 13 | -0.077 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2 |
4 | Caitlin Haggett * | 3 | 1 | 3 | 9 | -0.222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
9 | Calysta Lohman * | 2 | 2 | 2 | 13 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
10 | Kiana Jones * | 3 | 9 | 5 | 18 | 0.222 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
12 | Mary Weissauer * | 3 | 0 | 2 | 10 | -0.2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
13 | Allie Cloutier | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kersene Austinville * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
18 | Mackenzie Rametta | 3 | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 17 | 78 | -0.013 | 15 | 2 | 8 | 16 | 29 | 0 | 0 | 1 | 3 | 18 |
Other Information |
---|
Arena: Stannard Gymnasium Attendance: 15 Time: 0:54 |
* = Starter