Me.-Presque Isle at Maine Maritime
@ Castine, Maine (Smith Gym)
10/6/2021 at 7:00pm
@ Castine, Maine (Smith Gym)
10/6/2021 at 7:00pm
Me.-Presque Isle
0 |
Maine Maritime
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (2-9 (1-1 NAC)) | 12 | 14 | 10 | 0 |
Maine Maritime (8-6 (3-0 NAC)) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 6 | 31 | -.065 |
2 | 6 | 3 | 19 | .158 |
3 | 2 | 7 | 27 | -.185 |
Maine Maritime |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 35 | .200 |
2 | 16 | 3 | 27 | .481 |
3 | 13 | 3 | 29 | .345 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
0 | Kylee Blazick | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
2 | Alexis Engel * | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
3 | Hailey Kelly * | 3 | 0 | 1 | 5 | -.200 | 8 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 2.5 |
5 | Rachel Walker * | 3 | 3 | 4 | 19 | -.053 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
7 | Alondra Lopez * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
11 | Miranda Washinawatok * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
16 | Amalia Erives * | 3 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 12 | 16 | 77 | -.052 | 10 | 6 | 2 | 7 | 38 | 0 | 4 | 0 | 3 | 20.0 |
Maine Maritime |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hunnie Zuber-Stephens | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
2 | Makenna Middleton * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sydney Rich | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
5 | Grace Jennings | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Briana Mays * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
9 | Rachel Melampy * | 3 | 22 | 4 | 31 | .581 | 1 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 23.5 |
10 | Anna Strout | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Avia Hathorn * | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
13 | Chloe Weeks * | 2 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
14 | Katie Albritton * | 3 | 1 | 1 | 6 | .000 | 35 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
18 | Mika Pitre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Riley Sullivan | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 40 | 10 | 91 | .330 | 37 | 9 | 7 | 6 | 44 | 1 | 4 | 1 | 0 | 52.0 |
Other Information |
---|
Arena: Smith Gym Attendance: 84 Time: 1:15 1st Referee: Jim Bertolino 2nd Referee: Stu Mackroon Scorer: MMA Sports Info |
* = Starter