Me.-Presque Isle
0 |
Me.-Fort Kent
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle | 18 | 11 | 14 | 0 |
Me.-Fort Kent | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 3 | 29 | .172 |
2 | 6 | 3 | 27 | .111 |
3 | 9 | 9 | 34 | .000 |
Me.-Fort Kent |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 36 | .167 |
2 | 12 | 2 | 28 | .357 |
3 | 10 | 1 | 34 | .265 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Esmeralda Galvan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brooke Franklin | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
6 | Maddi Thweatt * | 3 | 5 | 3 | 26 | .077 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
7 | Ashlon Stroub * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cheyenne McMillen | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Miranda Washinawatok * | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 8.0 |
13 | Brittney Harper * | 3 | 0 | 0 | 4 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
14 | Taylor Johnson * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
18 | Laura Aroz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 16 | 91 | .077 | 21 | 3 | 7 | 2 | 44 | 2 | 0 | 0 | 1 | 28.0 |
Me.-Fort Kent |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hope Driscoll * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 3 | 0 | 3 | 3 | 5 | 3 | 0 | 15.5 |
6 | Adriana Gutierrez * | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 4.5 |
7 | Justine McCorkle * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 5.5 |
8 | Tate Dolley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
9 | Haley West | 3 | 0 | 0 | 5 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 4 | 2 | 0 | 2.0 |
11 | Skye Parker * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 7.5 |
13 | Ashley Sauri | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
17 | Payton Spradling * | 3 | 11 | 1 | 31 | .323 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 11.5 |
21 | Kamalani Kahele | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 34 | 7 | 98 | .276 | 30 | 1 | 5 | 0 | 70 | 7 | 17 | 11 | 1 | 50.5 |
Other Information |
---|
Attendance: 0 Time: |