Me.-Presque Isle at Me.-Fort Kent
@ UMFK
10/25/2017 at 7:00 PM
@ UMFK
10/25/2017 at 7:00 PM
Me.-Presque Isle
0 |
Me.-Fort Kent
0 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle | 0 | 0 | 0 | 0 |
Me.-Fort Kent | 0 | 0 | 0 | 0 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 34 | .088 |
2 | 8 | 5 | 33 | .091 |
3 | 6 | 4 | 32 | .062 |
Me.-Fort Kent |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 1 | 36 | .111 |
2 | 11 | 3 | 33 | .242 |
3 | 9 | 3 | 42 | .143 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Esmeralda Galvan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brooke Franklin * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
4 | Cynthia Figueroa | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Margaret Dickinson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Maddi Thweatt * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 6.0 |
7 | Ashlon Stroub | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cheyenne McMillen | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Miranda Washinawatok * | 3 | 5 | 0 | 30 | .167 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
13 | Brittney Harper * | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
14 | Taylor Johnson * | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6.0 |
18 | Laura Aroz | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 22 | 14 | 97 | .082 | 18 | 2 | 12 | 7 | 41 | 4 | 0 | 0 | 1 | 28.0 |
Me.-Fort Kent |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hope Driscoll * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 3 | 0 | 5 | 3 | 3 | 3 | 0 | 7.5 |
6 | Adriana Gutierrez * | 3 | 5 | 2 | 27 | .111 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 1 | 1 | 8.0 |
7 | Justine McCorkle * | 3 | 4 | 1 | 18 | .167 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 6.0 |
8 | Tate Dolley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Haley West | 3 | 2 | 0 | 8 | .250 | 22 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 3 | 3.0 |
11 | Skye Parker * | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 7.0 |
13 | Ashley Sauri * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
17 | Payton Spradling * | 3 | 1 | 4 | 16 | -.188 | 1 | 1 | 0 | 0 | 21 | 0 | 1 | 1 | 1 | 2.5 |
21 | Kamalani Kahele | 3 | 1 | 0 | 7 | .143 | 1 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 22 | 9 | 111 | .117 | 26 | 9 | 6 | 1 | 80 | 4 | 6 | 16 | 5 | 38.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter