UMaine-Presque Isle at Emerson College
@ Emerson College (Brown & Plofker Gym)
10/21/2017 at 11:00
@ Emerson College (Brown & Plofker Gym)
10/21/2017 at 11:00
Me.-Presque Isle
0 |
Emerson
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (11-17) | 9 | 16 | 22 | 0 |
Emerson (11-12) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 5 | 21 | -.143 |
2 | 7 | 4 | 38 | .079 |
3 | 12 | 4 | 34 | .235 |
Emerson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 25 | .400 |
2 | 11 | 6 | 41 | .122 |
3 | 18 | 4 | 37 | .378 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brooke Franklin * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
6 | Maddi Thweatt * | 3 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
9 | Cheyenne McMillen * | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
11 | Miranda Washinawatok * | 3 | 5 | 2 | 30 | .100 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 7.0 |
13 | Brittney Harper * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
14 | Taylor Johnson * | 3 | 4 | 5 | 17 | -.059 | 3 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4.0 |
1 | Esmeralda Galvan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Margaret Dickinson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ashlon Stroub | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | Laura Aroz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 13 | 93 | .086 | 20 | 4 | 5 | 11 | 43 | 1 | 0 | 3 | 0 | 26.0 |
Emerson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Grace Tepper * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
5 | Albany Alexander * | 3 | 10 | 6 | 24 | .167 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
7 | Moira Brennan * | 2 | 0 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
11 | Halley Dewey * | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
17 | Kelley Guerra * | 3 | 10 | 1 | 15 | .600 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
23 | Fara Cohen * | 3 | 5 | 4 | 25 | .040 | 3 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 7.0 |
2 | Jamie Groele | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
25 | Jessica Braunstein | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
26 | Kayleen Bertrand | 2 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 14 | 103 | .282 | 40 | 11 | 7 | 4 | 54 | 2 | 0 | 0 | 1 | 56.0 |
Other Information |
---|
Arena: Brown & Plofker Gym Attendance: 100 Time: 1:05 Scorer: David Rixham |
* = Starter