Me.-Presque Isle at Bowdoin
@ Brunswick, Maine (Morrell Gymnasium)
10/14/2017 at 6:00 PM
@ Brunswick, Maine (Morrell Gymnasium)
10/14/2017 at 6:00 PM
Me.-Presque Isle
0 |
Bowdoin
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (9-15) | 15 | 16 | 9 | 0 |
Bowdoin (11-7) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 27 | -.037 |
2 | 3 | 3 | 16 | .000 |
3 | 2 | 8 | 26 | -.231 |
Bowdoin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 29 | .138 |
2 | 12 | 4 | 20 | .400 |
3 | 11 | 2 | 21 | .429 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Esmeralda Galvan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
2 | Brooke Franklin | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
4 | Cynthia Figueroa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Margaret Dickinson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Maddi Thweatt * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
7 | Ashlon Stroub * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cheyenne McMillen * | 2 | 0 | 1 | 7 | -.143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Miranda Washinawatok * | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
13 | Brittney Harper * | 3 | 1 | 3 | 8 | -.250 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Taylor Johnson * | 3 | 0 | 1 | 12 | -.083 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
18 | Laura Aroz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 16 | 69 | -.101 | 9 | 4 | 5 | 9 | 23 | 0 | 0 | 0 | 0 | 13.0 |
Bowdoin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Caroline Flaharty * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | Lisa Sheldon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Khelsea Gordon * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6.5 |
7 | Brooke Vahos | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
8 | Ashley Williams * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
10 | Megan Birnbaum | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Michelle Albright * | 3 | 5 | 4 | 17 | .059 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
14 | Lexie Freund * | 3 | 2 | 1 | 4 | .250 | 31 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
16 | Danielle Abrams * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 9.5 |
17 | Emily King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
18 | Gabby Koenig | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 13 | 70 | .300 | 34 | 8 | 6 | 3 | 43 | 6 | 4 | 0 | 0 | 50.0 |
Other Information |
---|
Arena: Morrell Gymnasium Attendance: 112 Time: 1:06 |
* = Starter