Me.-Presque Isle at GMC
@ Poultney, VT (Eagle Dome)
10/6/2017 at 7:00 PM
@ Poultney, VT (Eagle Dome)
10/6/2017 at 7:00 PM
Me.-Presque Isle
3 |
Green Mountain
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (7-13) | 25 | 25 | 25 | 3 |
Green Mountain (2-8) | 20 | 11 | 13 | 0 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 30 | .000 |
2 | 9 | 2 | 17 | .412 |
3 | 9 | 8 | 29 | .034 |
Green Mountain |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 30 | -.033 |
2 | 5 | 9 | 22 | -.182 |
3 | 2 | 10 | 26 | -.308 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Esmeralda Galvan | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Brooke Franklin | 2 | 2 | 1 | 5 | .200 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
4 | Cynthia Figueroa | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Margaret Dickinson | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Maddi Thweatt * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
7 | Ashlon Stroub * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cheyenne McMillen * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Miranda Washinawatok * | 3 | 10 | 1 | 19 | .474 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
13 | Brittney Harper * | 3 | 0 | 1 | 2 | -.500 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
14 | Taylor Johnson * | 3 | 5 | 2 | 18 | .167 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 25 | 17 | 76 | .105 | 25 | 14 | 9 | 6 | 39 | 0 | 0 | 0 | 0 | 39.0 |
Green Mountain |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Nancy Olmedo-Chavez * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Caroline Gay * | 3 | 1 | 4 | 8 | -.375 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
9 | Madison Wheeler * | 3 | 1 | 3 | 15 | -.133 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
11 | Kali Bushey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sharena Armstrong * | 3 | 2 | 3 | 15 | -.067 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3.0 |
20 | Estela Felix Almeida * | 3 | 6 | 9 | 26 | -.115 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 8.0 |
22 | Taylor Hill * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 12 | 25 | 78 | -.167 | 9 | 6 | 8 | 14 | 29 | 0 | 0 | 2 | 3 | 18.0 |
Other Information |
---|
Arena: Eagle Dome Attendance: 12 Time: 1:09 1st Referee: Floyd Davison 2nd Referee: Wayne Straiton Scorer: James Thivierge |
* = Starter