Me.-Fort Kent at Me.-Presque Isle
@ Presque Isle, ME
10/4/2017 at 5:00 PM
@ Presque Isle, ME
10/4/2017 at 5:00 PM
Me.-Fort Kent
3 |
Me.-Presque Isle
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Me.-Fort Kent | 25 | 25 | 11 | 25 | 3 |
Me.-Presque Isle | 15 | 21 | 25 | 21 | 1 |
Me.-Fort Kent |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 36 | -.056 |
2 | 9 | 4 | 50 | .100 |
3 | 8 | 3 | 24 | .208 |
4 | 8 | 5 | 39 | .077 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 34 | .206 |
2 | 12 | 6 | 42 | .143 |
3 | 6 | 9 | 35 | -.086 |
4 | 7 | 6 | 26 | .038 |
Me.-Fort Kent |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Adriana Gutierrez * | 4 | 11 | 8 | 39 | .077 | 0 | 2 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 13.5 |
7 | Justine McCorkle * | 4 | 2 | 1 | 18 | .056 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 3.5 |
8 | Tate Dolley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Mia Satterfield * | 4 | 8 | 7 | 31 | .032 | 0 | 0 | 1 | 1 | 10 | 1 | 6 | 0 | 0 | 12.0 |
11 | Skye Parker * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 |
13 | Ashley Sauri * | 3 | 0 | 4 | 7 | -.571 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
17 | Payton Spradling * | 4 | 5 | 1 | 11 | .364 | 26 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 7.0 |
21 | Kamalani Kahele | 4 | 4 | 2 | 13 | .154 | 4 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 37 | 24 | 139 | .094 | 30 | 4 | 8 | 10 | 82 | 2 | 20 | 0 | 0 | 53.0 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Esmeralda Galvan | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | Brooke Franklin * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
5 | Margaret Dickinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Maddi Thweatt * | 4 | 5 | 1 | 31 | .129 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 6.0 |
7 | Ashlon Stroub * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cheyenne McMillen | 3 | 4 | 4 | 14 | .000 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
11 | Miranda Washinawatok * | 4 | 12 | 3 | 50 | .180 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
13 | Brittney Harper * | 4 | 0 | 2 | 6 | -.333 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
14 | Taylor Johnson * | 4 | 5 | 7 | 25 | -.080 | 0 | 5 | 2 | 0 | 10 | 2 | 0 | 1 | 0 | 12.0 |
18 | Laura Aroz | 2 | 1 | 0 | 6 | .167 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 31 | 18 | 149 | .087 | 26 | 10 | 10 | 4 | 68 | 4 | 0 | 2 | 3 | 45.0 |
Other Information |
---|
Attendance: 96 Time: 1:40 |
* = Starter