Me.-Presque Isle vs. Maine Maritime
@ New London, N.H. (Coffin Field House)
10/22/2016 at 11:45 am
@ New London, N.H. (Coffin Field House)
10/22/2016 at 11:45 am
Me.-Presque Isle
0 |
Maine Maritime
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (5-26, 2-5 NAC) | 11 | 14 | 21 | 0 |
Maine Maritime (17-7, 6-0 NAC) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 4 | 19 | -.158 |
2 | 4 | 5 | 22 | -.045 |
3 | 4 | 2 | 22 | .091 |
Maine Maritime |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 29 | .276 |
2 | 13 | 6 | 31 | .226 |
3 | 16 | 10 | 32 | .188 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Esmeralda Galvan | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
4 | Abby Jewett * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 5.0 |
8 | Hannah Williams * | 3 | 0 | 2 | 16 | -.125 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
9 | Cheyenne McMillen * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
12 | Brooke Smith * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jasmine Pelletier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Sara Boies * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
18 | Laura Aroz * | 3 | 1 | 1 | 5 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 11 | 63 | -.032 | 6 | 4 | 3 | 16 | 27 | 0 | 0 | 0 | 2 | 13.0 |
Maine Maritime |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Melissa Spaulding | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sydney Adams * | 3 | 2 | 2 | 7 | .000 | 35 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 11.0 |
5 | Hannah Butland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gillian O'Neal * | 3 | 14 | 10 | 26 | .154 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 16.0 |
7 | Maggie MacMahon * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
8 | Tess Clark * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
11 | Rachel Bunker | 1 | 1 | 1 | 2 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
12 | Madison Barry | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Alexa Cacacie * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
15 | Maryellyn Musselman | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
17 | Micaela Tanguay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alex McClure * | 2 | 5 | 0 | 9 | .556 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
22 | Maria Perez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 21 | 92 | .228 | 39 | 16 | 9 | 4 | 43 | 1 | 2 | 1 | 1 | 60.0 |
Other Information |
---|
Arena: Coffin Field House Attendance: 25 Time: 55 1st Referee: Joseph Martin 2nd Referee: Satoshi Asari |
* = Starter