Me.-Presque Isle at Colby-Sawyer
@ New London, N.H. (Coffin Field House)
10/22/2016 at 10:00 am
@ New London, N.H. (Coffin Field House)
10/22/2016 at 10:00 am
Me.-Presque Isle
0 |
Colby-Sawyer
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (5-25, 2-4 NAC) | 18 | 22 | 11 | 0 |
Colby-Sawyer (9-19, 5-1 NAC) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 25 | .000 |
2 | 6 | 2 | 21 | .190 |
3 | 6 | 4 | 26 | .077 |
Colby-Sawyer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 36 | .139 |
2 | 14 | 8 | 30 | .200 |
3 | 14 | 3 | 27 | .407 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Esmeralda Galvan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Abby Jewett * | 3 | 11 | 7 | 35 | .114 | 1 | 0 | 2 | 2 | 10 | 1 | 2 | 1 | 0 | 13.0 |
8 | Hannah Williams * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Cheyenne McMillen * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
12 | Brooke Smith * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Jasmine Pelletier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Sara Boies * | 3 | 2 | 2 | 11 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
18 | Laura Aroz * | 3 | 1 | 0 | 6 | .167 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 11 | 72 | .083 | 14 | 6 | 6 | 7 | 31 | 1 | 4 | 1 | 1 | 26.0 |
Colby-Sawyer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jaia Woodland * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
3 | Ashley Kinley | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
4 | Elyssa Clairmont | 2 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Shari Juranovits | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Courtney Murray * | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
10 | Gabrielle Rodriguez * | 3 | 14 | 2 | 25 | .480 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
11 | Olivia Goodrich * | 1 | 2 | 1 | 3 | .333 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
12 | Monika Scheindel | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
13 | Alli Lahiff | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
14 | Nicole Olivieri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Naarah Cox * | 3 | 6 | 3 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
20 | Micaela Cardozo * | 1 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
23 | Morgan Flynn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 19 | 93 | .237 | 40 | 7 | 7 | 6 | 41 | 0 | 4 | 1 | 1 | 50.0 |
Other Information |
---|
Arena: Coffin Field House Attendance: 65 Time: 1:05 1st Referee: Satoshi Asari 2nd Referee: Joseph Martin |
* = Starter