2015-16 Maine-Presque Isle Volleyball Schedule
Overall
4-22
Pct.
.154
Conf.
0-0
Pct.
.000
Streak
Lost 5
Home
0-4
Away
2-12
Neutral
2-6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 4 | at Husson | 2nd Annual Husson Invitational | L, 3-0 | Final | |
Sat. 5 | vs. Unity @ Bangor, ME | Husson Invitational | L, 3-1 | Final | |
vs. Me.-Fort Kent @ Bangor, ME | Husson Invitational | L, 3-0 | Final | ||
Sun. 6 | at Southern Me. | L, 3-0 | Final | ||
vs. Castleton @ Southern Maine | L, 3-0 | Final | |||
Wed. 9 | vs. Me.-Machias | L, 3-2 | Final | ||
vs. Me.-Machias | L, 3-1 | Final | |||
Fri. 18 | at Saint Joseph's (Me.) | SJC Autumn Invitational | L, 3-0 | Final | |
vs. Eastern Nazarene @ Standish, Maine | at St. Joseph's College (Maine) Autumn Invitational | L, 3-0 | Final | ||
Sat. 19 | vs. Husson @ Standish, Maine | SJC Autumn Invitational | L, 3-1 | Final | |
vs. Eastern Nazarene @ Standish, Maine | SJC Autumn Invitational Consolation | L, 3-0 | Final | ||
Sun. 20 | at Pine Manor | W, 3-1 | Final | ||
at Pine Manor | L, 3-0 | Final | |||
Wed. 23 | vs. Me.-Fort Kent | L, 3-0 | Final | ||
vs. Me.-Fort Kent | L, 3-0 | Final | |||
Thu. 24 | at Unity | L, 3-0 | Final | ||
Sat. 26 | vs. Lyndon St. @ Becker | W, 3-1 | Final | ||
at Becker | L, 3-0 | Final | |||
October | |||||
Sat. 3 | at Me.-Machias | L, 3-0 | Final | ||
at Me.-Machias | W, 3-0 | Final | |||
Sat. 10 | vs. Green Mountain @ Lyndon State College | W, 3-1 | Final | ||
at Lyndon St. | L, 3-1 | Final | |||
Wed. 14 | at Me.-Fort Kent | L, 3-0 | Final | ||
at Me.-Fort Kent | L, 3-0 | Final | |||
Wed. 21 | at Maine Maritime | L, 3-0 | Final | ||
at Maine Maritime | L, 3-0 | Final |
Bold team: Home event