Me.-Presque Isle vs. Me.-Fort Kent
@ Standish Maine (Harold Alfond Center)
10/13/2014 at 12:55 PM
@ Standish Maine (Harold Alfond Center)
10/13/2014 at 12:55 PM
Me.-Presque Isle
0 |
Me.-Fort Kent
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (1-18,) | 8 | 11 | 11 | 0 |
Me.-Fort Kent (17-3,) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 9 | 25 | -.320 |
2 | 5 | 5 | 23 | .000 |
3 | 1 | 3 | 22 | -.091 |
Me.-Fort Kent |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 3 | 22 | .091 |
2 | 8 | 1 | 22 | .318 |
3 | 7 | 3 | 22 | .182 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jordan Jandreau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Abby Jewett * | 3 | 1 | 3 | 16 | -.125 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 3.0 |
5 | Amanda Allen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Morgan Swan * | 3 | 0 | 2 | 7 | -.286 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Molly Lindsey | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Leslie Theriault | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 |
10 | Katie Patenaude * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Hannah Boyce * | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
14 | Shannon Brown * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 17 | 70 | -.143 | 7 | 3 | 5 | 17 | 38 | 2 | 0 | 2 | 0 | 12.0 |
Me.-Fort Kent |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tiara Nolen * | 3 | 5 | 2 | 13 | .231 | 1 | 6 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 12.0 |
2 | Hope Grace * | 3 | 7 | 1 | 23 | .261 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
7 | Jessekah McCorkle * | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
8 | Anna Peabody * | 3 | 5 | 2 | 15 | .200 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
10 | Zsakiyah Brown * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
13 | LaTisha Carballo * | 3 | 2 | 1 | 11 | .091 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 20 | 7 | 66 | .197 | 18 | 17 | 9 | 3 | 46 | 2 | 0 | 0 | 0 | 39.0 |
Other Information |
---|
Arena: Harold Alfond Center Attendance: 75 Time: 1st Referee: Jeff Scully 2nd Referee: Dave Carson |
* = Starter