Me.-Presque Isle vs. Me.-Fort Kent
@ Machias, ME
10/4/2014 at 2:00 PM
@ Machias, ME
10/4/2014 at 2:00 PM
Me.-Presque Isle
0 |
Maine-Fort Kent
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (0-16,0-10) | 10 | 18 | 10 | 0 |
Maine-Fort Kent (16-3,10-0) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 3 | 17 | -.059 |
2 | 8 | 3 | 18 | .278 |
3 | 3 | 1 | 10 | .200 |
Maine-Fort Kent |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 23 | .261 |
2 | 10 | 2 | 20 | .400 |
3 | 13 | 3 | 24 | .417 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Abby Jewett * | 3 | 1 | 3 | 12 | -.167 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
5 | Amanda Allen * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
6 | Morgan Swan * | 3 | 3 | 0 | 5 | .600 | 6 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 12.0 |
7 | Molly Lindsey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | Leslie Theriault | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
10 | Katie Patenaude * | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
13 | Hannah Boyce * | 3 | 0 | 2 | 4 | -.500 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
14 | Shannon Brown * | 3 | 3 | 1 | 5 | .400 | 0 | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 13 | 8 | 39 | .128 | 6 | 25 | 12 | 9 | 21 | 1 | 2 | 9 | 0 | 40.0 |
Maine-Fort Kent |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tiara Nolen * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
2 | Hope Grace * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
7 | Jessekah McCorkle * | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
8 | Anna Peabody * | 3 | 14 | 1 | 22 | .591 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 16.5 |
12 | Jessany Munoz * | 3 | 1 | 1 | 6 | .000 | 2 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
13 | LaTisha Carballo * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 31 | 8 | 67 | .343 | 27 | 10 | 10 | 2 | 31 | 1 | 2 | 0 | 2 | 43.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter