UMPIVB~1 at MILLSV~1
@ Winston-Salem, NC (Spirit Center)
11/9/2013 at 10:00 am
@ Winston-Salem, NC (Spirit Center)
11/9/2013 at 10:00 am
Me.-Presque Isle
0 |
Mills
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (0-23, 0-2 GSAC) | 12 | 9 | 13 | 0 |
Mills (1-22, 1-1 GSAC) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 2 | 15 | .200 |
2 | 2 | 5 | 18 | -.167 |
3 | 4 | 6 | 25 | -.080 |
Mills |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 21 | .524 |
2 | 11 | 3 | 27 | .296 |
3 | 11 | 5 | 27 | .222 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shaina Hood * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 1.0 |
2 | Randi Kaplan * | 3 | 3 | 6 | 22 | -.136 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
3 | Mirandah Akely | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Abby Jewett * | 3 | 4 | 1 | 12 | .250 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 5.5 |
5 | Amanda Allen * | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Morgan Swan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Leslie Theriault * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Elissa McNeil | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Hannah Boyce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Shannon Brown * | 3 | 1 | 4 | 10 | -.300 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 13 | 58 | -.034 | 9 | 3 | 0 | 19 | 30 | 0 | 2 | 3 | 4 | 15.0 |
Mills |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Vicky Le | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Maribel Garcia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kate Smith | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
7 | Julia Haren?ár * | 3 | 9 | 2 | 16 | .438 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
8 | Nina Chandrasena * | 3 | 12 | 3 | 18 | .500 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 20.5 |
9 | Emma Baumeister * | 3 | 3 | 1 | 8 | .250 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
10 | Quinne Hanrahan * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
12 | Courtney Jacobson * | 3 | 5 | 0 | 10 | .500 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
13 | Alesha Cox-Harris | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Brittany Docherty * | 3 | 2 | 1 | 11 | .091 | 2 | 7 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
Totals | 35 | 10 | 75 | .333 | 30 | 19 | 9 | 3 | 34 | 2 | 2 | 0 | 0 | 57.0 |
Other Information |
---|
Arena: Spirit Center Attendance: 40 Time: :53 1st Referee: Bob Wnukowski 2nd Referee: Dennis Branch Scorer: Salem Sports Info. |
* = Starter