Me.-Presque Isle vs. Brockport St.
@ Houghton, NY
10/27/2012 at 12:00 PM
@ Houghton, NY
10/27/2012 at 12:00 PM
Me.-Presque Isle
0 |
Brockport St.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle | 7 | 6 | 13 | 0 |
Brockport St. | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Brockport St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 3 | 7 | -.286 |
2 | 1 | 4 | 12 | -.250 |
3 | 3 | 3 | 9 | .000 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Randi Kaplan * | 3 | 2 | 1 | 5 | .200 | 11 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
3 | Allison MacDonald * | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4.0 |
4 | Elizabeth Kofstad * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 2.0 |
5 | Amanda Allen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Naomi Maldonado * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0.0 |
8 | Karen Page | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Leslie Theriault * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
10 | Katie Patenaude * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 9 | 28 | -.143 | 22 | 1 | 8 | 23 | 22 | 8 | 0 | 2 | 1 | 14.0 |
Brockport St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter