Me.-Presque Isle at St. Thomas (Canada)
@ Fredericton, ME
10/13/2012 at 12:00 PM
@ Fredericton, ME
10/13/2012 at 12:00 PM
Me.-Presque Isle
0 |
St. Thomas (Canada)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle | 10 | 11 | 11 | 0 |
St. Thomas (Canada) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 1 | 6 | .167 |
2 | 3 | 3 | 14 | .000 |
3 | 4 | 2 | 8 | .250 |
St. Thomas (Canada) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shaina Hood * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1.0 |
2 | Randi Kaplan * | 3 | 3 | 1 | 4 | .500 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
3 | Allison MacDonald * | 3 | 1 | 1 | 4 | .000 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Elizabeth Kofstad * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 6.5 |
5 | Amanda Allen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Naomi Maldonado | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Karen Page | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Leslie Theriault * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
10 | Katie Patenaude * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
TM | Team | 3 | 9 | 6 | 25 | .120 | 21 | 2 | 3 | 15 | 10 | 2 | 2 | 1 | 8 | 14.0 |
Totals | 18 | 12 | 50 | .120 | 42 | 4 | 6 | 30 | 20 | 4 | 4 | 2 | 16 | 28.0 |
St. Thomas (Canada) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter