Me.-Presque Isle at Unity
@ Unity
10/3/2012 at 5:30 PM
@ Unity
10/3/2012 at 5:30 PM
Me.-Presque Isle
0 |
Unity
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (0) | 22 | 15 | 19 | 0 |
Unity (3) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 7 | 15 | -.267 |
2 | 2 | 2 | 20 | .000 |
3 | 6 | 1 | 11 | .455 |
Unity |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shaina Hood * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
2 | Randi Kaplan * | 3 | 3 | 3 | 8 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
3 | Allison MacDonald * | 3 | 2 | 1 | 7 | .143 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
4 | Elizabeth Kofstad * | 3 | 0 | 1 | 9 | -.111 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
5 | Amanda Allen | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Naomi Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Karen Page | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Leslie Theriault * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 15 | 0 | 2 | 5 | 3 | 3 | 0 | 9.5 |
10 | Katie Patenaude * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 10 | 7 | 32 | .094 | 29 | 7 | 19 | 0 | 17 | 6 | 6 | 3 | 0 | 26.0 |
Unity |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Hope Kanarvogel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
6 | Shelby Hicks * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Michelle Demko | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Brittany Leick * | 3 | 2 | 0 | 8 | .250 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 8.5 |
10 | Alex Smith * | 3 | 5 | 1 | 14 | .286 | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
16 | Blythe Lalley * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
17 | Asia Parks | 3 | 3 | 3 | 11 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
18 | Candace Robinson * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
Totals | 19 | 10 | 70 | .129 | 17 | 6 | 13 | 14 | 15 | 7 | 2 | 0 | 1 | 33.0 |
Other Information |
---|
Attendance: 80 Time: 1st Referee: Eric Kennedy 2nd Referee: John Plourde |
* = Starter