UMaine Presque Isle at Southern Maine
@ Gorham, Maine (Hill Gymn)
10/2/2012 at 7:00 pm
@ Gorham, Maine (Hill Gymn)
10/2/2012 at 7:00 pm
Me.-Presque Isle
0 |
Southern Me.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Me.-Presque Isle (0-6) | 10 | 13 | 11 | 0 |
Southern Me. (7-11) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 16 | -.188 |
2 | 5 | 6 | 16 | -.062 |
3 | 5 | 6 | 25 | -.040 |
Southern Me. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 23 | .043 |
2 | 8 | 3 | 21 | .238 |
3 | 10 | 2 | 22 | .364 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shaina Hood | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | Randi Kaplan * | 3 | 1 | 3 | 12 | -.167 | 3 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
3 | Allison MacDonald * | 3 | 0 | 2 | 5 | -.400 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
4 | Elizabeth Kofstad * | 3 | 7 | 6 | 19 | .053 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 7.0 |
5 | Amanda Allen | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Naomi Maldonado * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
8 | Karen Page | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Leslie Theriault * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Katie Patenaude * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 18 | 57 | -.088 | 7 | 1 | 4 | 19 | 32 | 0 | 0 | 0 | 3 | 14.0 |
Southern Me. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Emily Chipman * | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
5 | Annie Mitchell * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
8 | Abby Boissonneault | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Demi Ruder | 3 | 1 | 3 | 6 | -.333 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
12 | Bridget Burns * | 3 | 0 | 0 | 1 | .000 | 20 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
13 | Nicole Hansen | 3 | 0 | 1 | 1 | -1.000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
14 | Sarah McClain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Madalyn Terry * | 3 | 5 | 3 | 14 | .143 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
19 | Kelsey Abramson * | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
20 | Krista Keene * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
Totals | 24 | 10 | 66 | .212 | 24 | 19 | 8 | 1 | 26 | 1 | 0 | 1 | 0 | 44.0 |
Other Information |
---|
Arena: Hill Gymn Attendance: 35 Time: 0:55 Scorer: Joel Neill |
* = Starter