Me.-Presque Isle
1 |
Pine Manor
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Me.-Presque Isle (0-4) | 25 | 19 | 17 | 17 | 1 |
Pine Manor (1-5) | 11 | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 23 | .087 |
2 | 7 | 4 | 20 | .150 |
3 | 4 | 8 | 20 | -.200 |
4 | 5 | 2 | 21 | .143 |
Pine Manor |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 29 | -.034 |
2 | 3 | 1 | 11 | .182 |
3 | 6 | 2 | 17 | .235 |
4 | 8 | 3 | 30 | .167 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shaina Hood | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2.0 |
2 | Randi Kaplan | 4 | 5 | 6 | 26 | -.038 | 7 | 2 | 4 | 2 | 15 | 0 | 1 | 0 | 2 | 7.5 |
3 | Allison MacDonald | 4 | 3 | 1 | 12 | .167 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
4 | Elizabeth Kofstad | 4 | 6 | 5 | 18 | .056 | 1 | 2 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 9.0 |
5 | Amanda Allen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Naomi Maldonado | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Karen Page | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Leslie Theriault | 4 | 6 | 4 | 15 | .133 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 9.5 |
10 | Katie Patenaude | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 19 | 84 | .048 | 13 | 11 | 13 | 18 | 46 | 1 | 2 | 3 | 5 | 36.0 |
Pine Manor |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Samira Lopes | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
6 | Phalogne Pierre | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
9 | Destiny Mann | 4 | 5 | 2 | 22 | .136 | 1 | 4 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
10 | Michelle Cole | 4 | 4 | 4 | 22 | .000 | 4 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 7.5 |
14 | Alie Johnston | 4 | 7 | 4 | 20 | .150 | 7 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 13.0 |
17 | Betzy Maysonet | 4 | 2 | 0 | 5 | .400 | 0 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 14 | 87 | .115 | 12 | 18 | 14 | 11 | 38 | 1 | 2 | 0 | 2 | 44.0 |
Other Information |
---|
Arena: Pine Manor Gym Attendance: 20 Time: 1st Referee: Ben Giacomelli 2nd Referee: Joyce Skiff Scorer: Jeff Klein |