Lyndon St.
3 |
Me.-Presque Isle
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Lyndon St. (5-10) | 17 | 25 | 24 | 25 | 15 | 3 |
Me.-Presque Isle (2-17) | 25 | 23 | 26 | 21 | 11 | 2 |
Lyndon St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 3 | 11 | -.182 |
2 | 4 | 5 | 17 | -.059 |
3 | 8 | 2 | 13 | .462 |
4 | 7 | 4 | 20 | .150 |
5 | 1 | 2 | 6 | -.167 |
Me.-Presque Isle |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 22 | .091 |
2 | 5 | 1 | 20 | .200 |
3 | 6 | 5 | 23 | .043 |
4 | 7 | 5 | 31 | .065 |
5 | 2 | 2 | 17 | .000 |
Lyndon St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Joy Piper * | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
5 | Erica Ponte * | 5 | 5 | 4 | 12 | .083 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 7.0 |
7 | Kayla Cormier * | 5 | 7 | 5 | 23 | .087 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 10.0 |
10 | Maegan Fried * | 5 | 6 | 3 | 13 | .231 | 5 | 6 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 13.0 |
12 | Morgan Diltz * | 5 | 3 | 3 | 15 | .000 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
14 | Jessica Walsh | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Sarah Adams * | 5 | 0 | 1 | 3 | -.333 | 3 | 1 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 16 | 67 | .075 | 16 | 16 | 16 | 15 | 24 | 0 | 8 | 2 | 5 | 41.0 |
Me.-Presque Isle |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shaina Hood * | 5 | 4 | 4 | 21 | .000 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
2 | Randi Kaplan * | 5 | 5 | 4 | 21 | .048 | 0 | 1 | 4 | 2 | 12 | 0 | 0 | 0 | 1 | 6.0 |
4 | Elizabeth Kofstad * | 5 | 6 | 6 | 23 | .000 | 0 | 3 | 2 | 5 | 9 | 2 | 0 | 1 | 1 | 11.0 |
5 | Kelsey McCollett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Karen Crieghton * | 5 | 8 | 2 | 29 | .207 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
9 | Leslie Theriault * | 5 | 2 | 0 | 6 | .333 | 0 | 2 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 4.0 |
10 | Samantha Roy * | 5 | 2 | 2 | 13 | .000 | 19 | 7 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 9.0 |
Totals | 27 | 18 | 113 | .080 | 21 | 15 | 17 | 19 | 47 | 2 | 0 | 2 | 4 | 44.0 |
Other Information |
---|
Arena: Dearborn Gymnasium Attendance: 44 Time: 2:15 1st Referee: Patricia Mador 2nd Referee: Paul Kennedy Scorer: Marc Meyers |