2019-20 Soccer Statistics - Me.-Presque Isle
Games
15
Goals
29
Goals-per game
1.93
Shot %
.148
Shots-per game
13.1
GAA
1.18
Schedule Summary | |
---|---|
Overall (Pct.) | 7-6-2 (.533) |
Conference (Pct.) | 2-5-1 (.313) |
Streak | Lost 2 |
Home | 3-3-1 |
Away | 4-3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Unity | W, 4-0 |
Oct 12 | at SUNY Delhi | L, 4-1 |
Oct 13 | at SUNY Canton | L, 2-1 |
Oct 20 | Fisher | W, 2-0 |
Oct 26 | Maine Maritime | L, 1-0 |
Oct 29 | at Husson | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 8 | ||
Shots | 196 | 71 | ||
Goals scored | 29 | 6 | ||
Shot percentage | .148 | .085 | ||
Shots-per game | 13.1 | 8.9 | ||
Shots on goal | 140 | 36 | ||
SOG percentage | .714 | .507 | ||
Assists | 16 | 3 | ||
Corner kicks | 48 | 20 | ||
Penalty kicks | 1-2 | 1-2 | ||
Yellow cards | 2 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 6 | 2 | ||
Home Attendance | 240 | 145 | ||
Home Attendance average | 34 | 36 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Fr | GK | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Marissa Reagle | Jr | S | 15 | 15 | .53 | .33 | 1.40 | 2.27 | .235 | 1.73 | .765 |
3 | Monica McLaughlin | Fr | D | 14 | 13 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
4 | Hannah Nadeau | So | Mid | 13 | 13 | .77 | .23 | 1.77 | 3.38 | .227 | 2.77 | .818 |
5 | Emma Lajoie | So | D | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
6 | Alexis Levesque | Sr | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Kassandra Nelson | Fr | D | 15 | 15 | .07 | .00 | .13 | 1.13 | .059 | .87 | .765 |
8 | Olivia Pelletier | Fr | Mid | 14 | 14 | .00 | .07 | .07 | .71 | .000 | .43 | .600 |
9 | Kylie Vining | Fr | D | 14 | 14 | .07 | .00 | .14 | .50 | .143 | .43 | .857 |
10 | Alexis Rodriguez | Fr | Mid | 14 | 14 | .36 | .43 | 1.14 | 3.21 | .111 | 2.29 | .711 |
11 | Briana Fenton | Jr | D | 14 | 10 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
15 | Elizabeth Collins | Fr | D | 13 | 13 | .00 | .00 | .00 | .69 | .000 | .54 | .778 |
16 | Emily Ward | Jr | Mid | 14 | 12 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
17 | Alexandria Brace | Jr | Mid | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Emma Campbell | Fr | D | 5 | 2 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 |
20 | Cournty Richard | So | Mid | 12 | 9 | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
26 | Sarah Herbert | Fr | S | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | 1.93 | 1.07 | 4.93 | 13.07 | .148 | 9.33 | .714 | |||
Opponent | 15 | 15 | 1.93 | 1.00 | 3.53 | 15.13 | .084 | 9.00 | .595 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Fr | GK | 13 | 12 | 79:10 | 1.14 | 1.30 | 6.57 | .852 |
6 | Alexis Levesque | Sr | GK | 3 | 1 | 14:32 | .14 | 0.88 | .86 | .857 |
Totals | 15 | 15 | 86:41 | 1.13 | 1.18 | 6.73 | .856 | |||
Opponent | 15 | 15 | 86:41 | 1.80 | 1.87 | 5.80 | .763 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Fr | GK | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Marissa Reagle | Jr | S | 15 | 15 | 8 | 5 | 21 | 34 | .235 | 26 | .765 | 0 | 0 | 0-0 | 3 |
3 | Monica McLaughlin | Fr | D | 14 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
4 | Hannah Nadeau | So | Mid | 13 | 13 | 10 | 3 | 23 | 44 | .227 | 36 | .818 | 0 | 0 | 1-2 | 3 |
5 | Emma Lajoie | So | D | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Alexis Levesque | Sr | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Kassandra Nelson | Fr | D | 15 | 15 | 1 | 0 | 2 | 17 | .059 | 13 | .765 | 0 | 0 | 0-0 | 0 |
8 | Olivia Pelletier | Fr | Mid | 14 | 14 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 |
9 | Kylie Vining | Fr | D | 14 | 14 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
10 | Alexis Rodriguez | Fr | Mid | 14 | 14 | 5 | 6 | 16 | 45 | .111 | 32 | .711 | 0 | 0 | 0-0 | 1 |
11 | Briana Fenton | Jr | D | 14 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Elizabeth Collins | Fr | D | 13 | 13 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
16 | Emily Ward | Jr | Mid | 14 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Alexandria Brace | Jr | Mid | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Emma Campbell | Fr | D | 5 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
20 | Cournty Richard | So | Mid | 12 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
26 | Sarah Herbert | Fr | S | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 15 | 15 | 29 | 16 | 74 | 196 | .148 | 140 | .714 | 2 | 0 | 1-2 | 7 | |||
Opponent | 15 | 15 | 19 | 15 | 53 | 227 | .084 | 135 | .595 | 3 | 0 | 0-0 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Fr | GK | 13 | 12 | 1108:27 | 16 | 1.30 | 92 | .852 | 5 | 6 | 1 | 2/2 |
6 | Alexis Levesque | Sr | GK | 3 | 1 | 101:43 | 1 | 0.88 | 6 | .857 | 0 | 0 | 0 | 0/2 |
Totals | 15 | 15 | 1300:10 | 17 | 1.18 | 101 | .856 | 5 | 6 | 1 | 6 | |||
Opponent | 15 | 15 | 1300:10 | 27 | 1.87 | 87 | .763 | 6 | 6 | 1 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Marissa Reagle | Jr | S | 8 | 8 | .13 | .25 | .50 | 1.00 | .125 | .38 | .375 |
3 | Monica McLaughlin | Fr | D | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
4 | Hannah Nadeau | So | Mid | 7 | 7 | .71 | .00 | 1.43 | 3.57 | .200 | 2.00 | .560 |
5 | Emma Lajoie | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Alexis Levesque | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Kassandra Nelson | Fr | D | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
8 | Olivia Pelletier | Fr | Mid | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
9 | Kylie Vining | Fr | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
10 | Alexis Rodriguez | Fr | Mid | 8 | 8 | .00 | .13 | .13 | 2.38 | .000 | 1.25 | .526 |
11 | Briana Fenton | Jr | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
15 | Elizabeth Collins | Fr | D | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
16 | Emily Ward | Jr | Mid | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Alexandria Brace | Jr | Mid | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Emma Campbell | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Cournty Richard | So | Mid | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Sarah Herbert | Fr | S | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | .75 | .38 | 1.88 | 8.88 | .085 | 4.50 | .507 | |||
Opponent | 8 | 8 | .75 | 1.50 | 5.00 | 20.63 | .085 | 12.00 | .582 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Fr | GK | 8 | 8 | 95:01 | 1.75 | 1.66 | 9.25 | .841 |
6 | Alexis Levesque | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 95:01 | 1.75 | 1.66 | 9.25 | .841 | |||
Opponent | 8 | 8 | 95:01 | .75 | 0.71 | 3.50 | .824 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Marissa Reagle | Jr | S | 8 | 8 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
3 | Monica McLaughlin | Fr | D | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Hannah Nadeau | So | Mid | 7 | 7 | 5 | 0 | 10 | 25 | .200 | 14 | .560 | 0 | 0 | 1-2 | 2 |
5 | Emma Lajoie | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Alexis Levesque | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Kassandra Nelson | Fr | D | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
8 | Olivia Pelletier | Fr | Mid | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
9 | Kylie Vining | Fr | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Alexis Rodriguez | Fr | Mid | 8 | 8 | 0 | 1 | 1 | 19 | .000 | 10 | .526 | 0 | 0 | 0-0 | 0 |
11 | Briana Fenton | Jr | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Elizabeth Collins | Fr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Emily Ward | Jr | Mid | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Alexandria Brace | Jr | Mid | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Emma Campbell | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Cournty Richard | So | Mid | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Sarah Herbert | Fr | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 6 | 3 | 15 | 71 | .085 | 36 | .507 | 1 | 0 | 1-2 | 2 | |||
Opponent | 8 | 8 | 14 | 12 | 40 | 165 | .085 | 96 | .582 | 2 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Rodriguez | Fr | GK | 8 | 8 | 760:10 | 14 | 1.66 | 74 | .841 | 2 | 5 | 1 | 1/0 |
6 | Alexis Levesque | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 8 | 8 | 760:10 | 14 | 1.66 | 74 | .841 | 2 | 5 | 1 | 2 | |||
Opponent | 8 | 8 | 760:10 | 6 | 0.71 | 28 | .824 | 5 | 2 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Vermont Tech | W, 4-1 | 3 | 24 | .167 | 3 | 1 | 0 | 0 |
Sep 8 | at Fisher | W, 5-0 | 3 | 22 | .227 | 7 | 5 | 0 | 0 |
Sep 11 | at Me.-Machias | T, 2-2 | 0 | 15 | .133 | 0 | 1 | 0 | 0 |
Sep 14 | Me.-Farmington | T, 0-0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 |
Sep 15 | Me.-Machias | L, 2-0 | 0 | 5 | .000 | 8 | 5 | 0 | 0 |
Sep 21 | Thomas (ME) | L, 5-1 | 0 | 8 | .125 | 7 | 3 | 0 | 0 |
Sep 22 | Unity | W, 6-0 | 3 | 29 | .207 | 2 | 7 | 1 | 0 |
Sep 28 | Northern Vermont-Lyndon | W, 2-1 | 1 | 19 | .105 | 9 | 6 | 0 | 0 |
Oct 5 | at Northern Vermont-Johnson | W, 1-0 | 0 | 17 | .059 | 4 | 3 | 0 | 0 |
Oct 6 | at Unity | W, 4-0 | 2 | 14 | .286 | 3 | 4 | 0 | 0 |
Oct 12 | at SUNY Delhi | L, 4-1 | 1 | 8 | .125 | 8 | 3 | 0 | 0 |
Oct 13 | at SUNY Canton | L, 2-1 | 1 | 9 | .111 | 9 | 1 | 1 | 0 |
Oct 20 | Fisher | W, 2-0 | 2 | 16 | .125 | 4 | 5 | 0 | 0 |
Oct 26 | Maine Maritime | L, 1-0 | 0 | 3 | .000 | 8 | 3 | 0 | 0 |
Oct 29 | at Husson | L, 1-0 | 0 | 4 | .000 | 12 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 196 | 29 | 1.93 | 16 | 74 | 17 | 1.18 | .148 | 13.1 | 48 | 101 | 6 | 2 | 0 |
Conference | 8 | 71 | 6 | 0.75 | 3 | 15 | 14 | 1.66 | .085 | 8.9 | 20 | 74 | 2 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 83 | 11 | 1.57 | 6 | 28 | 9 | 1.25 | .133 | 11.9 | 29 | 55 | 3 | 1 | 0 |
Away | 8 | 113 | 18 | 2.25 | 10 | 46 | 8 | 1.11 | .159 | 14.1 | 19 | 46 | 3 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 141 | 24 | 3.43 | 14 | 62 | 2 | 0.29 | .170 | 20.1 | 31 | 32 | 5 | 1 | 0 |
Losses | 6 | 37 | 3 | 0.50 | 2 | 8 | 15 | 2.41 | .081 | 6.2 | 16 | 52 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 8 | 125 | 20 | 2.50 | 10 | 50 | 9 | 1.25 | .160 | 15.6 | 28 | 53 | 3 | 1 | 0 |
October | 7 | 71 | 9 | 1.29 | 6 | 24 | 8 | 1.11 | .127 | 10.1 | 20 | 48 | 3 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at Vermont Tech | W, 4-1 | 0 |
Sep 8 | at Fisher | W, 5-0 | 0 |
Sep 11 | at Me.-Machias | T, 2-2 | 0 |
Sep 14 | Me.-Farmington | T, 0-0 | 45 |
Sep 15 | Me.-Machias | L, 2-0 | 60 |
Sep 21 | Thomas (ME) | L, 5-1 | 0 |
Sep 22 | Unity | W, 6-0 | 0 |
Sep 28 | Northern Vermont-Lyndon | W, 2-1 | 50 |
Oct 5 | at Northern Vermont-Johnson | W, 1-0 | 40 |
Oct 6 | at Unity | W, 4-0 | 0 |
Oct 12 | at SUNY Delhi | L, 4-1 | 128 |
Oct 13 | at SUNY Canton | L, 2-1 | 93 |
Oct 20 | Fisher | W, 2-0 | 35 |
Oct 26 | Maine Maritime | L, 1-0 | 50 |
Oct 29 | at Husson | L, 1-0 | 130 |