2018-19 Soccer Statistics - Me.-Presque Isle
Games
15
Goals
13
Goals-per game
0.87
Shot %
.103
Shots-per game
8.4
GAA
5.34
Schedule Summary | |
---|---|
Overall (Pct.) | 2-13 (.133) |
Conference (Pct.) | 0-7 (.000) |
Streak | Lost 3 |
Home | 1-7 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | Unity | W, 3-1 |
Oct 13 | at Maine Maritime | L, 10-0 |
Oct 14 | at Unity | W, 1-0 |
Oct 20 | Me.-Farmington | L, 7-1 |
Oct 21 | Me.-Fort Kent | L, 5-0 |
Oct 23 | Husson | L, 6-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 7 | ||
Shots | 126 | 36 | ||
Goals scored | 13 | 3 | ||
Shot percentage | .103 | .083 | ||
Shots-per game | 8.4 | 5.1 | ||
Shots on goal | 82 | 20 | ||
SOG percentage | .651 | .556 | ||
Assists | 4 | 0 | ||
Corner kicks | 24 | 13 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | 0 | ||
Home Attendance | 220 | 125 | ||
Home Attendance average | 28 | 31 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caitlyn Harris | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
0 | Taylor Howe | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
2 | Hannah Williams | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | ||
4 | Hannah Nadeau | 14 | 13 | .21 | .07 | .50 | 4.07 | .053 | 2.07 | .509 | ||
5 | Emma Lajoie | 15 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | ||
6 | Alexis Levesque | 13 | 11 | .00 | .00 | .00 | .23 | .000 | .15 | .667 | ||
8 | Emma Kinney | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | ||
9 | Laura Sturgeon | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
11 | Briana Fenton | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | ||
12 | Jordi Legassie | 13 | 13 | .54 | .08 | 1.15 | 4.15 | .130 | 2.77 | .667 | ||
13 | Megan Seward | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
14 | Emily Ward | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .17 | .667 | ||
16 | Mikayla Churchill | 15 | 15 | .00 | .07 | .07 | .13 | .000 | .13 | 1.000 | ||
17 | Elizabeth Ward | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | ||
20 | Abigail Davis | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
21 | Casey Lovely | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | ||
23 | Abigail Theriault | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Leiani Farnsworth | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
25 | Alexandria Brace | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | ||
26 | Sofia Crousse | 15 | 8 | .07 | .00 | .13 | .13 | .500 | .07 | .500 | ||
27 | Faith Morrow | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
28 | Kelsey Robinson | 15 | 15 | .13 | .07 | .33 | .73 | .182 | .47 | .636 | ||
55 | Michaela Pelletier | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
Totals | 15 | 15 | .87 | .27 | 2.00 | 8.40 | .103 | 5.47 | .651 | |||
Opponent | 15 | 15 | .87 | 3.67 | 14.07 | 31.40 | .166 | 20.53 | .654 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | Alexis Levesque | 12 | 10 | 69:14 | 4.54 | 5.90 | 12.23 | .729 | ||
21 | Casey Lovely | 5 | 5 | 27:43 | 1.27 | 4.11 | 3.80 | .750 | ||
Totals | 15 | 15 | 87:43 | 5.20 | 5.34 | 14.53 | .736 | |||
Opponent | 15 | 15 | 84:43 | .87 | 0.92 | 4.33 | .833 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caitlyn Harris | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
0 | Taylor Howe | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
2 | Hannah Williams | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
4 | Hannah Nadeau | 14 | 13 | 3 | 1 | 7 | 57 | .053 | 29 | .509 | 0 | 0 | 0-0 | 0 | ||
5 | Emma Lajoie | 15 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
6 | Alexis Levesque | 13 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
8 | Emma Kinney | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
9 | Laura Sturgeon | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
11 | Briana Fenton | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
12 | Jordi Legassie | 13 | 13 | 7 | 1 | 15 | 54 | .130 | 36 | .667 | 0 | 0 | 0-1 | 1 | ||
13 | Megan Seward | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
14 | Emily Ward | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
16 | Mikayla Churchill | 15 | 15 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
17 | Elizabeth Ward | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
20 | Abigail Davis | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
21 | Casey Lovely | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
23 | Abigail Theriault | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Leiani Farnsworth | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
25 | Alexandria Brace | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
26 | Sofia Crousse | 15 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
27 | Faith Morrow | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
28 | Kelsey Robinson | 15 | 15 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 | ||
55 | Michaela Pelletier | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
Totals | 15 | 15 | 13 | 4 | 30 | 126 | .103 | 82 | .651 | 0 | 0 | 0-1 | 1 | |||
Opponent | 15 | 15 | 78 | 55 | 211 | 471 | .166 | 308 | .654 | 2 | 0 | 3-4 | 11 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alexis Levesque | 12 | 10 | 900:00 | 59 | 5.90 | 159 | .729 | 1 | 5 | 0 | 0/0 | ||
21 | Casey Lovely | 5 | 5 | 415:46 | 19 | 4.11 | 57 | .750 | 0 | 0 | 0 | 0/0 | ||
Totals | 15 | 15 | 1315:46 | 78 | 5.34 | 218 | .736 | 1 | 5 | 0 | 1 | |||
Opponent | 15 | 15 | 1270:43 | 13 | 0.92 | 65 | .833 | 5 | 1 | 0 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caitlyn Harris | - | - | - | - | - | - | - | - | - | ||
0 | Taylor Howe | - | - | - | - | - | - | - | - | - | ||
2 | Hannah Williams | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
4 | Hannah Nadeau | 6 | 6 | .17 | .00 | .33 | 2.00 | .083 | 1.17 | .583 | ||
5 | Emma Lajoie | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
6 | Alexis Levesque | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
8 | Emma Kinney | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
9 | Laura Sturgeon | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
11 | Briana Fenton | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
12 | Jordi Legassie | 6 | 6 | .33 | .00 | .67 | 2.83 | .118 | 1.50 | .529 | ||
13 | Megan Seward | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
14 | Emily Ward | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
16 | Mikayla Churchill | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
17 | Elizabeth Ward | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
20 | Abigail Davis | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
21 | Casey Lovely | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
23 | Abigail Theriault | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Leiani Farnsworth | - | - | - | - | - | - | - | - | - | ||
25 | Alexandria Brace | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
26 | Sofia Crousse | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | ||
27 | Faith Morrow | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
28 | Kelsey Robinson | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | ||
55 | Michaela Pelletier | - | - | - | - | - | - | - | - | - | ||
Totals | 7 | 7 | .43 | .00 | .86 | 5.14 | .083 | 2.86 | .556 | |||
Opponent | 7 | 7 | .43 | 4.43 | 16.43 | 34.14 | .176 | 21.14 | .619 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | Alexis Levesque | 6 | 5 | 82:30 | 5.33 | 5.82 | 12.83 | .706 | ||
21 | Casey Lovely | 2 | 2 | 25:43 | 1.43 | 5.00 | 3.43 | .706 | ||
Totals | 7 | 7 | 96:26 | 6.00 | 5.60 | 14.71 | .710 | |||
Opponent | 7 | 7 | 89:60 | .43 | 0.43 | 2.43 | .850 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Caitlyn Harris | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
0 | Taylor Howe | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
2 | Hannah Williams | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
4 | Hannah Nadeau | 6 | 6 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 | ||
5 | Emma Lajoie | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
6 | Alexis Levesque | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
8 | Emma Kinney | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
9 | Laura Sturgeon | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
11 | Briana Fenton | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
12 | Jordi Legassie | 6 | 6 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 0 | 0 | 0-1 | 0 | ||
13 | Megan Seward | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
14 | Emily Ward | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
16 | Mikayla Churchill | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
17 | Elizabeth Ward | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
20 | Abigail Davis | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
21 | Casey Lovely | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
23 | Abigail Theriault | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Leiani Farnsworth | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
25 | Alexandria Brace | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
26 | Sofia Crousse | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
27 | Faith Morrow | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
28 | Kelsey Robinson | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | ||
55 | Michaela Pelletier | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 7 | 7 | 3 | 0 | 6 | 36 | .083 | 20 | .556 | 0 | 0 | 0-1 | 0 | |||
Opponent | 7 | 7 | 42 | 31 | 115 | 239 | .176 | 148 | .619 | 2 | 0 | 2-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alexis Levesque | 6 | 5 | 495:00 | 32 | 5.82 | 77 | .706 | 0 | 4 | 0 | 0/0 | ||
21 | Casey Lovely | 2 | 2 | 180:00 | 10 | 5.00 | 24 | .706 | 0 | 0 | 0 | 0/0 | ||
Totals | 7 | 7 | 675:00 | 42 | 5.60 | 103 | .710 | 0 | 4 | 0 | 0 | |||
Opponent | 7 | 7 | 629:57 | 3 | 0.43 | 17 | .850 | 4 | 0 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at Me.-Machias | L, 7-1 | 0 | 11 | .091 | 22 | 1 | 0 | 0 |
Sep 5 | Me.-Machias | L, 7-1 | 0 | 13 | .077 | 15 | 0 | 0 | 0 |
Sep 15 | at Northern Vermont-Johnson | L, 5-0 | 0 | 5 | .000 | 19 | 3 | 0 | 0 |
Sep 16 | at Vermont Tech | L, 3-2 | 1 | 14 | .143 | 13 | 3 | 0 | 0 |
Sep 22 | at Northern Vermont-Lyndon | L, 2-0 | 0 | 13 | .000 | 16 | 4 | 0 | 0 |
Sep 23 | at Fisher | L, 8-1 | 0 | 16 | .063 | 15 | 4 | 0 | 0 |
Sep 29 | SUNY Canton | L, 2-1 | 0 | 7 | .143 | 15 | 0 | 0 | 0 |
Sep 30 | Fisher | L, 5-1 | 1 | 12 | .083 | 16 | 0 | 0 | 0 |
Oct 6 | Thomas (ME) | L, 10-0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 |
Oct 7 | Unity | W, 3-1 | 1 | 20 | .150 | 6 | 3 | 0 | 0 |
Oct 13 | at Maine Maritime | L, 10-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
Oct 14 | at Unity | W, 1-0 | 1 | 0 | - | 7 | 0 | 0 | 0 |
Oct 20 | Me.-Farmington | L, 7-1 | 0 | 5 | .200 | 20 | 2 | 0 | 0 |
Oct 21 | Me.-Fort Kent | L, 5-0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 |
Oct 23 | Husson | L, 6-1 | 0 | 3 | .333 | 17 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 126 | 13 | 0.87 | 4 | 30 | 78 | 5.34 | .103 | 8.4 | 24 | 218 | 1 | 0 | 0 |
Conference | 7 | 36 | 3 | 0.43 | 0 | 6 | 42 | 5.60 | .083 | 5.1 | 13 | 103 | 0 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 67 | 8 | 1.00 | 2 | 18 | 43 | 5.06 | .119 | 8.4 | 9 | 119 | 0 | 0 | 0 |
Away | 7 | 59 | 5 | 0.71 | 2 | 12 | 35 | 5.72 | .085 | 8.4 | 15 | 99 | 1 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 2 | 20 | 4 | 2.00 | 2 | 10 | 1 | 1.00 | .200 | 10.0 | 3 | 13 | 1 | 0 | 0 |
Losses | 13 | 106 | 9 | 0.69 | 2 | 20 | 77 | 5.65 | .085 | 8.2 | 21 | 205 | 0 | 0 | 0 |
- |
|||||||||||||||
September | 8 | 91 | 7 | 0.88 | 2 | 16 | 39 | 4.80 | .077 | 11.4 | 15 | 131 | 0 | 0 | 0 |
October | 7 | 35 | 6 | 0.86 | 2 | 14 | 39 | 6.00 | .171 | 5.0 | 9 | 87 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at Me.-Machias | L, 7-1 | 0 |
Sep 5 | Me.-Machias | L, 7-1 | 45 |
Sep 15 | at Northern Vermont-Johnson | L, 5-0 | 203 |
Sep 16 | at Vermont Tech | L, 3-2 | 0 |
Sep 22 | at Northern Vermont-Lyndon | L, 2-0 | 224 |
Sep 23 | at Fisher | L, 8-1 | 0 |
Sep 29 | SUNY Canton | L, 2-1 | 90 |
Sep 30 | Fisher | L, 5-1 | 30 |
Oct 6 | Thomas (ME) | L, 10-0 | 0 |
Oct 7 | Unity | W, 3-1 | 0 |
Oct 13 | at Maine Maritime | L, 10-0 | 93 |
Oct 14 | at Unity | W, 1-0 | 0 |
Oct 20 | Me.-Farmington | L, 7-1 | 0 |
Oct 21 | Me.-Fort Kent | L, 5-0 | 20 |
Oct 23 | Husson | L, 6-1 | 35 |