Husson at Me.-Presque Isle October 23, 2018
Box Score
Husson
Me.-Presque Isle
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Sami Ireland - gk | 0 | 0 | 0 | 0 |
1 - Destiny Anair | 0 | 0 | 0 | 0 |
2 - Arianna Mckinnon | 0 | 0 | 0 | 0 |
3 - Morgan Carver - f | 1 | 0 | 0 | 0 |
4 - Joan Overman - f | 3 | 2 | 1 | 0 |
5 - Emily Helgerson - d | 0 | 0 | 0 | 0 |
6 - Riana Winslow | 0 | 0 | 0 | 0 |
7 - Sydney Morton | 5 | 2 | 1 | 0 |
8 - Megan Connor | 1 | 1 | 0 | 1 |
9 - Kylie O'Connell - d | 1 | 0 | 0 | 0 |
10 - Alli Carey - m | 1 | 1 | 0 | 1 |
11 - Lizzie White | 0 | 0 | 0 | 0 |
12 - Maja Höglund | 0 | 0 | 0 | 0 |
13 - Shie Smith | 0 | 0 | 0 | 0 |
14 - Jordan Hernandez | 0 | 0 | 0 | 0 |
15 - Britney Bubar | 1 | 1 | 0 | 0 |
16 - Jaley Martin | 0 | 0 | 0 | 0 |
17 - Olivia Tapia-Gately | 1 | 1 | 0 | 0 |
18 - Alexa Lynham | 2 | 2 | 0 | 0 |
19 - Alex Speed - d | 1 | 1 | 0 | 0 |
20 - Bri Saulter - m | 3 | 2 | 1 | 0 |
22 - Kathryn McGinnis - m | 5 | 4 | 0 | 0 |
23 - Colby Brown | 0 | 0 | 0 | 0 |
24 - Alyssa Driscoll | 2 | 0 | 0 | 0 |
25 - Shannon Dowd | 3 | 3 | 2 | 0 |
26 - Lacey MacDonald | 2 | 1 | 0 | 0 |
27 - Hannah Smith - d | 1 | 1 | 1 | 0 |
28 - Mackenzie St. Pierre - m | 1 | 1 | 0 | 2 |
29 - Caylee Brown | 0 | 0 | 0 | 0 |
30 - Sydney Drew | 0 | 0 | 0 | 0 |
31 - Britney Duchesneau | 0 | 0 | 0 | 0 |
32 - Matija Mamula | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 34 | 23 | 6 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Hannah Williams | 0 | 0 | 0 | 0 |
4 - Hannah Nadeau | 2 | 0 | 0 | 0 |
5 - Emma Lajoie | 0 | 0 | 0 | 0 |
6 - Alexis Levesque - gk | 0 | 0 | 0 | 0 |
8 - Emma Kinney | 0 | 0 | 0 | 0 |
12 - Jordi Legassie | 1 | 1 | 1 | 0 |
13 - Megan Seward | 0 | 0 | 0 | 0 |
14 - Emily Ward | 0 | 0 | 0 | 0 |
16 - Mikayla Churchill | 0 | 0 | 0 | 0 |
21 - Casey Lovely | 0 | 0 | 0 | 0 |
26 - Sofia Crousse | 0 | 0 | 0 | 0 |
28 - Kelsey Robinson | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 1 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Sami Ireland | 0 | 0 | 0 | 45:00 | |
6 - Riana Winslow | 1 | 1 | 0 | 45:00 | |
TOTALS | 1 | 1 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
6 - Alexis Levesque | 23 | 6 | 17 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Husson
1st
|
2:40 | Bri Saulter (Mackenzie St-Pierre) | 1 - 0 |
Husson
1st
|
6:40 | Hannah Smith (unassisted) | 2 - 0 |
Husson
1st
|
16:41 | Joan Overman (Mackenzie St-Pierre) | 3 - 0 |
Husson
1st
|
28:32 | Sydney Morton (Alli Carey) | 4 - 0 |
Me.-Presque Isle
2nd
|
48:31 | Jordi Legassie (unassisted) | 4 - 1 |
Husson
2nd
|
74:40 | Shannon Dowd (unassisted) | 5 - 1 |
Husson
2nd
|
78:38 | Shannon Dowd (Megan Connor) | 6 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 20 | 14 | 34 |
Me.-Presque Isle | 1 | 2 | 3 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 0 | 0 | 0 |
Me.-Presque Isle | 11 | 6 | 17 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 6 | 2 | 8 |
Me.-Presque Isle | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 1 | 1 | 2 |
Me.-Presque Isle | 0 | 2 | 2 |
Date/Time: | October 23, 2018 - 2:00 PM |
---|---|
Location: | Presque Isle, ME |
Stadium: | Park Family Field |
Game Length: | 2:24 |
Attendance: | 35 |
Referee: | Allen Drew |
Asst. Referee: | Stephen Peats |
: | Michael Pullen |
Scorer: | Mark Knight |
Play By Play
0:00 | Alexis Levesque at goalie for Me.-Presque Isle. | ||
0:00 | Sami Ireland at goalie for Husson. | ||
0:48 | Offside against Husson. | ||
02:40 | Goal!GOAL by Husson Bri Saulter (FIRST GOAL), Assist by Mackenzie St-Pierre * ( 1 - 0 ) |
||
05:12 | Offside against Husson. | ||
06:10 | Shot by Husson Alli Carey, Save (by goalie) Alexis Levesque. | ||
06:26 | Corner kick by Husson Bri Saulter [06:26]. | ||
06:40 | Goal!GOAL by Husson Hannah Smith * ( 2 - 0 ) |
||
07:08 | Shot by Husson Kathryn McGinnis, Wide Right. | ||
09:20 | Shot by Husson Bri Saulter, High. | ||
09:41 | Shot by Husson Mackenzie St-Pierre, Save (by goalie) Alexis Levesque. | ||
12:26 | Shot by Husson Kathryn McGinnis, Save (by goalie) Alexis Levesque. | ||
12:37 | Offside against Husson. | ||
12:55 | Shot by Husson Morgan Carver, Wide Left. | ||
14:05 | Shot by Husson Joan Overman, Wide Left. | ||
16:41 | Goal!GOAL by Husson Joan Overman, Assist by Mackenzie St-Pierre * ( 3 - 0 ) |
||
17:50 | Shot by Me.-Presque Isle Hannah Nadeau, Wide Right. | ||
19:34 | Corner kick by Husson Bri Saulter [19:34]. | ||
19:59 | Shot by Husson Kathryn McGinnis, Save (by goalie) Alexis Levesque. | ||
20:27 | Shot by Husson Bri Saulter, Save (by goalie) Alexis Levesque. | ||
Foul on Husson. | |||
23:05 | Offside against Husson. | ||
24:44 | Shot by Husson Joan Overman, Save (by goalie) Alexis Levesque. | ||
25:20 | Substitution!Husson substitution: Megan Connor for Bri Saulter. | ||
25:20 | Substitution!Husson substitution: Olivia Tapley-Gately for Mackenzie St-Pierre. | ||
25:20 | Substitution!Husson substitution: Sydney Morton for Morgan Carver. | ||
25:20 | Substitution!Husson substitution: Matija Mamula for Hannah Smith. | ||
26:54 | Substitution!Me.-Presque Isle substitution: Sofia Crousse for Megan Seward. | ||
28:32 | Goal!GOAL by Husson Sydney Morton, Assist by Alli Carey * ( 4 - 0 ) |
||
28:32 | Substitution!Husson substitution: Lacey MacDonald for Joan Overman. | ||
30:14 | Substitution!Husson substitution: Alyssa Driscoll for Alli Carey. | ||
32:07 | Offside against Husson. | ||
32:42 | Shot by Husson Olivia Tapley-Gately, Save (by goalie) Alexis Levesque. | ||
33:13 | Corner kick by Husson Megan Connor [33:13]. | ||
33:40 | Shot by Husson Kathryn McGinnis, Save (by goalie) Alexis Levesque. | ||
34:39 | Substitution!Husson substitution: Megan Connor for Kylie O'Connell. | ||
35:38 | Shot by Husson Alex Speed, Save (by goalie) Alexis Levesque. | ||
36:09 | Shot by Husson Kathryn McGinnis, Save (by goalie) Alexis Levesque. | ||
37:11 | Shot by Husson Alyssa Driscoll, Wide Right. | ||
37:18 | Substitution!Husson substitution: Jaley Martin for Kathryn McGinnis. | ||
39:19 | Substitution!Husson substitution: Arianna Mckinnon for Sydney Morton. | ||
39:47 | Corner kick by Husson Alyssa Driscoll [39:47]. | ||
41:50 | Shot by Husson Lacey MacDonald, Save (by goalie) Alexis Levesque. | ||
44:42 | Corner kick by Husson Alex Speed [44:42]. | ||
44:52 | Corner kick by Husson Alyssa Driscoll [44:52]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Me.-Presque Isle: #2 Hannah Williams, #4 Hannah Nadeau, #5 Emma Lajoie, #6 Alexis Levesque, #8 Emma Kinney, #12 Jordi Legassie, #13 Megan Seward, #14 Emily Ward, #16 Mikayla Churchill, #21 Casey Lovely, #28 Kelsey Robinson. | ||
45:00 | For Husson: #2 Arianna Mckinnon, #6 Riana Winslow, #9 Kylie O'Connell, #12 Maja Hoglund, #13 Shie Smith, #14 Jordan Hernandez, #18 Alexa Lynham, #23 Colby Brown, #24 Alyssa Driscoll, #26 Lacey MacDonald, #30 Sydney Drew. | ||
45:00 | Riana Winslow at goalie for Husson. | ||
47:42 | Shot by Husson Lacey MacDonald, Wide Left. | ||
48:31 | Goal!GOAL by Me.-Presque Isle Jordi Legassie * ( 4 - 1 ) |
||
49:47 | Shot by Husson Alexa Lynham, Save (by goalie) Alexis Levesque. | ||
53:14 | Substitution!Husson substitution: Shannon Dowd for Arianna Mckinnon. | ||
53:33 | Corner kick by Husson Alyssa Driscoll [53:33]. | ||
54:48 | Offside against Husson. | ||
55:56 | Shot by Husson Kylie O'Connell, High. | ||
56:02 | Substitution!Husson substitution: Olivia Tapley-Gately for Alexa Lynham. | ||
Foul on Husson. | |||
57:51 | Shot by Me.-Presque Isle Hannah Nadeau, High. | ||
58:47 | Corner kick by Me.-Presque Isle Hannah Nadeau [58:47]. | ||
59:39 | Substitution!Husson substitution: Emily Helgerson for Maja Hoglund. | ||
Foul on Me.-Presque Isle. | |||
60:38 | Shot by Husson Alyssa Driscoll, High. | ||
62:23 | Substitution!Husson substitution: Britney Bubar for Lacey MacDonald. | ||
62:23 | Substitution!Husson substitution: Sydney Morton for Shie Smith. | ||
64:13 | Shot by Husson Sydney Morton, Hit Crossbar. | ||
68:17 | Corner kick by Me.-Presque Isle Hannah Nadeau [68:17]. | ||
69:31 | Substitution!Husson substitution: Lizzie White for Colby Brown. | ||
69:31 | Substitution!Me.-Presque Isle substitution: Sofia Crousse for Megan Seward. | ||
70:12 | Corner kick by Me.-Presque Isle Hannah Nadeau [70:12]. | ||
70:54 | Substitution!Husson substitution: Megan Connor for Olivia Tapley-Gately. | ||
72:27 | Substitution!Husson substitution: Destiny Anair for Sydney Drew. | ||
72:27 | Substitution!Husson substitution: Alex Speed for Jordan Hernandez. | ||
74:10 | Shot by Husson Britney Bubar, Save (by goalie) Alexis Levesque. | ||
74:40 | Goal!GOAL by Husson Shannon Dowd * ( 5 - 1 ) |
||
75:31 | Substitution!Husson substitution: Alexa Lynham for Alyssa Driscoll. | ||
Foul on Me.-Presque Isle. | |||
77:03 | Substitution!Husson substitution: Caylee Brown for Emily Helgerson. | ||
78:38 | Goal!GOAL by Husson Shannon Dowd, Assist by Megan Connor * ( 6 - 1 ) |
||
79:30 | Substitution!Husson substitution: Britney Duchesneau for Kylie O'Connell. | ||
81:10 | Shot by Husson Sydney Morton, Wide Right. | ||
82:52 | Corner kick by Husson Megan Connor [82:52]. | ||
84:35 | Shot by Husson Sydney Morton, Save (by goalie) Alexis Levesque. | ||
85:00 | Shot by Husson Alexa Lynham, Save (by goalie) Alexis Levesque. | ||
86:18 | Shot by Husson Shannon Dowd, Save (by goalie) Alexis Levesque. | ||
87:29 | Shot by Husson Megan Connor, Save (by goalie) Alexis Levesque. | ||
89:38 | Shot by Husson Sydney Morton, Hit Crossbar. | ||
-- End of 2nd Period -- | |||
back to top |