Me.-Presque Isle at Me.-Machias September 2, 2018
Box Score
Me.-Presque Isle
Me.-Machias
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Caitlyn Harris | 0 | 0 | 0 | 0 |
0 - Taylor Howe | 0 | 0 | 0 | 0 |
2 - Hannah Williams | 0 | 0 | 0 | 0 |
4 - Hannah Nadeau | 4 | 3 | 0 | 0 |
5 - Emma Lajoie | 0 | 0 | 0 | 0 |
6 - Alexis Levesque | 0 | 0 | 0 | 0 |
9 - Laura Sturgeon | 0 | 0 | 0 | 0 |
10 - Emily Ward | 1 | 0 | 0 | 0 |
11 - Briana Fenton | 0 | 0 | 0 | 0 |
12 - Jordi Legassie | 4 | 2 | 0 | 0 |
13 - Ashley Kirkland | 0 | 0 | 0 | 0 |
16 - Mikayla Churchill | 0 | 0 | 0 | 0 |
17 - Elizabeth Ward | 0 | 0 | 0 | 0 |
20 - Abigail Davis | 0 | 0 | 0 | 0 |
21 - Casey Lovely | 0 | 0 | 0 | 0 |
24 - Leiani Farnsworth | 0 | 0 | 0 | 0 |
25 - Alexandria Brace | 0 | 0 | 0 | 0 |
26 - Sofia Crousse | 0 | 0 | 0 | 0 |
28 - Kelsey Robinson | 1 | 1 | 1 | 0 |
55 - Michaela Pelletier | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Lancia | 1 | 1 | 1 | 0 |
5 - Griffin | 2 | 2 | 0 | 0 |
6 - Johnson | 10 | 5 | 1 | 0 |
7 - Dow | 0 | 0 | 0 | 0 |
8 - Doughty | 10 | 7 | 2 | 0 |
10 - Parker | 2 | 1 | 0 | 0 |
11 - Chasse | 11 | 8 | 3 | 3 |
18 - Cote | 0 | 0 | 0 | 0 |
23 - Galka | 2 | 0 | 0 | 0 |
24 - Chadwick | 0 | 0 | 0 | 0 |
25 - Roden | 2 | 0 | 0 | 0 |
99 - Mahanor | 2 | 0 | 0 | 3 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 42 | 24 | 7 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
6 - Alexis Levesque | 29 | 7 | 22 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
18 - Cote | 10 | 1 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Machias
1st
|
37:31 | Johnson (Chasse) | 0 - 1 |
Me.-Machias
1st
|
38:29 | Chasse (Mahanor) | 0 - 2 |
Me.-Machias
1st
|
41:25 | Chasse (Mahanor) | 0 - 3 |
Me.-Presque Isle
2nd
|
47:07 | Kelsey Robinson (unassisted) | 1 - 3 |
Me.-Machias
2nd
|
49:43 | Doughty (Chasse) | 1 - 4 |
Me.-Machias
2nd
|
72:52 | Doughty (Mahanor) | 1 - 5 |
Me.-Machias
2nd
|
82:18 | Lancia (Chasse) | 1 - 6 |
Me.-Machias
2nd
|
85:45 | Chasse (unassisted) | 1 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 6 | 5 | 11 |
Me.-Machias | 23 | 19 | 42 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 13 | 9 | 22 |
Me.-Machias | 8 | 2 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 1 | 1 |
Me.-Machias | 5 | 2 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 4 | 1 | 5 |
Me.-Machias | 4 | 2 | 6 |
Date/Time: | September 2, 2018 - 1:00 PM |
---|---|
Location: | Machias, ME |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Mark Knight |