2016-17 Soccer Statistics - Me.-Presque Isle
Games
16
Goals
31
Goals-per game
1.94
Shot %
.121
Shots-per game
16.1
GAA
3.83
Schedule Summary | |
---|---|
Overall (Pct.) | 7-7-2 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 3-2 |
Away | 3-3-2 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | at Daniel Webster | W, 4-3 |
Oct 15 | at Hampshire | W, 7-0 |
Oct 16 | at Fisher | W, 1-0 |
Oct 22 | at Me.-Fort Kent | L, 10-0 |
Nov 5 | vs. Pine Manor | W, 3-2 |
Nov 6 | vs. SUNY Canton | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | - | ||
Shots | 257 | - | ||
Goals scored | 31 | - | ||
Shot percentage | .121 | - | ||
Shots-per game | 16.1 | 0.0 | ||
Shots on goal | 156 | - | ||
SOG percentage | .607 | - | ||
Assists | 17 | - | ||
Corner kicks | 62 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 3 | - | ||
Red cards | 0 | - | ||
Shutouts | 3 | - | ||
Home Attendance | 50 | - | ||
Home Attendance average | 10 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Allison Lopez | Jr | GK | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Emma Kinney | So | D | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
3 | Mariah Lafleur | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Sam Nadeau | Jr | C | 12 | 12 | .33 | .42 | 1.08 | 3.42 | .098 | 2.75 | .805 |
5 | Ashley Bown | So | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Abby Deveau | Jr | C | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
7 | Kendra Gregarczyk | Fr | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Jessy Dickison | Jr | C | 15 | 15 | .07 | .20 | .33 | 1.00 | .067 | .53 | .533 |
9 | Laura Sturgeon | Fr | D | 13 | 5 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
10 | Holli Boyce | So | C | 14 | 11 | .00 | .00 | .00 | .43 | .000 | .36 | .833 |
12 | Jordi Legassie | So | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
13 | Morgan Roy | Jr | D | 12 | 4 | .17 | .00 | .33 | .50 | .333 | .67 | 1.333 |
14 | Autumn Poulin | Jr | C | 16 | 16 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
16 | Mikayla Churchill | So | D | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
18 | Megan Jellison | So | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Janae Libby | Jr | C | 15 | 14 | .00 | .13 | .13 | 1.00 | .000 | .73 | .733 |
24 | Carla Halvorson | Sr | C | 16 | 16 | .81 | .19 | 1.81 | 2.81 | .289 | 2.81 | 1.000 |
26 | Deliah Schreiber | Fr | C | 13 | 10 | .77 | .08 | 1.62 | 3.31 | .233 | 2.77 | .837 |
Totals | 16 | 16 | 1.94 | 1.06 | 4.94 | 16.06 | .121 | 9.75 | .607 | |||
Opponent | 16 | 16 | 1.94 | 2.81 | 10.69 | 22.13 | .178 | 14.25 | .644 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Allison Lopez | Jr | GK | 14 | 12 | 78:29 | 3.57 | 4.10 | 7.50 | .677 |
3 | Mariah Lafleur | Fr | GK | 1 | 0 | 3:30 | .00 | 0.00 | .50 | 1.000 |
18 | Megan Jellison | So | GK | 6 | 3 | 52:39 | 1.86 | 3.17 | 5.71 | .755 |
Totals | 16 | 16 | 92:30 | 3.94 | 3.83 | 9.13 | .699 | |||
Opponent | 16 | 16 | 95:22 | 1.94 | 1.83 | 7.06 | .785 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Allison Lopez | Jr | GK | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Emma Kinney | So | D | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
3 | Mariah Lafleur | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Sam Nadeau | Jr | C | 12 | 12 | 4 | 5 | 13 | 41 | .098 | 33 | .805 | 0 | 0 | 0-0 | 2 |
5 | Ashley Bown | So | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Abby Deveau | Jr | C | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Kendra Gregarczyk | Fr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Jessy Dickison | Jr | C | 15 | 15 | 1 | 3 | 5 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
9 | Laura Sturgeon | Fr | D | 13 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Holli Boyce | So | C | 14 | 11 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
12 | Jordi Legassie | So | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Morgan Roy | Jr | D | 12 | 4 | 2 | 0 | 4 | 6 | .333 | 8 | 1.333 | 0 | 0 | 0-0 | 0 |
14 | Autumn Poulin | Jr | C | 16 | 16 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
16 | Mikayla Churchill | So | D | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Megan Jellison | So | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Janae Libby | Jr | C | 15 | 14 | 0 | 2 | 2 | 15 | .000 | 11 | .733 | 1 | 0 | 0-0 | 0 |
24 | Carla Halvorson | Sr | C | 16 | 16 | 13 | 3 | 29 | 45 | .289 | 45 | 1.000 | 0 | 0 | 0-0 | 2 |
26 | Deliah Schreiber | Fr | C | 13 | 10 | 10 | 1 | 21 | 43 | .233 | 36 | .837 | 0 | 0 | 0-0 | 2 |
Totals | 16 | 16 | 31 | 17 | 79 | 257 | .121 | 156 | .607 | 3 | 0 | 0-0 | 6 | |||
Opponent | 16 | 16 | 63 | 45 | 171 | 354 | .178 | 228 | .644 | 3 | 0 | 0-1 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Allison Lopez | Jr | GK | 14 | 12 | 1098:40 | 50 | 4.10 | 105 | .677 | 2 | 6 | 1 | 2/1 |
3 | Mariah Lafleur | Fr | GK | 1 | 0 | 7:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
18 | Megan Jellison | So | GK | 6 | 3 | 368:34 | 13 | 3.17 | 40 | .755 | 0 | 0 | 1 | 0/1 |
Totals | 16 | 16 | 1480:00 | 63 | 3.83 | 146 | .699 | 2 | 6 | 2 | 3 | |||
Opponent | 16 | 16 | 1525:53 | 31 | 1.83 | 113 | .785 | 6 | 2 | 2 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Allison Lopez | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Emma Kinney | So | D | - | - | - | - | - | - | - | - | - |
3 | Mariah Lafleur | Fr | GK | - | - | - | - | - | - | - | - | - |
4 | Sam Nadeau | Jr | C | - | - | - | - | - | - | - | - | - |
5 | Ashley Bown | So | D | - | - | - | - | - | - | - | - | - |
6 | Abby Deveau | Jr | C | - | - | - | - | - | - | - | - | - |
7 | Kendra Gregarczyk | Fr | D | - | - | - | - | - | - | - | - | - |
8 | Jessy Dickison | Jr | C | - | - | - | - | - | - | - | - | - |
9 | Laura Sturgeon | Fr | D | - | - | - | - | - | - | - | - | - |
10 | Holli Boyce | So | C | - | - | - | - | - | - | - | - | - |
12 | Jordi Legassie | So | D | - | - | - | - | - | - | - | - | - |
13 | Morgan Roy | Jr | D | - | - | - | - | - | - | - | - | - |
14 | Autumn Poulin | Jr | C | - | - | - | - | - | - | - | - | - |
16 | Mikayla Churchill | So | D | - | - | - | - | - | - | - | - | - |
18 | Megan Jellison | So | GK | - | - | - | - | - | - | - | - | - |
19 | Janae Libby | Jr | C | - | - | - | - | - | - | - | - | - |
24 | Carla Halvorson | Sr | C | - | - | - | - | - | - | - | - | - |
26 | Deliah Schreiber | Fr | C | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Allison Lopez | Jr | GK | - | - | 0:00 | - | - | - | - |
3 | Mariah Lafleur | Fr | GK | - | - | 0:00 | - | - | - | - |
18 | Megan Jellison | So | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Allison Lopez | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Emma Kinney | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Mariah Lafleur | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Sam Nadeau | Jr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Ashley Bown | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Abby Deveau | Jr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Kendra Gregarczyk | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Jessy Dickison | Jr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Laura Sturgeon | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Holli Boyce | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Jordi Legassie | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Morgan Roy | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Autumn Poulin | Jr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Mikayla Churchill | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Megan Jellison | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Janae Libby | Jr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Carla Halvorson | Sr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Deliah Schreiber | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Allison Lopez | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
3 | Mariah Lafleur | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
18 | Megan Jellison | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | vs. Western New Eng. | L, 5-0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 |
Sep 4 | at Husson | L, 5-1 | 0 | 9 | .111 | 13 | 4 | 0 | 0 |
Sep 10 | Maine Maritime | L, 8-0 | 0 | 3 | .000 | 9 | 2 | 0 | 0 |
Sep 11 | Thomas (ME) | - | - | - | - | - | - | - | |
Sep 16 | at Unity | T, 1-1 | 0 | 14 | .071 | 4 | 3 | 0 | 0 |
Sep 18 | Fisher | W, 8-6 | 4 | 28 | .286 | 2 | 6 | 1 | 0 |
Sep 23 | Me.-Fort Kent | L, 7-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
Sep 25 | at Me.-Farmington | L, 7-1 | 0 | 7 | .143 | 27 | 3 | 0 | 0 |
Oct 1 | Unity | W, 2-1 | 2 | 20 | .100 | 5 | 8 | 0 | 0 |
Oct 4 | Me.-Machias | W, 1-0 | 1 | 12 | .083 | 9 | 5 | 1 | 0 |
Oct 8 | at Me.-Machias | T, 0-0 | 0 | 30 | .000 | 3 | 7 | 0 | 0 |
Oct 10 | at Daniel Webster | W, 4-3 | 3 | 53 | .075 | 5 | 6 | 0 | 0 |
Oct 15 | at Hampshire | W, 7-0 | 4 | 25 | .280 | 13 | 2 | 0 | 0 |
Oct 16 | at Fisher | W, 1-0 | 1 | 16 | .188 | 11 | 3 | 0 | 0 |
Oct 22 | at Me.-Fort Kent | L, 10-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
Nov 5 | vs. Pine Manor | W, 3-2 | 2 | 28 | .107 | 6 | 9 | 0 | 0 |
Nov 6 | vs. SUNY Canton | L, 2-0 | 0 | 11 | .000 | 9 | 3 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 257 | 31 | 1.94 | 17 | 79 | 63 | 3.83 | .121 | 16.1 | 62 | 146 | 3 | 3 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 5 | 63 | 11 | 2.20 | 7 | 29 | 22 | 4.40 | .175 | 12.6 | 21 | 35 | 1 | 2 | 0 |
Away | 8 | 154 | 17 | 2.13 | 8 | 42 | 32 | 3.79 | .110 | 19.3 | 28 | 79 | 2 | 0 | 0 |
Neutral | 3 | 40 | 3 | 1.00 | 2 | 8 | 9 | 3.00 | .075 | 13.3 | 13 | 32 | 0 | 1 | 0 |
- |
|||||||||||||||
Wins | 7 | 182 | 28 | 4.00 | 17 | 73 | 18 | 2.57 | .154 | 26.0 | 39 | 51 | 2 | 2 | 0 |
Losses | 7 | 31 | 2 | 0.29 | 0 | 4 | 44 | 6.29 | .065 | 4.4 | 13 | 88 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 7 | 62 | 11 | 1.57 | 4 | 26 | 39 | 5.40 | .177 | 8.9 | 19 | 82 | 0 | 1 | 0 |
October | 7 | 156 | 17 | 2.43 | 11 | 45 | 20 | 2.77 | .109 | 22.3 | 31 | 49 | 3 | 1 | 0 |
November | 2 | 39 | 3 | 1.50 | 2 | 8 | 4 | 2.00 | .077 | 19.5 | 12 | 15 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | vs. Western New Eng. | L, 5-0 | 50 |
Sep 4 | at Husson | L, 5-1 | 125 |
Sep 10 | Maine Maritime | L, 8-0 | 50 |
Sep 11 | Thomas (ME) | - | |
Sep 16 | at Unity | T, 1-1 | 30 |
Sep 18 | Fisher | W, 8-6 | 0 |
Sep 23 | Me.-Fort Kent | L, 7-0 | 0 |
Sep 25 | at Me.-Farmington | L, 7-1 | 70 |
Oct 1 | Unity | W, 2-1 | 0 |
Oct 4 | Me.-Machias | W, 1-0 | 0 |
Oct 8 | at Me.-Machias | T, 0-0 | 0 |
Oct 10 | at Daniel Webster | W, 4-3 | 33 |
Oct 15 | at Hampshire | W, 7-0 | 0 |
Oct 16 | at Fisher | W, 1-0 | 45 |
Oct 22 | at Me.-Fort Kent | L, 10-0 | 0 |
Nov 5 | vs. Pine Manor | W, 3-2 | 0 |
Nov 6 | vs. SUNY Canton | L, 2-0 | 50 |