2013-14 Soccer Statistics - Me.-Presque Isle
Games
17
Goals
18
Goals-per game
1.06
Shot %
.079
Shots-per game
13.5
GAA
4.20
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11-1 (.324) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 4-2-1 |
Away | 1-7 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Me.-Machias | L, 7-1 |
Oct 11 | at Me.-Machias | L, 6-2 |
Oct 16 | at Husson | L, 6-0 |
Oct 19 | Fisher | W, 4-1 |
Oct 20 | at Me.-Fort Kent | L, 7-0 |
Nov 8 | vs. Mills | L, 5-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | - | ||
Shots | 229 | - | ||
Goals scored | 18 | - | ||
Shot percentage | .079 | - | ||
Shots-per game | 13.5 | 0.0 | ||
Shots on goal | 110 | - | ||
SOG percentage | .480 | - | ||
Assists | 10 | - | ||
Corner kicks | 43 | - | ||
Penalty kicks | 0-1 | 0-0 | ||
Yellow cards | 0 | - | ||
Red cards | 0 | - | ||
Shutouts | 2 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayla Cote | N/A | N/A | 10 | 4 | .10 | .00 | .20 | 1.80 | .056 | .70 | .389 |
4 | Kali Warner | N/A | N/A | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
5 | Chelsea Nickerson | N/A | N/A | 15 | 15 | .40 | .07 | .87 | 3.73 | .107 | 1.67 | .446 |
6 | Kristin Weeks | N/A | N/A | 12 | 4 | .00 | .00 | .00 | .42 | .000 | .33 | .800 |
9 | Taylor Gardner | N/A | N/A | 17 | 17 | .00 | .06 | .06 | .35 | .000 | .12 | .333 |
10 | Amiah Wheelan | N/A | N/A | 10 | 4 | .00 | .10 | .10 | .70 | .000 | .30 | .429 |
11 | Jen Oullette | N/A | N/A | 14 | 14 | .14 | .14 | .43 | 1.71 | .083 | 1.00 | .583 |
15 | Bethany Heald | N/A | N/A | 13 | 12 | .15 | .00 | .31 | 2.77 | .056 | 1.62 | .583 |
16 | Jasmine Cote | N/A | N/A | 15 | 15 | .00 | .00 | .00 | .53 | .000 | .40 | .750 |
17 | Nicole Cyr | N/A | N/A | 11 | 10 | .36 | .27 | 1.00 | 2.00 | .182 | 1.09 | .545 |
18 | Abigail Riitano | N/A | N/A | 17 | 17 | .00 | .00 | .00 | .41 | .000 | .24 | .571 |
20 | Chelsea Lynds-Beaulieu | N/A | N/A | 15 | 14 | .07 | .07 | .20 | .53 | .125 | .27 | .500 |
21 | Mikaelah Tracy | N/A | N/A | 17 | 17 | .12 | .06 | .29 | 1.71 | .069 | .47 | .276 |
22 | Amanda Larrabee | N/A | N/A | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Martha McPartland | N/A | N/A | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
Totals | 17 | 17 | 1.06 | .59 | 2.71 | 13.47 | .079 | 6.47 | .480 | |||
Opponent | 17 | 17 | 1.06 | 3.00 | 11.47 | 23.88 | .177 | 12.82 | .537 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
22 | Amanda Larrabee | N/A | N/A | 17 | 17 | 90:51 | 4.24 | 4.20 | 9.71 | .696 |
Totals | 17 | 17 | 90:51 | 4.24 | 4.20 | 9.71 | .696 | |||
Opponent | 17 | 17 | 90:51 | 1.06 | 1.05 | 5.53 | .839 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayla Cote | N/A | N/A | 10 | 4 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0 | 0 | 0-0 | 0 |
4 | Kali Warner | N/A | N/A | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Chelsea Nickerson | N/A | N/A | 15 | 15 | 6 | 1 | 13 | 56 | .107 | 25 | .446 | 0 | 0 | 0-0 | 1 |
6 | Kristin Weeks | N/A | N/A | 12 | 4 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
9 | Taylor Gardner | N/A | N/A | 17 | 17 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
10 | Amiah Wheelan | N/A | N/A | 10 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
11 | Jen Oullette | N/A | N/A | 14 | 14 | 2 | 2 | 6 | 24 | .083 | 14 | .583 | 0 | 0 | 0-0 | 0 |
15 | Bethany Heald | N/A | N/A | 13 | 12 | 2 | 0 | 4 | 36 | .056 | 21 | .583 | 0 | 0 | 0-0 | 0 |
16 | Jasmine Cote | N/A | N/A | 15 | 15 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
17 | Nicole Cyr | N/A | N/A | 11 | 10 | 4 | 3 | 11 | 22 | .182 | 12 | .545 | 0 | 0 | 0-1 | 1 |
18 | Abigail Riitano | N/A | N/A | 17 | 17 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
20 | Chelsea Lynds-Beaulieu | N/A | N/A | 15 | 14 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
21 | Mikaelah Tracy | N/A | N/A | 17 | 17 | 2 | 1 | 5 | 29 | .069 | 8 | .276 | 0 | 0 | 0-0 | 0 |
22 | Amanda Larrabee | N/A | N/A | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Martha McPartland | N/A | N/A | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 18 | 10 | 46 | 229 | .079 | 110 | .480 | 0 | 0 | 0-1 | 2 | |||
Opponent | 17 | 17 | 72 | 51 | 195 | 406 | .177 | 218 | .537 | 4 | 0 | 1-1 | 9 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Amanda Larrabee | N/A | N/A | 17 | 17 | 1544:23 | 72 | 4.20 | 165 | .696 | 0 | 8 | 1 | 1/0 |
Totals | 17 | 17 | 1544:23 | 72 | 4.20 | 165 | .696 | 0 | 8 | 1 | 2 | |||
Opponent | 17 | 17 | 1544:23 | 18 | 1.05 | 94 | .839 | 8 | 0 | 1 | 5 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayla Cote | N/A | N/A | - | - | - | - | - | - | - | - | - |
4 | Kali Warner | N/A | N/A | - | - | - | - | - | - | - | - | - |
5 | Chelsea Nickerson | N/A | N/A | - | - | - | - | - | - | - | - | - |
6 | Kristin Weeks | N/A | N/A | - | - | - | - | - | - | - | - | - |
9 | Taylor Gardner | N/A | N/A | - | - | - | - | - | - | - | - | - |
10 | Amiah Wheelan | N/A | N/A | - | - | - | - | - | - | - | - | - |
11 | Jen Oullette | N/A | N/A | - | - | - | - | - | - | - | - | - |
15 | Bethany Heald | N/A | N/A | - | - | - | - | - | - | - | - | - |
16 | Jasmine Cote | N/A | N/A | - | - | - | - | - | - | - | - | - |
17 | Nicole Cyr | N/A | N/A | - | - | - | - | - | - | - | - | - |
18 | Abigail Riitano | N/A | N/A | - | - | - | - | - | - | - | - | - |
20 | Chelsea Lynds-Beaulieu | N/A | N/A | - | - | - | - | - | - | - | - | - |
21 | Mikaelah Tracy | N/A | N/A | - | - | - | - | - | - | - | - | - |
22 | Amanda Larrabee | N/A | N/A | - | - | - | - | - | - | - | - | - |
26 | Martha McPartland | N/A | N/A | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kayla Cote | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Kali Warner | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Chelsea Nickerson | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Kristin Weeks | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Taylor Gardner | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Amiah Wheelan | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Jen Oullette | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Bethany Heald | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Jasmine Cote | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Nicole Cyr | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Abigail Riitano | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Chelsea Lynds-Beaulieu | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Mikaelah Tracy | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Amanda Larrabee | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Martha McPartland | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Unity | W, 2-0 | 1 | 19 | .105 | 6 | 7 | 0 | 0 |
Sep 1 | St. Thomas, N.B. | W, 2-1 | 2 | 12 | .167 | 14 | 0 | 0 | 0 |
Sep 6 | vs. Maine Maritime | L, 3-0 | 0 | 5 | .000 | 5 | 3 | 0 | 0 |
Sep 7 | at Thomas (ME) | L, 7-0 | 0 | 5 | .000 | 14 | 0 | 0 | 0 |
Sep 14 | Maine Maritime | T, 1-1 | 0 | 23 | .043 | 10 | 2 | 0 | 0 |
Sep 18 | Me.-Fort Kent | L, 7-0 | 0 | 14 | .000 | 17 | 0 | 0 | 0 |
Sep 22 | at Green Mountain | L, 4-1 | 0 | 5 | .200 | 4 | 2 | 0 | 0 |
Sep 23 | at Me.-Farmington | L, 9-0 | 0 | 3 | .000 | 14 | 2 | 0 | 0 |
Sep 28 | at Fisher | W, 3-2 | 2 | 25 | .120 | 2 | 9 | 0 | 0 |
Sep 29 | at Saint Joseph's (Me.) | L, 6-0 | 0 | 8 | .000 | 11 | 1 | 0 | 0 |
Oct 5 | Southern Maine Community College | W, 1-0 | 0 | 37 | .027 | 5 | 5 | 0 | 0 |
Oct 6 | Me.-Machias | L, 7-1 | 1 | 7 | .143 | 9 | 0 | 0 | 0 |
Oct 11 | at Me.-Machias | L, 6-2 | 1 | 5 | .400 | 16 | 1 | 0 | 0 |
Oct 16 | at Husson | L, 6-0 | 0 | 6 | .000 | 13 | 0 | 0 | 0 |
Oct 19 | Fisher | W, 4-1 | 3 | 33 | .121 | 4 | 6 | 0 | 0 |
Oct 20 | at Me.-Fort Kent | L, 7-0 | 0 | 7 | .000 | 15 | 0 | 0 | 0 |
Nov 8 | vs. Mills | L, 5-1 | 0 | 15 | .067 | 6 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 229 | 18 | 1.06 | 10 | 46 | 72 | 4.20 | .079 | 13.5 | 43 | 165 | 2 | 0 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 145 | 11 | 1.57 | 7 | 29 | 17 | 2.38 | .076 | 20.7 | 20 | 65 | 2 | 0 | 0 |
Away | 8 | 64 | 6 | 0.75 | 3 | 15 | 47 | 5.85 | .094 | 8.0 | 15 | 89 | 0 | 0 | 0 |
Neutral | 2 | 20 | 1 | 0.50 | 0 | 2 | 8 | 4.00 | .050 | 10.0 | 8 | 11 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 5 | 126 | 12 | 2.40 | 8 | 32 | 4 | 0.80 | .095 | 25.2 | 27 | 31 | 2 | 0 | 0 |
Losses | 11 | 80 | 5 | 0.45 | 2 | 12 | 67 | 6.14 | .063 | 7.3 | 14 | 124 | 0 | 0 | 0 |
- |
|||||||||||||||
August | 1 | 19 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .105 | 19.0 | 7 | 6 | 1 | 0 | 0 |
September | 9 | 100 | 7 | 0.78 | 4 | 18 | 40 | 4.36 | .070 | 11.1 | 19 | 91 | - | 0 | 0 |
October | 6 | 95 | 8 | 1.33 | 5 | 21 | 27 | 4.51 | .084 | 15.8 | 12 | 62 | 1 | 0 | 0 |
November | 1 | 15 | 1 | 1.00 | 0 | 2 | 5 | 5.00 | .067 | 15.0 | 5 | 6 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Unity | W, 2-0 | 0 |
Sep 1 | St. Thomas, N.B. | W, 2-1 | 0 |
Sep 6 | vs. Maine Maritime | L, 3-0 | 44 |
Sep 7 | at Thomas (ME) | L, 7-0 | 84 |
Sep 14 | Maine Maritime | T, 1-1 | 0 |
Sep 18 | Me.-Fort Kent | L, 7-0 | 0 |
Sep 22 | at Green Mountain | L, 4-1 | 39 |
Sep 23 | at Me.-Farmington | L, 9-0 | 45 |
Sep 28 | at Fisher | W, 3-2 | 50 |
Sep 29 | at Saint Joseph's (Me.) | L, 6-0 | 115 |
Oct 5 | Southern Maine Community College | W, 1-0 | 0 |
Oct 6 | Me.-Machias | L, 7-1 | 0 |
Oct 11 | at Me.-Machias | L, 6-2 | 0 |
Oct 16 | at Husson | L, 6-0 | 500 |
Oct 19 | Fisher | W, 4-1 | 0 |
Oct 20 | at Me.-Fort Kent | L, 7-0 | 80 |
Nov 8 | vs. Mills | L, 5-1 | 0 |