Me.-Presque Isle at Me.-Fort Kent October 20, 2013
Box Score
Me.-Presque Isle
Me.-Fort Kent
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Kayla Cote | 0 | 0 | 0 | 0 |
4 - Kali Warner | 0 | 0 | 0 | 0 |
5 - Chelsea Nickerson | 1 | 0 | 0 | 0 |
6 - Kristin Weeks | 0 | 0 | 0 | 0 |
9 - Taylor Gardner | 0 | 0 | 0 | 0 |
10 - Amiah Wheelan | 0 | 0 | 0 | 0 |
11 - Jen Oullette | 0 | 0 | 0 | 0 |
15 - Bethany Heald | 0 | 0 | 0 | 0 |
16 - Jasmine Cote | 0 | 0 | 0 | 0 |
17 - Nicole Cyr | 1 | 1 | 0 | 0 |
18 - Abigail Riitano | 0 | 0 | 0 | 0 |
20 - Chelsea Lynds-Beaulieu | 0 | 0 | 0 | 0 |
21 - Mikaelah Tracy | 5 | 3 | 0 | 0 |
22 - Amanda Larrabee | 0 | 0 | 0 | 0 |
26 - Martha McPartland | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kimika Forbes | 0 | 0 | 0 | 0 |
1 - Jessica Kozachuk | 0 | 0 | 0 | 0 |
2 - Tiffany Anderson | 0 | 0 | 0 | 0 |
3 - Sarah Paradis | 0 | 0 | 0 | 0 |
4 - Vitoria Dubois-Ireda | 4 | 1 | 0 | 0 |
5 - Heidi Feichter | 1 | 1 | 0 | 0 |
6 - Erin Madore | 1 | 1 | 0 | 0 |
7 - Marie-Laurence Monta | 2 | 1 | 0 | 0 |
8 - Safiya Atkinson | 0 | 0 | 0 | 0 |
9 - Ariane Laberge-Pelle | 5 | 2 | 1 | 1 |
10 - Brianna Mills | 2 | 1 | 1 | 1 |
11 - Kayla Richards | 4 | 3 | 0 | 2 |
12 - Emma Ashby | 3 | 1 | 1 | 1 |
13 - Saide Gosse | 0 | 0 | 0 | 0 |
14 - Ashleigh Williams | 0 | 0 | 0 | 0 |
15 - Brooke Harris | 0 | 0 | 0 | 0 |
16 - Katherine Ferland | 11 | 9 | 4 | 2 |
17 - Sam Carapellucci | 0 | 0 | 0 | 0 |
18 - Lexi Desjardins | 4 | 3 | 0 | 0 |
19 - Jenn Colpitts | 0 | 0 | 0 | 0 |
20 - Megan Perry | 0 | 0 | 0 | 0 |
21 - Nathalie Michaud | 1 | 1 | 0 | 0 |
22 - Amanda Giggey | 0 | 0 | 0 | 0 |
23 - Kalee Kershner | 0 | 0 | 0 | 0 |
24 - Merima Ljiljak | 3 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 41 | 25 | 7 | 7 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Amanda Larrabee | 22 | 7 | 15 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kimika Forbes (W, 12-1-0) | 1 | 0 | 1 | 45:16 | |
1 - Jessica Kozachuk | 3 | 0 | 3 | 44:44 | |
TOTALS | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Fort Kent
1st
|
5:45 | Brianna Mills (Katherine Ferland) - * | 0 - 1 |
Me.-Fort Kent
1st
|
7:53 | Katherine Ferland (unassisted) - * | 0 - 2 |
Me.-Fort Kent
1st
|
18:38 | Katherine Ferland (Brianna Mills & Kayla Richards) - * | 0 - 3 |
Me.-Fort Kent
2nd
|
49:55 | Emma Ashby (Kayla Richards & Katherine Ferland) - * | 0 - 4 |
Me.-Fort Kent
2nd
|
51:51 | Katherine Ferland (Ariane Laberge-Pelle) - * | 0 - 5 |
Me.-Fort Kent
2nd
|
61:16 | Katherine Ferland (Emma Ashby) - * | 0 - 6 |
Me.-Fort Kent
2nd
|
64:37 | Ariane Laberge-Pelle (unassisted) - * | 0 - 7 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 1 | 6 | 7 |
Me.-Fort Kent | 24 | 17 | 41 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 12 | 6 | 18 |
Me.-Fort Kent | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 0 | 0 |
Me.-Fort Kent | 5 | 1 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 3 | 1 | 4 |
Me.-Fort Kent | 0 | 2 | 2 |
Date/Time: | October 20, 2013 - 12:00 PM |
---|---|
Location: | Fort Kent |
Stadium: | Alumni Mem. Field |
Game Length: | 2:07 |
Attendance: | 80 |
Play By Play
0:00 | Amanda Larrabee at goalie for Me.-Presque Isle. | ||
0:00 | Kimika Forbes at goalie for Me.-Fort Kent. | ||
0:00 | Shot by Me.-Fort Kent Marie-Laurence Monta, Wide Left. | ||
Foul on Me.-Presque Isle. | |||
01:24 | Shot by Me.-Fort Kent Brianna Mills, Wide Left. | ||
01:47 | Shot by Me.-Fort Kent Katherine Ferland, Save (by goalie) Amanda Larrabee. | ||
01:57 | Corner kick by Me.-Fort Kent Brianna Mills [01:57]. | ||
02:26 | Shot by Me.-Fort Kent Kayla Richards, Wide Right. | ||
02:41 | Corner kick by Me.-Fort Kent Vitoria Dubois-Ireda [02:41]. | ||
02:52 | Offside against Me.-Presque Isle. | ||
03:42 | Shot by Me.-Fort Kent Ariane Laberge-Pelle, High. | ||
05:41 | Corner kick by Me.-Fort Kent Katherine Ferland [05:41]. | ||
05:45 | Goal!GOAL by Me.-Fort Kent Brianna Mills (FIRST GOAL), Assist by Katherine Ferland * ( 0 - 1 ) |
||
06:34 | Shot by Me.-Fort Kent Marie-Laurence Monta, Save (by goalie) Amanda Larrabee. | ||
06:57 | Corner kick by Me.-Fort Kent Katherine Ferland [06:57]. | ||
07:03 | Shot by Me.-Fort Kent Vitoria Dubois-Ireda, High. | ||
07:53 | Goal!GOAL by Me.-Fort Kent Katherine Ferland * ( 0 - 2 ) |
||
10:06 | Shot by Me.-Fort Kent Emma Ashby, Wide Left. | ||
12:29 | Shot by Me.-Fort Kent Kayla Richards, Defensive Save by Taylor Gardner. | ||
12:56 | Substitution!Me.-Presque Isle substitution: Kali Warner for Taylor Gardner. | ||
13:01 | Shot by Me.-Fort Kent Katherine Ferland, Save (by goalie) Amanda Larrabee. | ||
14:51 | Shot by Me.-Fort Kent Katherine Ferland, Hit Crossbar. | ||
16:19 | Shot by Me.-Fort Kent Kayla Richards, Defensive Save by Chelsea Nickerson. | ||
17:39 | Offside against Me.-Presque Isle. | ||
Foul on Me.-Presque Isle. | |||
18:38 | Goal!GOAL by Me.-Fort Kent Katherine Ferland, Assist by Brianna Mills * ( 0 - 3 ) |
||
18:44 | Shot by Me.-Presque Isle Mikaelah Tracy, Save (by goalie) Kimika Forbes. | ||
19:00 | Offside against Me.-Presque Isle. | ||
19:52 | Corner kick by Me.-Fort Kent Brianna Mills [19:52]. | ||
20:11 | Shot by Me.-Fort Kent Heidi Feichter, Save (by goalie) Amanda Larrabee. | ||
20:50 | Shot by Me.-Fort Kent Emma Ashby, Wide Left. | ||
24:38 | Offside against Me.-Presque Isle. | ||
25:56 | Offside against Me.-Presque Isle. | ||
26:47 | Shot by Me.-Fort Kent Ariane Laberge-Pelle, Save (by goalie) Amanda Larrabee. | ||
27:39 | Shot by Me.-Fort Kent Vitoria Dubois-Ireda, Save (by goalie) Amanda Larrabee. | ||
28:03 | Offside against Me.-Presque Isle. | ||
Foul on Me.-Presque Isle. | |||
30:37 | Substitution!Me.-Fort Kent substitution: Saide Gosse for Safiya Atkinson. | ||
30:37 | Substitution!Me.-Fort Kent substitution: Tiffany Anderson for Marie-Laurence Monta. | ||
30:37 | Substitution!Me.-Fort Kent substitution: Lexi Desjardins for Sam Carapellucci. | ||
31:17 | Shot by Me.-Fort Kent Vitoria Dubois-Ireda, Wide Left. | ||
34:57 | Shot by Me.-Fort Kent Lexi Desjardins, Save (by goalie) Amanda Larrabee. | ||
37:10 | Shot by Me.-Fort Kent Katherine Ferland, Save (by goalie) Amanda Larrabee. | ||
38:04 | Substitution!Me.-Fort Kent substitution: Megan Perry for Vitoria Dubois-Ireda. | ||
38:04 | Substitution!Me.-Fort Kent substitution: Ashleigh Williams for Katherine Ferland. | ||
38:04 | Substitution!Me.-Fort Kent substitution: Nathalie Michaud for Ariane Laberge-Pelle. | ||
38:38 | Shot by Me.-Fort Kent Lexi Desjardins, Defensive Save by Chelsea Nickerson. | ||
40:01 | Substitution!Me.-Fort Kent substitution: Brooke Harris for Emma Ashby. | ||
40:36 | Shot by Me.-Fort Kent Kayla Richards, Save (by goalie) Amanda Larrabee. | ||
45:00 | For Me.-Fort Kent: #1 Jessica Kozachuk, #4 Vitoria Dubois-Ireda, #5 Heidi Feichter, #7 Marie-Laurence Monta, #8 Safiya Atkinson, #9 Ariane Laberge-Pelle, #10 Brianna Mills, #11 Kayla Richards, #12 Emma Ashby, #16 Katherine Ferland, #17 Sam Carapellucci. | ||
-- End of 1st Period -- | |||
back to top |
45:16 | Jessica Kozachuk at goalie for Me.-Fort Kent. | ||
47:20 | Shot by Me.-Fort Kent Katherine Ferland, Save (by goalie) Amanda Larrabee. | ||
Foul on Me.-Presque Isle. | |||
49:55 | Goal!GOAL by Me.-Fort Kent Emma Ashby, Assist by Kayla Richards * ( 0 - 4 ) |
||
Foul on Me.-Fort Kent. | |||
51:51 | Goal!GOAL by Me.-Fort Kent Katherine Ferland, Assist by Ariane Laberge-Pelle * ( 0 - 5 ) |
||
55:27 | Shot by Me.-Fort Kent Katherine Ferland, Wide Left. | ||
Foul on Me.-Fort Kent. | |||
56:25 | Shot by Me.-Presque Isle Mikaelah Tracy, Wide Left. | ||
58:46 | Shot by Me.-Fort Kent Ariane Laberge-Pelle, Wide Left. | ||
60:36 | Shot by Me.-Fort Kent Katherine Ferland, Save (by goalie) Amanda Larrabee. | ||
61:11 | Corner kick by Me.-Fort Kent Brianna Mills [61:11]. | ||
61:16 | Goal!GOAL by Me.-Fort Kent Katherine Ferland, Assist by Emma Ashby * ( 0 - 6 ) |
||
62:09 | Shot by Me.-Fort Kent Vitoria Dubois-Ireda, Wide Left. | ||
62:55 | Shot by Me.-Fort Kent Ariane Laberge-Pelle, High. | ||
63:52 | Substitution!Me.-Fort Kent substitution: Saide Gosse for Kayla Richards. | ||
63:52 | Substitution!Me.-Fort Kent substitution: Lexi Desjardins for Marie-Laurence Monta. | ||
63:52 | Substitution!Me.-Fort Kent substitution: Tiffany Anderson for Sam Carapellucci. | ||
64:37 | Goal!GOAL by Me.-Fort Kent Ariane Laberge-Pelle * ( 0 - 7 ) |
||
64:40 | Substitution!Me.-Fort Kent substitution: Ashleigh Williams for Ariane Laberge-Pelle. | ||
64:40 | Substitution!Me.-Fort Kent substitution: Erin Madore for Brianna Mills. | ||
64:40 | Substitution!Me.-Fort Kent substitution: Nathalie Michaud for Vitoria Dubois-Ireda. | ||
65:16 | Shot by Me.-Presque Isle Mikaelah Tracy, Save (by goalie) Jessica Kozachuk. | ||
69:06 | Shot by Me.-Fort Kent Lexi Desjardins, Save (by goalie) Amanda Larrabee. | ||
70:40 | Substitution!Me.-Fort Kent substitution: Brooke Harris for Emma Ashby. | ||
70:47 | Shot by Me.-Presque Isle Mikaelah Tracy, Save (by goalie) Jessica Kozachuk. | ||
73:35 | Shot by Me.-Presque Isle Nicole Cyr, Save (by goalie) Jessica Kozachuk. | ||
73:57 | Shot by Me.-Fort Kent Erin Madore, Save (by goalie) Amanda Larrabee. | ||
74:50 | Substitution!Me.-Fort Kent substitution: Amanda Giggey for Safiya Atkinson. | ||
75:03 | Shot by Me.-Presque Isle Chelsea Nickerson, Wide Left. | ||
77:13 | Substitution!Me.-Fort Kent substitution: Sarah Paradis for Ashleigh Williams. | ||
77:26 | Shot by Me.-Fort Kent Nathalie Michaud, Save (by goalie) Amanda Larrabee. | ||
80:16 | Shot by Me.-Fort Kent Lexi Desjardins, Wide Right. | ||
80:27 | Substitution!Me.-Fort Kent substitution: Megan Perry for Erin Madore. | ||
80:27 | Substitution!Me.-Fort Kent substitution: Merima Ljiljak for Tiffany Anderson. | ||
80:27 | Substitution!Me.-Fort Kent substitution: Kalee Kershner for Nathalie Michaud. | ||
81:05 | Shot by Me.-Fort Kent Merima Ljiljak, Wide Left. | ||
82:34 | Shot by Me.-Fort Kent Merima Ljiljak, Save (by goalie) Amanda Larrabee. | ||
85:38 | Shot by Me.-Fort Kent Merima Ljiljak, Wide Left. | ||
88:32 | Shot by Me.-Presque Isle Mikaelah Tracy, Wide Left. | ||
-- End of 2nd Period -- | |||
back to top |