Me.-Presque Isle at Green Mountain September 22, 2013
Box Score
Me.-Presque Isle
Green Mountain
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Kali Warner | 0 | 0 | 0 | 0 |
5 - Chelsea Nickerson | 4 | 1 | 1 | 0 |
6 - Kristin Weeks | 0 | 0 | 0 | 0 |
9 - Taylor Gardner | 0 | 0 | 0 | 0 |
11 - Jen Oullette | 0 | 0 | 0 | 0 |
15 - Bethany Heald | 1 | 1 | 0 | 0 |
16 - Jasmine Cote | 0 | 0 | 0 | 0 |
18 - Abigail Riitano | 0 | 0 | 0 | 0 |
20 - Chelsea Lynds-Beaulieu | 0 | 0 | 0 | 0 |
21 - Mikaelah Tracy | 0 | 0 | 0 | 0 |
22 - Amanda Larrabee | 0 | 0 | 0 | 0 |
26 - Martha McPartland | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Amber Heath | 0 | 0 | 0 | 0 |
2 - Meghan Bogutz | 0 | 0 | 0 | 0 |
4 - Lauren Nesshoever | 8 | 4 | 2 | 1 |
5 - Molly Elvin | 0 | 0 | 0 | 0 |
7 - Martha Howe | 1 | 0 | 0 | 0 |
9 - Katrina Ellis-Ferrara | 4 | 2 | 2 | 1 |
10 - Allison Wadsworth | 2 | 2 | 0 | 1 |
11 - Maegan Laymon | 0 | 0 | 0 | 0 |
12 - Sara Tucker | 0 | 0 | 0 | 0 |
13 - Elizabeth Quinn | 0 | 0 | 0 | 0 |
14 - Johanna Douglas - Yellow card 43:16 | 0 | 0 | 0 | 0 |
16 - Brianna Alimonti | 0 | 0 | 0 | 0 |
17 - Casie Sharp | 0 | 0 | 0 | 0 |
19 - Emily Christensen | 0 | 0 | 0 | 0 |
21 - Virginia Anderson | 0 | 0 | 0 | 0 |
24 - Chelsea Burns | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 8 | 4 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Amanda Larrabee | 8 | 4 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Amber Heath | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Green Mountain
1st
|
10:03 | Katrina Ellis-Ferrar (6) (Lauren Nesshoever) - tapped home cross after four sprinted do | 0 - 1 |
Green Mountain
1st
|
14:02 | Lauren Nesshoever (Allison Wadsworth) - 11 led 4 to spring on and chip over goal | 0 - 2 |
Me.-Presque Isle
1st
|
21:28 | Chelsea Nickerson (unassisted) - Goal scramble off direct kick, 5 put reb | 1 - 2 |
Green Mountain
2nd
|
74:40 | Lauren Nesshoever (Katrina Ellis-Ferrar) - 4 took lead pass from 9 and made one mov | 1 - 3 |
Green Mountain
2nd
|
78:51 | Katrina Ellis-Ferrar (7) (unassisted) - 9 tapped home rebound after goalie misha | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Green Mountain
1st
|
43:16 | Yellow card - Johanna Douglas |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 3 | 2 | 5 |
Green Mountain | 7 | 8 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 1 | 3 | 4 |
Green Mountain | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 1 | 1 | 2 |
Green Mountain | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 6 | 5 | 11 |
Green Mountain | 11 | 12 | 23 |
Date/Time: | September 22, 2013 - 3:30 PM |
---|---|
Location: | Poultney, VT |
Stadium: | Eagle Game Field |
Game Length: | 1:54 |
Attendance: | 39 |
Referee: | Kirk Abrahamson |
Asst. Referee: | Craig Henson |
Scorer: | James Thivierge |
Play By Play
0:00 | Amanda Larrabee at goalie for Me.-Presque Isle. | ||
0:00 | Amber Heath at goalie for Green Mountain. | ||
01:22 | Shot by Green Mountain Lauren Nesshoever, Wide. | ||
Foul on Green Mountain. | |||
Foul on Green Mountain. | |||
Foul on Me.-Presque Isle. | |||
08:18 | Offside against Me.-Presque Isle. | ||
Foul on Green Mountain. | |||
10:03 | Goal!GOAL by Green Mountain Katrina Ellis-Ferrar (FIRST GOAL), Assist by Lauren Nesshoever, goal number 6 for season. *tapped home cross after four sprinted down left side ( 0 - 1 ) |
||
11:06 | Shot by Me.-Presque Isle Chelsea Nickerson, Hit Post. | ||
14:02 | Goal!GOAL by Green Mountain Lauren Nesshoever, Assist by Allison Wadsworth *11 led 4 to spring on and chip over goalie from 12 yrds out. ( 0 - 2 ) |
||
Foul on Green Mountain. | |||
Foul on Me.-Presque Isle. | |||
18:15 | Shot by Green Mountain Lauren Nesshoever, Blocked. | ||
18:32 | Corner kick by Green Mountain Allison Wadsworth [18:32]. | ||
Foul on Green Mountain. | |||
Foul on Green Mountain. | |||
21:28 | Goal!GOAL by Me.-Presque Isle Chelsea Nickerson *Goal scramble off direct kick, 5 put rebound off goalie mishandle ( 1 - 2 ) |
||
Foul on Me.-Presque Isle. | |||
Foul on Green Mountain. | |||
Foul on Me.-Presque Isle. | |||
25:41 | Offside against Me.-Presque Isle. | ||
26:52 | Shot by Green Mountain Lauren Nesshoever, Save (by goalie) Amanda Larrabee. | ||
27:03 | Shot by Green Mountain Lauren Nesshoever, High. | ||
Foul on Green Mountain. | |||
Foul on Green Mountain. | |||
31:21 | Substitution!Green Mountain substitution: Brianna Alimonti for Katrina Ellis-Ferrar. | ||
32:14 | Shot by Green Mountain Martha Howe, Wide. | ||
34:33 | Substitution!Green Mountain substitution: Emily Christensen for Allison Wadsworth. | ||
Foul on Me.-Presque Isle. | |||
36:07 | Substitution!Green Mountain substitution: Johanna Douglas for Meghan Bogutz. | ||
Foul on Me.-Presque Isle. | |||
Foul on Green Mountain. | |||
38:48 | Shot by Me.-Presque Isle Chelsea Nickerson, Wide. | ||
43:16 | Yellow card on Green Mountain Johanna Douglas. | ||
Foul on Green Mountain. | |||
44:06 | Corner kick by Me.-Presque Isle Bethany Heald [44:06]. | ||
-- End of 1st Period -- | |||
back to top |
47:01 | Shot by Green Mountain Allison Wadsworth, Save (by goalie) Amanda Larrabee. | ||
Foul on Green Mountain. | |||
48:50 | Offside against Me.-Presque Isle. | ||
51:46 | Shot by Green Mountain Lauren Nesshoever, Wide. | ||
Foul on Green Mountain. | |||
Foul on Green Mountain. | |||
Foul on Green Mountain. | |||
56:35 | Offside against Me.-Presque Isle. | ||
57:42 | Shot by Green Mountain Katrina Ellis-Ferrar, Blocked. | ||
57:47 | Corner kick by Green Mountain Allison Wadsworth [57:47]. | ||
58:35 | Offside against Me.-Presque Isle. | ||
Foul on Me.-Presque Isle. | |||
Foul on Green Mountain. | |||
Foul on Me.-Presque Isle. | |||
62:54 | Substitution!Green Mountain substitution: Johanna Douglas for Meghan Bogutz. | ||
65:05 | Shot by Green Mountain Katrina Ellis-Ferrar, High. | ||
66:14 | Substitution!Green Mountain substitution: Emily Christensen for Maegan Laymon. | ||
67:53 | Substitution!Me.-Presque Isle substitution: Kristin Weeks for Chelsea Lynds-Beauli. | ||
Foul on Green Mountain. | |||
69:19 | Corner kick by Me.-Presque Isle Mikaelah Tracy [69:19]. | ||
Foul on Me.-Presque Isle. | |||
72:28 | Substitution!Me.-Presque Isle substitution: Chelsea Lynds-Beauli for Jen Oullette. | ||
74:40 | Goal!GOAL by Green Mountain Lauren Nesshoever, Assist by Katrina Ellis-Ferrar *4 took lead pass from 9 and made one move to get ball past goalie ( 1 - 3 ) |
||
Foul on Green Mountain. | |||
77:21 | Shot by Me.-Presque Isle Chelsea Nickerson, Wide. | ||
78:51 | Goal!GOAL by Green Mountain Katrina Ellis-Ferrar, goal number 7 for season. *9 tapped home rebound after goalie mishandled 12 lob into the box ( 1 - 4 ) |
||
Foul on Me.-Presque Isle. | |||
79:40 | Shot by Green Mountain Allison Wadsworth, Save (by goalie) Amanda Larrabee. | ||
Foul on Green Mountain. | |||
Foul on Me.-Presque Isle. | |||
Foul on Green Mountain. | |||
81:36 | Substitution!Green Mountain substitution: Brianna Alimonti for Katrina Ellis-Ferrar. | ||
Foul on Green Mountain. | |||
82:37 | Corner kick by Green Mountain Allison Wadsworth [82:37]. | ||
84:53 | Shot by Green Mountain Lauren Nesshoever, Save (by goalie) Amanda Larrabee. | ||
Foul on Green Mountain. | |||
86:06 | Substitution!Green Mountain substitution: Chelsea Burns for Allison Wadsworth. | ||
86:06 | Substitution!Green Mountain substitution: Elizabeth Quinn for Lauren Nesshoever. | ||
86:42 | Offside against Me.-Presque Isle. | ||
Foul on Green Mountain. | |||
86:42 | Shot by Me.-Presque Isle Bethany Heald, Save (by goalie) Amber Heath. | ||
-- End of 2nd Period -- | |||
back to top |