2012-13 Soccer Statistics - Me.-Presque Isle
Games
15
Goals
40
Goals-per game
2.67
Shot %
.199
Shots-per game
13.4
GAA
4.44
Schedule Summary | |
---|---|
Overall (Pct.) | 5-10 (.333) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 1-2 |
Away | 4-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Eastern Maine Community College | |
Oct 7 | at Maine Maritime | L, 1-0 |
Oct 13 | at Thomas (ME) | L, 2-1 |
Oct 14 | at Saint Joseph's (Me.) | L, 8-0 |
Oct 17 | at Me.-Machias | W, 3-2 |
Oct 20 | Me.-Fort Kent | L, 8-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | - | ||
Shots | 201 | - | ||
Goals scored | 40 | - | ||
Shot percentage | .199 | - | ||
Shots-per game | 13.4 | 0.0 | ||
Shots on goal | 157 | - | ||
SOG percentage | .781 | - | ||
Assists | 27 | - | ||
Corner kicks | 43 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 4 | - | ||
Red cards | 1 | - | ||
Home Attendance | 50 | - | ||
Home Attendance average | 17 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Laking | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | ||
3 | Kallie Pelletier | N/A | N/A | 15 | 15 | .33 | .27 | .93 | 2.07 | .161 | 1.27 | .613 |
4 | Kaitlyn Beaudoin | N/A | N/A | 15 | 11 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
5 | Kellie Peers | N/A | N/A | 15 | 14 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
6 | Kylie Plourde | N/A | N/A | 7 | 3 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 |
7 | Meagan Ouellette | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | ||
8 | Cassie Cyr | N/A | N/A | 12 | 6 | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
9 | Chelsea Beaulieu | N/A | N/A | 14 | 13 | .43 | .14 | 1.00 | 1.36 | .316 | 1.07 | .789 |
10 | Lainey Herring | N/A | N/A | 13 | 13 | 1.31 | .54 | 3.15 | 5.15 | .254 | 3.31 | .642 |
11 | Jennifer Ouellette | N/A | N/A | 14 | 13 | .21 | .14 | .57 | 1.29 | .167 | .86 | .667 |
12 | Chelsea Beauchemen | N/A | N/A | 14 | 14 | .36 | .86 | 1.57 | 3.14 | .114 | 1.14 | .364 |
13 | Elizabeth Keagan | N/A | N/A | 15 | 15 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
14 | Nicole Cyr | N/A | N/A | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Ashley Taylor | N/A | N/A | 13 | 4 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
17 | Taylor Ussery | N/A | GK | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Audra Kirk | N/A | N/A | 12 | 10 | .17 | .00 | .33 | .67 | .250 | .42 | .625 |
22 | Amanda Larrabee | N/A | N/A | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | 2.67 | 1.80 | 7.13 | 13.40 | .199 | 10.47 | .781 | |||
Opponent | 15 | 15 | 2.67 | 2.93 | 11.87 | 17.13 | .261 | 13.60 | .794 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | Taylor Ussery | N/A | GK | 7 | 6 | 70:14 | 3.88 | 4.97 | 9.00 | .699 |
22 | Amanda Larrabee | N/A | N/A | 9 | 9 | 61:19 | 2.77 | 4.06 | 5.46 | .664 |
Totals | 15 | 15 | 90:36 | 4.47 | 4.44 | 9.53 | .681 | |||
Opponent | 15 | 15 | 90:36 | 3.27 | 3.25 | 6.73 | .673 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Laking | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
3 | Kallie Pelletier | N/A | N/A | 15 | 15 | 5 | 4 | 14 | 31 | .161 | 19 | .613 | 0 | 0 | 0-0 | 0 |
4 | Kaitlyn Beaudoin | N/A | N/A | 15 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
5 | Kellie Peers | N/A | N/A | 15 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
6 | Kylie Plourde | N/A | N/A | 7 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Meagan Ouellette | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
8 | Cassie Cyr | N/A | N/A | 12 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
9 | Chelsea Beaulieu | N/A | N/A | 14 | 13 | 6 | 2 | 14 | 19 | .316 | 15 | .789 | 0 | 0 | 0-0 | 0 |
10 | Lainey Herring | N/A | N/A | 13 | 13 | 17 | 7 | 41 | 67 | .254 | 43 | .642 | 2 | 1 | 0-0 | 1 |
11 | Jennifer Ouellette | N/A | N/A | 14 | 13 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 1 | 0 | 0-0 | 0 |
12 | Chelsea Beauchemen | N/A | N/A | 14 | 14 | 5 | 12 | 22 | 44 | .114 | 16 | .364 | 0 | 0 | 0-0 | 0 |
13 | Elizabeth Keagan | N/A | N/A | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
14 | Nicole Cyr | N/A | N/A | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Ashley Taylor | N/A | N/A | 13 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Taylor Ussery | N/A | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Audra Kirk | N/A | N/A | 12 | 10 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
22 | Amanda Larrabee | N/A | N/A | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 15 | 15 | 40 | 27 | 107 | 201 | .199 | 157 | .781 | 4 | 1 | 0-0 | 2 | |||
Opponent | 15 | 15 | 67 | 44 | 178 | 257 | .261 | 204 | .794 | 2 | 0 | 1-2 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Taylor Ussery | N/A | GK | 7 | 6 | 561:50 | 31 | 4.97 | 72 | .699 | 0 | 3 | 0 | 0/0 |
22 | Amanda Larrabee | N/A | N/A | 9 | 9 | 797:10 | 36 | 4.06 | 71 | .664 | 1 | 0 | 0 | 1/0 |
Totals | 15 | 15 | 1359:00 | 67 | 4.44 | 143 | .681 | 1 | 3 | 0 | - | |||
Opponent | 15 | 15 | 1359:00 | 49 | 3.25 | 101 | .673 | 4 | 1 | 0 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Laking | - | - | - | - | - | - | - | - | - | ||
3 | Kallie Pelletier | N/A | N/A | - | - | - | - | - | - | - | - | - |
4 | Kaitlyn Beaudoin | N/A | N/A | - | - | - | - | - | - | - | - | - |
5 | Kellie Peers | N/A | N/A | - | - | - | - | - | - | - | - | - |
6 | Kylie Plourde | N/A | N/A | - | - | - | - | - | - | - | - | - |
7 | Meagan Ouellette | - | - | - | - | - | - | - | - | - | ||
8 | Cassie Cyr | N/A | N/A | - | - | - | - | - | - | - | - | - |
9 | Chelsea Beaulieu | N/A | N/A | - | - | - | - | - | - | - | - | - |
10 | Lainey Herring | N/A | N/A | - | - | - | - | - | - | - | - | - |
11 | Jennifer Ouellette | N/A | N/A | - | - | - | - | - | - | - | - | - |
12 | Chelsea Beauchemen | N/A | N/A | - | - | - | - | - | - | - | - | - |
13 | Elizabeth Keagan | N/A | N/A | - | - | - | - | - | - | - | - | - |
14 | Nicole Cyr | N/A | N/A | - | - | - | - | - | - | - | - | - |
15 | Ashley Taylor | N/A | N/A | - | - | - | - | - | - | - | - | - |
17 | Taylor Ussery | N/A | GK | - | - | - | - | - | - | - | - | - |
18 | Audra Kirk | N/A | N/A | - | - | - | - | - | - | - | - | - |
22 | Amanda Larrabee | N/A | N/A | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
17 | Taylor Ussery | N/A | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashley Laking | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
3 | Kallie Pelletier | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Kaitlyn Beaudoin | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Kellie Peers | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Kylie Plourde | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Meagan Ouellette | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
8 | Cassie Cyr | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Chelsea Beaulieu | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Lainey Herring | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Jennifer Ouellette | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Chelsea Beauchemen | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Elizabeth Keagan | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Nicole Cyr | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Ashley Taylor | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Taylor Ussery | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Audra Kirk | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Amanda Larrabee | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Taylor Ussery | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Vermont Tech | W, 7-2 | 3 | 28 | .250 | 6 | 6 | 0 | 0 |
Sep 6 | at St. Thomas | L, 2-1 | 0 | 0 | - | 11 | 0 | 0 | 0 |
Sep 8 | at Me.-Fort Kent | L, 9-1 | 1 | 0 | - | 10 | 0 | 1 | 0 |
Sep 13 | at Me.-Farmington | L, 10-0 | 0 | 3 | .000 | 15 | 1 | 0 | 0 |
Sep 15 | Fisher | W, 7-0 | 4 | 46 | .152 | 0 | 14 | 1 | 0 |
Sep 19 | Me.-Machias | L, 7-1 | 1 | 8 | .125 | 5 | 3 | 1 | 1 |
Sep 22 | at SUNY Canton | L, 6-1 | 0 | 4 | .250 | 17 | 1 | 0 | 0 |
Sep 23 | at Paul Smith's College | L, 8-4 | 0 | 19 | .211 | 9 | 3 | 0 | 0 |
Sep 29 | at Fisher | W, 10-2 | 10 | 0 | - | 6 | 0 | 0 | 0 |
Sep 30 | at New Hampshire Tech | W, 1-0 | 1 | 37 | .027 | 8 | 3 | 0 | 0 |
Oct 6 | at Eastern Maine Community College | - | - | - | - | - | - | - | |
Oct 7 | at Maine Maritime | L, 1-0 | 0 | 14 | .000 | 7 | 2 | 0 | 0 |
Oct 13 | at Thomas (ME) | L, 2-1 | 1 | 12 | .083 | 11 | 3 | 0 | 0 |
Oct 14 | at Saint Joseph's (Me.) | L, 8-0 | 0 | 7 | .000 | 13 | 1 | 0 | 0 |
Oct 17 | at Me.-Machias | W, 3-2 | 3 | 14 | .214 | 12 | 1 | 0 | 0 |
Oct 20 | Me.-Fort Kent | L, 8-3 | 3 | 9 | .333 | 13 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 201 | 40 | 2.67 | 27 | 107 | 67 | 4.44 | .199 | 13.4 | 43 | 143 | - | 4 | 1 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 3 | 63 | 11 | 3.67 | 8 | 30 | 15 | 5.00 | .175 | 21.0 | 22 | 18 | - | 3 | 1 |
Away | 12 | 138 | 29 | 2.42 | 19 | 77 | 52 | 4.30 | .210 | 11.5 | 21 | 125 | - | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 125 | 28 | 5.60 | 21 | 77 | 6 | 1.18 | .224 | 25.0 | 24 | 32 | - | 1 | 0 |
Losses | 10 | 76 | 12 | 1.20 | 6 | 30 | 61 | 6.10 | .158 | 7.6 | 19 | 111 | - | 3 | 1 |
- |
|||||||||||||||
September | 10 | 145 | 33 | 3.30 | 20 | 86 | 46 | 4.55 | .228 | 14.5 | 31 | 87 | - | 3 | 1 |
October | 5 | 56 | 7 | 1.40 | 7 | 21 | 21 | 4.20 | .125 | 11.2 | 12 | 56 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Vermont Tech | W, 7-2 | 0 |
Sep 6 | at St. Thomas | L, 2-1 | 0 |
Sep 8 | at Me.-Fort Kent | L, 9-1 | 0 |
Sep 13 | at Me.-Farmington | L, 10-0 | 60 |
Sep 15 | Fisher | W, 7-0 | 0 |
Sep 19 | Me.-Machias | L, 7-1 | 0 |
Sep 22 | at SUNY Canton | L, 6-1 | 200 |
Sep 23 | at Paul Smith's College | L, 8-4 | 0 |
Sep 29 | at Fisher | W, 10-2 | 0 |
Sep 30 | at New Hampshire Tech | W, 1-0 | 0 |
Oct 6 | at Eastern Maine Community College | - | |
Oct 7 | at Maine Maritime | L, 1-0 | 87 |
Oct 13 | at Thomas (ME) | L, 2-1 | 124 |
Oct 14 | at Saint Joseph's (Me.) | L, 8-0 | 43 |
Oct 17 | at Me.-Machias | W, 3-2 | 0 |
Oct 20 | Me.-Fort Kent | L, 8-3 | 50 |