Me.-Presque Isle at Me.-Fort Kent September 8, 2012
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Kallie Pelletier | 0 | 0 | 0 | 0 |
4 - Kaitlyn Beaudoin | 0 | 0 | 0 | 0 |
5 - Kellie Peers | 0 | 0 | 0 | 0 |
6 - Kylie Plourde | 0 | 0 | 0 | 0 |
8 - Cassie Cyr | 0 | 0 | 0 | 0 |
9 - Chelsea Beaulieu | 0 | 0 | 0 | 0 |
10 - Lainey Herring - Yellow card 27:13 | 0 | 0 | 1 | 0 |
11 - Jennifer Ouellette | 0 | 0 | 0 | 0 |
12 - Chelsea Beauchemen | 0 | 0 | 0 | 1 |
13 - Elizabeth Keagan | 0 | 0 | 0 | 0 |
14 - Nicole Cyr | 0 | 0 | 0 | 0 |
15 - Ashley Taylor | 0 | 0 | 0 | 0 |
17 - Taylor Ussery | 0 | 0 | 0 | 0 |
18 - Audra Kirk | 0 | 0 | 0 | 0 |
22 - Amanda Larrabee | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kimika Forbes | 0 | 0 | 0 | 1 |
2 - Jaime-Lee Wright | 0 | 0 | 0 | 0 |
3 - Jamie Pelletier - Yellow card 54:39 | 2 | 2 | 1 | 0 |
4 - Victoria Dubois- Ire | 0 | 0 | 0 | 0 |
5 - Andrea Baril | 0 | 0 | 0 | 0 |
6 - Erin Madore | 0 | 0 | 0 | 0 |
7 - Marie- Michele Lanch | 0 | 0 | 0 | 0 |
8 - Camille Dugas | 0 | 0 | 0 | 0 |
9 - Ariane Pelletier | 0 | 0 | 0 | 0 |
10 - Donike Ferreira | 1 | 1 | 1 | 0 |
11 - Kayla Richards | 2 | 2 | 1 | 3 |
12 - Marie- Pier Daze | 1 | 0 | 0 | 1 |
13 - Hillary Albert | 0 | 0 | 0 | 0 |
15 - Liz Morneault | 0 | 0 | 0 | 0 |
16 - Katherine Ferland | 13 | 9 | 4 | 1 |
17 - Theresa Biggs | 2 | 2 | 1 | 1 |
18 - Sarah Paradis | 0 | 0 | 0 | 0 |
19 - Jenn Colpitts | 4 | 2 | 1 | 1 |
20 - Megan Perry | 1 | 1 | 0 | 0 |
21 - Stephanie Leighton | 2 | 0 | 0 | 0 |
22 - Brooke Harris | 0 | 0 | 0 | 0 |
23 - Sam Carapellucci | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 19 | 9 | 8 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
17 - Taylor Ussery | 19 | 9 | 10 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kimika Forbes | 0 | 0 | 0 | 45:00 | |
15 - Liz Morneault | 4 | 1 | 3 | 45:00 | |
TOTALS | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Fort Kent
1st
|
4:50 | Katherine Ferland (1) (Jenn Colpitts) | 0 - 1 |
Me.-Fort Kent
1st
|
10:27 | Katherine Ferland (1) (Theresa Biggs) | 0 - 2 |
Me.-Fort Kent
1st
|
17:27 | Kayla Richards (1) (Katherine Ferland) | 0 - 3 |
Me.-Fort Kent
1st
|
22:05 | Katherine Ferland (1) (Marie- Pier Daze) | 0 - 4 |
Me.-Fort Kent
1st
|
32:49 | Theresa Biggs (1) (Kayla Richards) | 0 - 5 |
Me.-Fort Kent
1st
|
34:29 | Donike Ferreira (1) (Kayla Richards) | 0 - 6 |
Me.-Fort Kent
2nd
|
49:55 | Katherine Ferland (1) (Kayla Richards) | 0 - 7 |
Me.-Fort Kent
2nd
|
52:35 | Jenn Colpitts (1) (Kimika Forbes) | 0 - 8 |
Me.-Fort Kent
2nd
|
67:43 | Jamie Pelletier (1) (unassisted) | 0 - 9 |
Me.-Presque Isle
2nd
|
88:00 | Lainey Herring (1) (Chelsea Beauchemen) | 1 - 9 |
Period | Time | Fouls |
---|---|---|
Me.-Presque Isle
1st
|
27:13 | Yellow card - Lainey Herring |
Me.-Presque Isle
2nd
|
54:39 | Yellow card - Jamie Pelletier |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 0 | 0 |
Me.-Fort Kent | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 0 | 0 |
Me.-Fort Kent | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 0 | 0 |
Me.-Fort Kent | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 3 | 3 |
Me.-Fort Kent | 0 | 4 | 4 |
Date/Time: | September 8, 2012 |
---|---|
Location: | Fort Kent, ME |
Attendance: | 0 |
Scorer: | Marc Heidorf |
Play By Play
Periods:
45:00 | Taylor Ussery at goalie for Me.-Presque Isle. | ||
45:00 | Kimika Forbes at goalie for Me.-Fort Kent. | ||
-- End of 1st Period -- | |||
back to top |