Me.-Presque Isle at Vermont Tech September 4, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jacquelyn Poulin | 1 | 1 | 0 | 0 |
3 - Carolynn Tuck | 0 | 0 | 0 | 0 |
4 - Susan Lavertu | 4 | 2 | 2 | 0 |
5 - Kellie Peers | 0 | 0 | 0 | 0 |
6 - Elena Estrade | 4 | 2 | 2 | 0 |
9 - Desiree Smith | 7 | 5 | 3 | 0 |
10 - Lainey Herring | 5 | 3 | 1 | 0 |
11 - Jennifer Ouellette | 0 | 0 | 0 | 0 |
12 - Chelsea Beauchemin | 5 | 3 | 1 | 0 |
15 - Elizabeth Keegan | 0 | 0 | 0 | 0 |
16 - Jasmine Cote | 3 | 1 | 0 | 0 |
17 - Taylor Ussery - gk | 0 | 0 | 0 | 0 |
18 - Audra Kirk | 1 | 0 | 0 | 0 |
20 - Chelsea Lynds-Beaulieu | 1 | 1 | 0 | 0 |
21 - Chelsi Murray | 0 | 0 | 0 | 0 |
TOTALS | 31 | 18 | 9 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Abbie Senesac | 0 | 0 | 0 | 0 |
5 - Rachel Martel | 0 | 0 | 0 | 0 |
6 - Tabitha Totten | 0 | 0 | 0 | 0 |
7 - Sarah Sheperd | 1 | 0 | 0 | 0 |
11 - Dimequa Rivera | 0 | 0 | 0 | 0 |
13 - Julia McKinley | 0 | 0 | 0 | 0 |
14 - Kelly Vellex | 1 | 0 | 0 | 0 |
15 - Halie Shea | 1 | 1 | 0 | 0 |
16 - Pantara Rivera | 0 | 0 | 0 | 0 |
17 - Rebecca Rossell | 0 | 0 | 0 | 0 |
TOTALS | 3 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
17 - Taylor Ussery | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Abbie Senesac | 18 | 9 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Presque Isle
1st
|
34:55 | Beauchemin, Chelsea (1) (unassisted) | 1 - 0 |
Me.-Presque Isle
1st
|
31:10 | Lavertu, Susan (1) (unassisted) | 2 - 0 |
Me.-Presque Isle
1st
|
27:56 | Estrada, Elena (unassisted) | 3 - 0 |
Me.-Presque Isle
1st
|
21:43 | Herring, Lainey (1) (unassisted) | 4 - 0 |
Me.-Presque Isle
1st
|
19:27 | Smith, Desiree (1) (unassisted) | 5 - 0 |
Me.-Presque Isle
1st
|
13:20 | Smith, Desiree (2) (unassisted) | 6 - 0 |
Me.-Presque Isle
1st
|
23:28 | Estrada, Elena (2) (unassisted) | 7 - 0 |
Me.-Presque Isle
1st
|
21:58 | Lavertu, Susan (1) (unassisted) | 8 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 15 | 16 | 31 |
Vermont Tech | 2 | 1 | 3 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 1 | 0 | 1 |
Vermont Tech | 4 | 5 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 3 | 4 | 7 |
Vermont Tech | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Me.-Presque Isle | 0 | 0 | 0 |
Vermont Tech | 0 | 0 | 0 |
Date/Time: | September 4, 2011 |
---|---|
Location: | Randolph Center, VT |
Attendance: | 0 |