
Feb 15, 2012
Women's 21 km
Lauren Jacobs | NHC | 20-29 | 1:19:56 |
Katrina Howe | 10th Mtn | 20-29 | 1:23:25 |
Patricia Hebert | 10th Mtn | 50-59 | 1:32:42 |
Justine Cyr | 10th Mtn | 20-29 | 1:34:13 |
Sherry Dubis | 10th Mtn | 40-49 | 1:43:18 |
Marie Dufresne-Dixon | UMO | 16-19 | 1:52:48 |
Emily Ranicci | UMO | 16-19 | 1:52:48 |
Melissa Nelson | UMO | 20-29 | 1:54:12 |
Bonnie Cyr | 10th Mtn | 50-59 | 1:55:48 |
Deb McGan | NHC | 50-59 |
1:58:13 |
Kate Parsons | NHSC | 20-29 | 1:58:53 |
Connie McClellan | 10th Mtn | 60-69 | 2:00:10 |
Catherine Packard | NHSC | 40-49 | 2:09:00 |
Desiree Smith | NHSC | 20-29 | 2:22:28 |
Kate Knowles | Northern Skiers | 30-39 | 2:24:30 |
**UMPI skiers in bold**