2019-20 Basketball Statistics - Me.-Presque Isle
Games
24
Pts per game
57.5
FG %
32.7
3PT %
27.0
FT %
62.6
Reb per game
34.9
Ast per game
11.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-21 (.125) |
Conference (Pct.) | 1-13 (.071) |
Streak | Lost 9 |
Home | 1-8 |
Away | 2-11 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | Northern Vermont-Lyndon | L, 75-56 |
Feb 1 | Northern Vermont-Lyndon | L, 62-54 |
Feb 5 | at Maine Maritime | L, 73-47 |
Feb 8 | at Thomas (ME) | L, 69-60 |
Feb 14 | Northern Vermont-Johnson | L, 62-53 |
Feb 15 | Northern Vermont-Johnson | L, 75-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 14 | ||
Points | 1381 | 773 | ||
Points per game | 57.5 | 55.2 | ||
FG made per game | 20.3 | 18.8 | ||
FG attempts per game | 62.2 | 62.4 | ||
FG Pct | 32.7 | 30.1 | ||
3PT made per game | 5.9 | 5.5 | ||
3PT attempts per game | 21.8 | 20.9 | ||
3PT Pct | 27.0 | 26.4 | ||
FT made per game | 10.6 | 12.1 | ||
FT attempt per game | 16.9 | 19.7 | ||
FT Pct | 62.6 | 61.6 | ||
Off rebounds per game | 12.3 | 12.5 | ||
Def rebounds per game | 22.6 | 23.5 | ||
Total rebounds per game | 34.9 | 36.0 | ||
Rebound margin per game | -7.0 | -6.4 | ||
Assists per game | 11.7 | 10.4 | ||
Turnovers per game | 15.3 | 15.5 | ||
Steals per game | 8.3 | 7.7 | ||
Blocks per game | 1.4 | 1.4 | ||
Personal fouls per game | 17.3 | 18.2 | ||
Points per game allowed | 69.7 | 72.5 | ||
Opponents' Field goal percentage | 42.5 | 43.2 | ||
Opponents' 3PT percentage | 33.1 | 30.8 | ||
Home Attendance | 407 | 332 | ||
Home Attendance average | 45 | 55 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 24 | 24 | 30.7 | 2.9-9.4 | 30.5 | 0.6-2.6 | 24.2 | 1.6-2.3 | 69.6 | 8.0 |
3 | Sierra Fay | Fr | F | 24 | 1 | 9.0 | 0.5-2.0 | 24.5 | 0.1-0.4 | 30.0 | 0.4-0.8 | 50.0 | 1.5 |
4 | Cassie Demers | So | G | 5 | - | 8.0 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
5 | Taylor Miller | Jr | F | 23 | 20 | 21.5 | 2.7-7.6 | 36.2 | 0.2-1.3 | 13.8 | 1.4-2.2 | 64.0 | 7.0 |
10 | Kylie Vining | Fr | G | 23 | - | 13.2 | 1.9-6.0 | 31.4 | 0.4-2.1 | 18.8 | 1.5-2.4 | 62.5 | 5.7 |
11 | Marissa Reagle | Jr | G | 24 | 20 | 28.9 | 2.9-8.3 | 35.0 | 0.2-0.8 | 26.3 | 2.4-4.3 | 55.8 | 8.5 |
12 | Kassie Farley | Fr | G | 21 | 3 | 18.6 | 1.4-4.4 | 32.6 | 0.4-1.4 | 27.6 | 1.1-2.0 | 57.1 | 4.4 |
14 | Hunter Mercier | So | G | 24 | 24 | 29.8 | 3.8-10.6 | 35.7 | 2.5-7.2 | 33.9 | 0.7-0.8 | 80.0 | 10.7 |
23 | Alexis Levesque | Sr | F | 23 | 1 | 11.5 | 1.1-3.9 | 28.1 | 0.3-1.4 | 21.2 | 0.6-0.7 | 82.4 | 3.1 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
34 | Mariah Dunbar | Fr | G | 24 | 24 | 31.5 | 3.1-9.8 | 32.1 | 1.3-4.9 | 26.3 | 1.0-1.4 | 69.7 | 8.5 |
44 | Laura Aroz | Sr | F | 22 | 3 | 8.5 | 0.4-1.3 | 32.1 | 0.0-0.0 | 0.0 | 0.1-0.3 | 33.3 | 0.9 |
Totals | 24 | 24 | 200.3 | 20.3-62.2 | 32.7 | 5.9-21.8 | 27.0 | 10.6-16.9 | 62.6 | 57.5 | |||
Opponent | 24 | 24 | 200.3 | 24.6-57.8 | 42.5 | 6.4-19.4 | 33.1 | 14.1-20.7 | 68.2 | 69.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 24 | 24 | 30.7 | 1.3 | 2.8 | 4.1 | 2.2 | - | 2.0 | 1.5 | 1.3 | 1.2 | 0.3 |
3 | Sierra Fay | Fr | F | 24 | 1 | 9.0 | 0.4 | 0.7 | 1.0 | 1.5 | - | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
4 | Cassie Demers | So | G | 5 | - | 8.0 | 0.6 | 1.0 | 1.6 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
5 | Taylor Miller | Jr | F | 23 | 20 | 21.5 | 1.5 | 3.0 | 4.5 | 2.5 | - | 0.5 | 1.3 | 0.4 | 0.6 | 0.5 |
10 | Kylie Vining | Fr | G | 23 | - | 13.2 | 0.7 | 1.7 | 2.4 | 0.7 | - | 0.8 | 1.1 | 0.7 | 0.7 | 0.0 |
11 | Marissa Reagle | Jr | G | 24 | 20 | 28.9 | 2.3 | 4.1 | 6.4 | 3.0 | 0.2 | 3.7 | 3.3 | 1.1 | 2.5 | 0.0 |
12 | Kassie Farley | Fr | G | 21 | 3 | 18.6 | 0.9 | 1.2 | 2.1 | 2.0 | - | 0.7 | 1.7 | 0.4 | 1.0 | 0.1 |
14 | Hunter Mercier | So | G | 24 | 24 | 29.8 | 0.7 | 2.7 | 3.4 | 2.0 | - | 1.3 | 1.3 | 1.0 | 0.8 | 0.1 |
23 | Alexis Levesque | Sr | F | 23 | 1 | 11.5 | 0.7 | 1.3 | 2.0 | 0.6 | - | 0.1 | 0.7 | 0.1 | 0.4 | 0.1 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
34 | Mariah Dunbar | Fr | G | 24 | 24 | 31.5 | 1.6 | 3.2 | 4.8 | 1.9 | 0.0 | 2.3 | 2.5 | 0.9 | 0.8 | 0.3 |
44 | Laura Aroz | Sr | F | 22 | 3 | 8.5 | 0.5 | 0.7 | 1.1 | 1.0 | - | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 |
Totals | 24 | 24 | 200.3 | 12.3 | 22.6 | 34.9 | 17.3 | 0.2 | 11.7 | 15.3 | 0.8 | 8.3 | 1.4 | |||
Opponent | 24 | 24 | 200.3 | 12.0 | 29.9 | 41.9 | 14.7 | 0.1 | 15.1 | 16.9 | 0.9 | 8.3 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 24 | 24 | 737 | 69-226 | 30.5 | 15-62 | 24.2 | 39-56 | 69.6 | 192 |
3 | Sierra Fay | Fr | F | 24 | 1 | 216 | 12-49 | 24.5 | 3-10 | 30.0 | 10-20 | 50.0 | 37 |
4 | Cassie Demers | So | G | 5 | - | 40 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
5 | Taylor Miller | Jr | F | 23 | 20 | 494 | 63-174 | 36.2 | 4-29 | 13.8 | 32-50 | 64.0 | 162 |
10 | Kylie Vining | Fr | G | 23 | - | 304 | 43-137 | 31.4 | 9-48 | 18.8 | 35-56 | 62.5 | 130 |
11 | Marissa Reagle | Jr | G | 24 | 20 | 694 | 70-200 | 35.0 | 5-19 | 26.3 | 58-104 | 55.8 | 203 |
12 | Kassie Farley | Fr | G | 21 | 3 | 390 | 30-92 | 32.6 | 8-29 | 27.6 | 24-42 | 57.1 | 92 |
14 | Hunter Mercier | So | G | 24 | 24 | 716 | 91-255 | 35.7 | 59-174 | 33.9 | 16-20 | 80.0 | 257 |
23 | Alexis Levesque | Sr | F | 23 | 1 | 265 | 25-89 | 28.1 | 7-33 | 21.2 | 14-17 | 82.4 | 71 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
34 | Mariah Dunbar | Fr | G | 24 | 24 | 755 | 75-234 | 32.1 | 31-118 | 26.3 | 23-33 | 69.7 | 204 |
44 | Laura Aroz | Sr | F | 22 | 3 | 188 | 9-28 | 32.1 | 0-1 | 0.0 | 2-6 | 33.3 | 20 |
Totals | 24 | 24 | 4806 | 488-1492 | 32.7 | 141-523 | 27.0 | 254-406 | 62.6 | 1381 | |||
Opponent | 24 | 24 | 4806 | 590-1388 | 42.5 | 154-465 | 33.1 | 339-497 | 68.2 | 1673 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 24 | 24 | 737 | 32 | 67 | 99 | 53 | - | 49 | 37 | 1.3 | 29 | 6 |
3 | Sierra Fay | Fr | F | 24 | 1 | 216 | 9 | 16 | 25 | 37 | - | 4 | 20 | 0.2 | 5 | 0 |
4 | Cassie Demers | So | G | 5 | - | 40 | 3 | 5 | 8 | 6 | - | 1 | 1 | 1.0 | 1 | 0 |
5 | Taylor Miller | Jr | F | 23 | 20 | 494 | 35 | 69 | 104 | 58 | - | 11 | 31 | 0.4 | 14 | 12 |
10 | Kylie Vining | Fr | G | 23 | - | 304 | 16 | 39 | 55 | 17 | - | 19 | 26 | 0.7 | 16 | 1 |
11 | Marissa Reagle | Jr | G | 24 | 20 | 694 | 55 | 98 | 153 | 72 | 4 | 88 | 79 | 1.1 | 59 | 1 |
12 | Kassie Farley | Fr | G | 21 | 3 | 390 | 18 | 26 | 44 | 43 | - | 14 | 36 | 0.4 | 22 | 2 |
14 | Hunter Mercier | So | G | 24 | 24 | 716 | 17 | 64 | 81 | 47 | - | 32 | 32 | 1.0 | 18 | 3 |
23 | Alexis Levesque | Sr | F | 23 | 1 | 265 | 17 | 30 | 47 | 13 | - | 2 | 17 | 0.1 | 9 | 2 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7 | 1 | 2 | 3 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
34 | Mariah Dunbar | Fr | G | 24 | 24 | 755 | 39 | 77 | 116 | 46 | 1 | 55 | 59 | 0.9 | 20 | 7 |
44 | Laura Aroz | Sr | F | 22 | 3 | 188 | 10 | 15 | 25 | 21 | - | 4 | 9 | 0.4 | 5 | 0 |
Totals | 24 | 24 | 4806 | 296 | 542 | 838 | 416 | 5 | 280 | 368 | 0.8 | 199 | 34 | |||
Opponent | 24 | 24 | 4806 | 288 | 718 | 1006 | 352 | 3 | 362 | 406 | 0.9 | 200 | 82 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 24 | 24 | 30.7 | 3.7-12.3 | 30.5 | 0.8-3.4 | 24.2 | 2.1-3.0 | 69.6 | 10.4 |
3 | Sierra Fay | Fr | F | 24 | 1 | 9.0 | 2.2-9.1 | 24.5 | 0.6-1.9 | 30.0 | 1.9-3.7 | 50.0 | 6.9 |
4 | Cassie Demers | So | G | 5 | - | 8.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
5 | Taylor Miller | Jr | F | 23 | 20 | 21.5 | 5.1-14.1 | 36.2 | 0.3-2.3 | 13.8 | 2.6-4.0 | 64.0 | 13.1 |
10 | Kylie Vining | Fr | G | 23 | - | 13.2 | 5.7-18.0 | 31.4 | 1.2-6.3 | 18.8 | 4.6-7.4 | 62.5 | 17.1 |
11 | Marissa Reagle | Jr | G | 24 | 20 | 28.9 | 4.0-11.5 | 35.0 | 0.3-1.1 | 26.3 | 3.3-6.0 | 55.8 | 11.7 |
12 | Kassie Farley | Fr | G | 21 | 3 | 18.6 | 3.1-9.4 | 32.6 | 0.8-3.0 | 27.6 | 2.5-4.3 | 57.1 | 9.4 |
14 | Hunter Mercier | So | G | 24 | 24 | 29.8 | 5.1-14.2 | 35.7 | 3.3-9.7 | 33.9 | 0.9-1.1 | 80.0 | 14.4 |
23 | Alexis Levesque | Sr | F | 23 | 1 | 11.5 | 3.8-13.4 | 28.1 | 1.1-5.0 | 21.2 | 2.1-2.6 | 82.4 | 10.7 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 5.7 |
34 | Mariah Dunbar | Fr | G | 24 | 24 | 31.5 | 4.0-12.4 | 32.1 | 1.6-6.3 | 26.3 | 1.2-1.7 | 69.7 | 10.8 |
44 | Laura Aroz | Sr | F | 22 | 3 | 8.5 | 1.9-6.0 | 32.1 | 0.0-0.2 | 0.0 | 0.4-1.3 | 33.3 | 4.3 |
Totals | 24 | 24 | 200.3 | 20.3-62.1 | 32.7 | 5.9-21.8 | 27.0 | 10.6-16.9 | 62.6 | 57.5 | |||
Opponent | 24 | 24 | 200.3 | 24.6-57.8 | 42.5 | 6.4-19.4 | 33.1 | 14.1-20.7 | 68.2 | 69.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 24 | 24 | 30.7 | 1.7 | 3.6 | 5.4 | 2.9 | 0.0 | 2.7 | 2.0 | 1.3 | 1.6 | 0.3 |
3 | Sierra Fay | Fr | F | 24 | 1 | 9.0 | 1.7 | 3.0 | 4.6 | 6.9 | 0.0 | 0.7 | 3.7 | 0.2 | 0.9 | 0.0 |
4 | Cassie Demers | So | G | 5 | - | 8.0 | 3.0 | 5.0 | 8.0 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
5 | Taylor Miller | Jr | F | 23 | 20 | 21.5 | 2.8 | 5.6 | 8.4 | 4.7 | 0.0 | 0.9 | 2.5 | 0.4 | 1.1 | 1.0 |
10 | Kylie Vining | Fr | G | 23 | - | 13.2 | 2.1 | 5.1 | 7.2 | 2.2 | 0.0 | 2.5 | 3.4 | 0.7 | 2.1 | 0.1 |
11 | Marissa Reagle | Jr | G | 24 | 20 | 28.9 | 3.2 | 5.6 | 8.8 | 4.1 | 0.2 | 5.1 | 4.6 | 1.1 | 3.4 | 0.1 |
12 | Kassie Farley | Fr | G | 21 | 3 | 18.6 | 1.8 | 2.7 | 4.5 | 4.4 | 0.0 | 1.4 | 3.7 | 0.4 | 2.3 | 0.2 |
14 | Hunter Mercier | So | G | 24 | 24 | 29.8 | 0.9 | 3.6 | 4.5 | 2.6 | 0.0 | 1.8 | 1.8 | 1.0 | 1.0 | 0.2 |
23 | Alexis Levesque | Sr | F | 23 | 1 | 11.5 | 2.6 | 4.5 | 7.1 | 2.0 | 0.0 | 0.3 | 2.6 | 0.1 | 1.4 | 0.3 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7.0 | 5.7 | 11.4 | 17.1 | 17.1 | 0.0 | 5.7 | 11.4 | 0.5 | 5.7 | 0.0 |
34 | Mariah Dunbar | Fr | G | 24 | 24 | 31.5 | 2.1 | 4.1 | 6.1 | 2.4 | 0.1 | 2.9 | 3.1 | 0.9 | 1.1 | 0.4 |
44 | Laura Aroz | Sr | F | 22 | 3 | 8.5 | 2.1 | 3.2 | 5.3 | 4.5 | 0.0 | 0.9 | 1.9 | 0.4 | 1.1 | 0.0 |
Totals | 24 | 24 | 200.3 | 12.3 | 22.6 | 34.9 | 17.3 | 0.2 | 11.7 | 15.3 | 0.8 | 8.3 | 1.4 | |||
Opponent | 24 | 24 | 200.3 | 12.0 | 29.9 | 41.9 | 14.6 | 0.1 | 15.1 | 16.9 | 0.9 | 8.3 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 14 | 14 | 30.1 | 2.0-8.8 | 22.8 | 0.5-2.2 | 22.6 | 2.1-3.1 | 69.8 | 6.6 |
3 | Sierra Fay | Fr | F | 14 | 1 | 8.6 | 0.2-1.9 | 11.1 | 0.1-0.4 | 16.7 | 0.4-0.7 | 50.0 | 0.9 |
4 | Cassie Demers | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Taylor Miller | Jr | F | 13 | 11 | 22.6 | 2.3-7.6 | 30.3 | 0.2-1.2 | 13.3 | 1.7-2.8 | 61.1 | 6.5 |
10 | Kylie Vining | Fr | G | 14 | - | 13.6 | 1.6-5.6 | 29.5 | 0.4-1.7 | 20.8 | 1.4-2.4 | 57.6 | 5.0 |
11 | Marissa Reagle | Jr | G | 14 | 11 | 29.8 | 3.4-9.5 | 35.3 | 0.3-0.9 | 33.3 | 2.8-4.8 | 58.2 | 9.8 |
12 | Kassie Farley | Fr | G | 12 | 2 | 18.8 | 1.2-4.2 | 30.0 | 0.1-0.9 | 9.1 | 1.8-3.0 | 58.3 | 4.3 |
14 | Hunter Mercier | So | G | 14 | 14 | 29.6 | 3.3-10.4 | 31.5 | 2.3-6.7 | 34.0 | 0.6-0.8 | 72.7 | 9.4 |
23 | Alexis Levesque | Sr | F | 13 | - | 9.2 | 0.7-3.1 | 22.5 | 0.2-1.3 | 11.8 | 0.8-1.0 | 76.9 | 2.3 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
34 | Mariah Dunbar | Fr | G | 14 | 14 | 32.0 | 3.9-11.2 | 35.0 | 1.6-5.9 | 28.0 | 0.9-1.5 | 61.9 | 10.4 |
44 | Laura Aroz | Sr | F | 14 | 3 | 10.0 | 0.5-1.4 | 36.8 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.1 |
Totals | 14 | 14 | 200.0 | 18.8-62.4 | 30.1 | 5.5-20.9 | 26.4 | 12.1-19.7 | 61.6 | 55.2 | |||
Opponent | 14 | 14 | 200.0 | 25.7-59.6 | 43.2 | 6.4-20.9 | 30.8 | 14.6-22.0 | 66.6 | 72.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 14 | 14 | 30.1 | 1.3 | 3.2 | 4.5 | 2.2 | - | 1.9 | 1.0 | 1.9 | 0.9 | 0.2 |
3 | Sierra Fay | Fr | F | 14 | 1 | 8.6 | 0.3 | 0.9 | 1.2 | 1.3 | - | 0.1 | 0.9 | 0.2 | 0.3 | 0.0 |
4 | Cassie Demers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Taylor Miller | Jr | F | 13 | 11 | 22.6 | 1.9 | 3.5 | 5.4 | 3.2 | - | 0.5 | 1.1 | 0.5 | 0.4 | 0.5 |
10 | Kylie Vining | Fr | G | 14 | - | 13.6 | 0.7 | 1.6 | 2.4 | 0.9 | - | 0.7 | 1.2 | 0.6 | 0.6 | 0.0 |
11 | Marissa Reagle | Jr | G | 14 | 11 | 29.8 | 2.6 | 4.0 | 6.6 | 3.0 | 0.1 | 3.6 | 3.5 | 1.0 | 2.6 | 0.1 |
12 | Kassie Farley | Fr | G | 12 | 2 | 18.8 | 0.5 | 0.9 | 1.4 | 2.2 | - | 0.7 | 2.1 | 0.3 | 0.6 | 0.0 |
14 | Hunter Mercier | So | G | 14 | 14 | 29.6 | 0.7 | 2.9 | 3.6 | 2.1 | - | 1.0 | 1.3 | 0.8 | 0.9 | 0.1 |
23 | Alexis Levesque | Sr | F | 13 | - | 9.2 | 0.5 | 1.2 | 1.8 | 0.5 | - | 0.2 | 0.8 | 0.2 | 0.2 | 0.1 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
34 | Mariah Dunbar | Fr | G | 14 | 14 | 32.0 | 1.6 | 3.6 | 5.2 | 1.9 | 0.1 | 1.5 | 3.0 | 0.5 | 0.9 | 0.4 |
44 | Laura Aroz | Sr | F | 14 | 3 | 10.0 | 0.6 | 0.8 | 1.4 | 1.3 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
Totals | 14 | 14 | 200.0 | 12.5 | 23.5 | 36.0 | 18.2 | 0.2 | 10.4 | 15.5 | 0.7 | 7.7 | 1.4 | |||
Opponent | 14 | 14 | 200.0 | 11.7 | 30.7 | 42.4 | 15.8 | 0.1 | 16.5 | 16.0 | 1.0 | 8.9 | 4.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 14 | 14 | 422 | 28-123 | 22.8 | 7-31 | 22.6 | 30-43 | 69.8 | 93 |
3 | Sierra Fay | Fr | F | 14 | 1 | 121 | 3-27 | 11.1 | 1-6 | 16.7 | 5-10 | 50.0 | 12 |
4 | Cassie Demers | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Taylor Miller | Jr | F | 13 | 11 | 294 | 30-99 | 30.3 | 2-15 | 13.3 | 22-36 | 61.1 | 84 |
10 | Kylie Vining | Fr | G | 14 | - | 191 | 23-78 | 29.5 | 5-24 | 20.8 | 19-33 | 57.6 | 70 |
11 | Marissa Reagle | Jr | G | 14 | 11 | 417 | 47-133 | 35.3 | 4-12 | 33.3 | 39-67 | 58.2 | 137 |
12 | Kassie Farley | Fr | G | 12 | 2 | 226 | 15-50 | 30.0 | 1-11 | 9.1 | 21-36 | 58.3 | 52 |
14 | Hunter Mercier | So | G | 14 | 14 | 415 | 46-146 | 31.5 | 32-94 | 34.0 | 8-11 | 72.7 | 132 |
23 | Alexis Levesque | Sr | F | 13 | - | 119 | 9-40 | 22.5 | 2-17 | 11.8 | 10-13 | 76.9 | 30 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
34 | Mariah Dunbar | Fr | G | 14 | 14 | 448 | 55-157 | 35.0 | 23-82 | 28.0 | 13-21 | 61.9 | 146 |
44 | Laura Aroz | Sr | F | 14 | 3 | 140 | 7-19 | 36.8 | 0-0 | - | 2-4 | 50.0 | 16 |
Totals | 14 | 14 | 2800 | 263-873 | 30.1 | 77-292 | 26.4 | 170-276 | 61.6 | 773 | |||
Opponent | 14 | 14 | 2800 | 360-834 | 43.2 | 90-292 | 30.8 | 205-308 | 66.6 | 1015 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 14 | 14 | 422 | 18 | 45 | 63 | 31 | - | 27 | 14 | 1.9 | 12 | 3 |
3 | Sierra Fay | Fr | F | 14 | 1 | 121 | 4 | 13 | 17 | 18 | - | 2 | 12 | 0.2 | 4 | 0 |
4 | Cassie Demers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Taylor Miller | Jr | F | 13 | 11 | 294 | 25 | 45 | 70 | 42 | - | 7 | 14 | 0.5 | 5 | 7 |
10 | Kylie Vining | Fr | G | 14 | - | 191 | 10 | 23 | 33 | 12 | - | 10 | 17 | 0.6 | 8 | 0 |
11 | Marissa Reagle | Jr | G | 14 | 11 | 417 | 37 | 56 | 93 | 42 | 2 | 50 | 49 | 1.0 | 37 | 1 |
12 | Kassie Farley | Fr | G | 12 | 2 | 226 | 6 | 11 | 17 | 26 | - | 8 | 25 | 0.3 | 7 | 0 |
14 | Hunter Mercier | So | G | 14 | 14 | 415 | 10 | 41 | 51 | 30 | - | 14 | 18 | 0.8 | 13 | 2 |
23 | Alexis Levesque | Sr | F | 13 | - | 119 | 7 | 16 | 23 | 6 | - | 2 | 10 | 0.2 | 3 | 1 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7 | 1 | 2 | 3 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
34 | Mariah Dunbar | Fr | G | 14 | 14 | 448 | 23 | 50 | 73 | 27 | 1 | 21 | 42 | 0.5 | 13 | 6 |
44 | Laura Aroz | Sr | F | 14 | 3 | 140 | 8 | 11 | 19 | 18 | - | 3 | 6 | 0.5 | 5 | 0 |
Totals | 14 | 14 | 2800 | 175 | 329 | 504 | 255 | 3 | 145 | 217 | 0.7 | 108 | 20 | |||
Opponent | 14 | 14 | 2800 | 164 | 430 | 594 | 221 | 1 | 231 | 224 | 1.0 | 125 | 60 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 14 | 14 | 30.1 | 2.7-11.7 | 22.8 | 0.7-2.9 | 22.6 | 2.8-4.1 | 69.8 | 8.8 |
3 | Sierra Fay | Fr | F | 14 | 1 | 8.6 | 1.0-8.9 | 11.1 | 0.3-2.0 | 16.7 | 1.7-3.3 | 50.0 | 4.0 |
4 | Cassie Demers | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Taylor Miller | Jr | F | 13 | 11 | 22.6 | 4.1-13.5 | 30.3 | 0.3-2.0 | 13.3 | 3.0-4.9 | 61.1 | 11.4 |
10 | Kylie Vining | Fr | G | 14 | - | 13.6 | 4.8-16.3 | 29.5 | 1.0-5.0 | 20.8 | 4.0-6.9 | 57.6 | 14.7 |
11 | Marissa Reagle | Jr | G | 14 | 11 | 29.8 | 4.5-12.8 | 35.3 | 0.4-1.2 | 33.3 | 3.7-6.4 | 58.2 | 13.1 |
12 | Kassie Farley | Fr | G | 12 | 2 | 18.8 | 2.7-8.8 | 30.0 | 0.2-1.9 | 9.1 | 3.7-6.4 | 58.3 | 9.2 |
14 | Hunter Mercier | So | G | 14 | 14 | 29.6 | 4.4-14.1 | 31.5 | 3.1-9.1 | 34.0 | 0.8-1.1 | 72.7 | 12.7 |
23 | Alexis Levesque | Sr | F | 13 | - | 9.2 | 3.0-13.4 | 22.5 | 0.7-5.7 | 11.8 | 3.4-4.4 | 76.9 | 10.1 |
32 | Aisha Colleymore | Sr | G | 1 | - | 7.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 5.7 |
34 | Mariah Dunbar | Fr | G | 14 | 14 | 32.0 | 4.9-14.0 | 35.0 | 2.1-7.3 | 28.0 | 1.2-1.9 | 61.9 | 13.0 |
44 | Laura Aroz | Sr | F | 14 | 3 | 10.0 | 2.0-5.4 | 36.8 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 4.6 |
Totals | 14 | 14 | 200.0 | 18.8-62.4 | 30.1 | 5.5-20.9 | 26.4 | 12.1-19.7 | 61.6 | 55.2 | |||
Opponent | 14 | 14 | 200.0 | 25.7-59.6 | 43.2 | 6.4-20.9 | 30.8 | 14.6-22.0 | 66.6 | 72.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 14 | 14 | 30.1 | 1.7 | 4.3 | 6.0 | 2.9 | 0.0 | 2.6 | 1.3 | 1.9 | 1.1 | 0.3 |
3 | Sierra Fay | Fr | F | 14 | 1 | 8.6 | 1.3 | 4.3 | 5.6 | 6.0 | 0.0 | 0.7 | 4.0 | 0.2 | 1.3 | 0.0 |
4 | Cassie Demers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
