2019-20 Women's Basketball Statistics - Me.-Presque Isle
Games
7
Pts per game
62.9
FG %
36.4
3PT %
29.9
FT %
63.5
Reb per game
35.6
Ast per game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 1-6 (.143) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 0-1 |
Away | 1-3 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 22 | vs. Lasell | L, 79-61 |
Nov 23 | at Rivier | L, 80-72 |
Nov 25 | Me.-Machias | L, 69-58 |
Nov 26 | at Unity College | W, 95-26 |
Dec 6 | vs. Wellesley | L, 62-43 |
Dec 7 | at Norwich | L, 75-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 440 | - | ||
Points per game | 62.9 | - | ||
FG made per game | 22.9 | - | ||
FG attempts per game | 62.9 | - | ||
FG Pct | 36.4 | - | ||
3PT made per game | 7.0 | - | ||
3PT attempts per game | 23.4 | - | ||
3PT Pct | 29.9 | - | ||
FT made per game | 8.7 | - | ||
FT attempt per game | 13.7 | - | ||
FT Pct | 63.5 | - | ||
Off rebounds per game | 12.7 | - | ||
Def rebounds per game | 22.9 | - | ||
Total rebounds per game | 35.6 | - | ||
Rebound margin per game | -6.3 | - | ||
Assists per game | 13.9 | - | ||
Turnovers per game | 14.0 | - | ||
Steals per game | 8.1 | - | ||
Blocks per game | 1.6 | - | ||
Personal fouls per game | 19.3 | - | ||
Points per game allowed | 65.0 | - | ||
Opponents' Field goal percentage | 40.4 | - | ||
Opponents' 3PT percentage | 33.3 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 7 | 7 | 31.6 | 4.6-11.3 | 40.5 | 0.7-3.4 | 20.8 | 1.3-1.9 | 69.2 | 11.1 |
3 | Sierra Fay | Fr | F | 7 | - | 8.3 | 0.9-2.1 | 40.0 | 0.3-0.6 | 50.0 | 0.3-0.6 | 50.0 | 2.3 |
4 | Cassie Demers | So | G | 5 | - | 8.0 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
5 | Taylor Miller | Jr | F | 7 | 6 | 18.0 | 3.1-6.3 | 50.0 | 0.3-1.3 | 22.2 | 0.7-1.1 | 62.5 | 7.3 |
10 | Kylie Vining | Fr | G | 7 | - | 12.0 | 1.7-6.3 | 27.3 | 0.4-2.9 | 15.0 | 1.6-2.3 | 68.8 | 5.4 |
11 | Marissa Reagle | Jr | G | 7 | 7 | 28.6 | 2.6-7.6 | 34.0 | 0.1-0.7 | 20.0 | 2.1-4.0 | 53.6 | 7.4 |
12 | Kassie Farley | Fr | G | 6 | - | 16.5 | 1.5-3.8 | 39.1 | 1.0-1.8 | 54.5 | 0.5-1.0 | 50.0 | 4.5 |
14 | Hunter Mercier | So | G | 7 | 7 | 29.1 | 4.6-11.0 | 41.6 | 2.7-8.1 | 33.3 | 0.9-1.0 | 85.7 | 12.7 |
23 | Alexis Levesque | Sr | F | 7 | 1 | 17.4 | 1.7-5.3 | 32.4 | 0.6-1.6 | 36.4 | 0.3-0.3 | 100.0 | 4.3 |
34 | Mariah Dunbar | Fr | G | 7 | 7 | 32.9 | 2.1-8.0 | 26.8 | 1.0-3.3 | 30.4 | 1.1-1.4 | 80.0 | 6.4 |
44 | Laura Aroz | Sr | F | 5 | - | 4.4 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 |
Totals | 7 | 7 | 200.9 | 22.9-62.9 | 36.4 | 7.0-23.4 | 29.9 | 8.7-13.7 | 63.5 | 62.9 | |||
Opponent | 7 | 7 | 200.9 | 22.0-54.4 | 40.4 | 5.3-15.9 | 33.3 | 15.7-21.6 | 72.8 | 65.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 7 | 7 | 31.6 | 1.6 | 2.3 | 3.9 | 2.7 | - | 2.7 | 2.1 | 1.3 | 1.9 | 0.3 |
3 | Sierra Fay | Fr | F | 7 | - | 8.3 | 0.7 | 0.0 | 0.7 | 2.3 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
4 | Cassie Demers | So | G | 5 | - | 8.0 | 0.6 | 1.0 | 1.6 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
5 | Taylor Miller | Jr | F | 7 | 6 | 18.0 | 0.7 | 2.6 | 3.3 | 1.7 | - | 0.1 | 1.9 | 0.1 | 0.4 | 0.4 |
10 | Kylie Vining | Fr | G | 7 | - | 12.0 | 0.6 | 2.1 | 2.7 | 0.7 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.1 |
11 | Marissa Reagle | Jr | G | 7 | 7 | 28.6 | 2.1 | 4.4 | 6.6 | 3.6 | 0.3 | 3.9 | 2.4 | 1.6 | 2.0 | 0.0 |
12 | Kassie Farley | Fr | G | 6 | - | 16.5 | 1.0 | 1.5 | 2.5 | 2.2 | - | 0.5 | 1.0 | 0.5 | 1.3 | 0.3 |
14 | Hunter Mercier | So | G | 7 | 7 | 29.1 | 0.4 | 2.4 | 2.9 | 1.9 | - | 1.9 | 1.6 | 1.2 | 0.6 | 0.1 |
23 | Alexis Levesque | Sr | F | 7 | 1 | 17.4 | 1.0 | 1.6 | 2.6 | 0.9 | - | 0.0 | 0.4 | 0.0 | 0.7 | 0.1 |
34 | Mariah Dunbar | Fr | G | 7 | 7 | 32.9 | 2.0 | 2.9 | 4.9 | 2.4 | - | 3.4 | 1.9 | 1.8 | 0.4 | 0.1 |
44 | Laura Aroz | Sr | F | 5 | - | 4.4 | 0.4 | 0.2 | 0.6 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Totals | 7 | 7 | 200.9 | 12.7 | 22.9 | 35.6 | 19.3 | 0.3 | 13.9 | 14.0 | 1.0 | 8.1 | 1.6 | |||
Opponent | 7 | 7 | 200.9 | 11.4 | 30.4 | 41.9 | 13.6 | 0.3 | 12.6 | 17.6 | 0.7 | 7.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 7 | 7 | 221 | 32-79 | 40.5 | 5-24 | 20.8 | 9-13 | 69.2 | 78 |
3 | Sierra Fay | Fr | F | 7 | - | 58 | 6-15 | 40.0 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
4 | Cassie Demers | So | G | 5 | - | 40 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
5 | Taylor Miller | Jr | F | 7 | 6 | 126 | 22-44 | 50.0 | 2-9 | 22.2 | 5-8 | 62.5 | 51 |
10 | Kylie Vining | Fr | G | 7 | - | 84 | 12-44 | 27.3 | 3-20 | 15.0 | 11-16 | 68.8 | 38 |
11 | Marissa Reagle | Jr | G | 7 | 7 | 200 | 18-53 | 34.0 | 1-5 | 20.0 | 15-28 | 53.6 | 52 |
12 | Kassie Farley | Fr | G | 6 | - | 99 | 9-23 | 39.1 | 6-11 | 54.5 | 3-6 | 50.0 | 27 |
14 | Hunter Mercier | So | G | 7 | 7 | 204 | 32-77 | 41.6 | 19-57 | 33.3 | 6-7 | 85.7 | 89 |
23 | Alexis Levesque | Sr | F | 7 | 1 | 122 | 12-37 | 32.4 | 4-11 | 36.4 | 2-2 | 100.0 | 30 |
34 | Mariah Dunbar | Fr | G | 7 | 7 | 230 | 15-56 | 26.8 | 7-23 | 30.4 | 8-10 | 80.0 | 45 |
44 | Laura Aroz | Sr | F | 5 | - | 22 | 1-5 | 20.0 | 0-0 | - | 0-2 | 0.0 | 2 |
Totals | 7 | 7 | 1406 | 160-440 | 36.4 | 49-164 | 29.9 | 61-96 | 63.5 | 440 | |||
Opponent | 7 | 7 | 1406 | 154-381 | 40.4 | 37-111 | 33.3 | 110-151 | 72.8 | 455 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 7 | 7 | 221 | 11 | 16 | 27 | 19 | - | 19 | 15 | 1.3 | 13 | 2 |
3 | Sierra Fay | Fr | F | 7 | - | 58 | 5 | 0 | 5 | 16 | - | 2 | 4 | 0.5 | 1 | 0 |
4 | Cassie Demers | So | G | 5 | - | 40 | 3 | 5 | 8 | 6 | - | 1 | 1 | 1.0 | 1 | 0 |
5 | Taylor Miller | Jr | F | 7 | 6 | 126 | 5 | 18 | 23 | 12 | - | 1 | 13 | 0.1 | 3 | 3 |
10 | Kylie Vining | Fr | G | 7 | - | 84 | 4 | 15 | 19 | 5 | - | 7 | 7 | 1.0 | 5 | 1 |
11 | Marissa Reagle | Jr | G | 7 | 7 | 200 | 15 | 31 | 46 | 25 | 2 | 27 | 17 | 1.6 | 14 | 0 |
12 | Kassie Farley | Fr | G | 6 | - | 99 | 6 | 9 | 15 | 13 | - | 3 | 6 | 0.5 | 8 | 2 |
14 | Hunter Mercier | So | G | 7 | 7 | 204 | 3 | 17 | 20 | 13 | - | 13 | 11 | 1.2 | 4 | 1 |
23 | Alexis Levesque | Sr | F | 7 | 1 | 122 | 7 | 11 | 18 | 6 | - | 0 | 3 | 0.0 | 5 | 1 |
34 | Mariah Dunbar | Fr | G | 7 | 7 | 230 | 14 | 20 | 34 | 17 | - | 24 | 13 | 1.8 | 3 | 1 |
44 | Laura Aroz | Sr | F | 5 | - | 22 | 2 | 1 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 7 | 7 | 1406 | 89 | 160 | 249 | 135 | 2 | 97 | 98 | 1.0 | 57 | 11 | |||
Opponent | 7 | 7 | 1406 | 80 | 213 | 293 | 95 | 2 | 88 | 123 | 0.7 | 49 | 21 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 7 | 7 | 31.6 | 5.8-14.3 | 40.5 | 0.9-4.3 | 20.8 | 1.6-2.4 | 69.2 | 14.1 |
3 | Sierra Fay | Fr | F | 7 | - | 8.3 | 4.1-10.3 | 40.0 | 1.4-2.8 | 50.0 | 1.4-2.8 | 50.0 | 11.0 |
4 | Cassie Demers | So | G | 5 | - | 8.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
5 | Taylor Miller | Jr | F | 7 | 6 | 18.0 | 7.0-14.0 | 50.0 | 0.6-2.9 | 22.2 | 1.6-2.5 | 62.5 | 16.2 |
10 | Kylie Vining | Fr | G | 7 | - | 12.0 | 5.7-21.0 | 27.3 | 1.4-9.5 | 15.0 | 5.2-7.6 | 68.8 | 18.1 |
11 | Marissa Reagle | Jr | G | 7 | 7 | 28.6 | 3.6-10.6 | 34.0 | 0.2-1.0 | 20.0 | 3.0-5.6 | 53.6 | 10.4 |
12 | Kassie Farley | Fr | G | 6 | - | 16.5 | 3.6-9.3 | 39.1 | 2.4-4.4 | 54.5 | 1.2-2.4 | 50.0 | 10.9 |
14 | Hunter Mercier | So | G | 7 | 7 | 29.1 | 6.3-15.1 | 41.6 | 3.7-11.2 | 33.3 | 1.2-1.4 | 85.7 | 17.5 |
23 | Alexis Levesque | Sr | F | 7 | 1 | 17.4 | 3.9-12.1 | 32.4 | 1.3-3.6 | 36.4 | 0.7-0.7 | 100.0 | 9.8 |
34 | Mariah Dunbar | Fr | G | 7 | 7 | 32.9 | 2.6-9.7 | 26.8 | 1.2-4.0 | 30.4 | 1.4-1.7 | 80.0 | 7.8 |
44 | Laura Aroz | Sr | F | 5 | - | 4.4 | 1.8-9.1 | 20.0 | 0.0-0.0 | - | 0.0-3.6 | 0.0 | 3.6 |
Totals | 7 | 7 | 200.9 | 22.8-62.6 | 36.4 | 7.0-23.3 | 29.9 | 8.7-13.7 | 63.5 | 62.6 | |||
Opponent | 7 | 7 | 200.9 | 21.9-54.2 | 40.4 | 5.3-15.8 | 33.3 | 15.6-21.5 | 72.8 | 64.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | 7 | 7 | 31.6 | 2.0 | 2.9 | 4.9 | 3.4 | 0.0 | 3.4 | 2.7 | 1.3 | 2.4 | 0.4 |
3 | Sierra Fay | Fr | F | 7 | - | 8.3 | 3.4 | 0.0 | 3.4 | 11.0 | 0.0 | 1.4 | 2.8 | 0.5 | 0.7 | 0.0 |
4 | Cassie Demers | So | G | 5 | - | 8.0 | 3.0 | 5.0 | 8.0 | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
5 | Taylor Miller | Jr | F | 7 | 6 | 18.0 | 1.6 | 5.7 | 7.3 | 3.8 | 0.0 | 0.3 | 4.1 | 0.1 | 1.0 | 1.0 |
10 | Kylie Vining | Fr | G | 7 | - | 12.0 | 1.9 | 7.1 | 9.0 | 2.4 | 0.0 | 3.3 | 3.3 | 1.0 | 2.4 | 0.5 |
11 | Marissa Reagle | Jr | G | 7 | 7 | 28.6 | 3.0 | 6.2 | 9.2 | 5.0 | 0.4 | 5.4 | 3.4 | 1.6 | 2.8 | 0.0 |
12 | Kassie Farley | Fr | G | 6 | - | 16.5 | 2.4 | 3.6 | 6.1 | 5.3 | 0.0 | 1.2 | 2.4 | 0.5 | 3.2 | 0.8 |
14 | Hunter Mercier | So | G | 7 | 7 | 29.1 | 0.6 | 3.3 | 3.9 | 2.5 | 0.0 | 2.5 | 2.2 | 1.2 | 0.8 | 0.2 |
23 | Alexis Levesque | Sr | F | 7 | 1 | 17.4 | 2.3 | 3.6 | 5.9 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.6 | 0.3 |
34 | Mariah Dunbar | Fr | G | 7 | 7 | 32.9 | 2.4 | 3.5 | 5.9 | 3.0 | 0.0 | 4.2 | 2.3 | 1.8 | 0.5 | 0.2 |
44 | Laura Aroz | Sr | F | 5 | - | 4.4 | 3.6 | 1.8 | 5.5 | 5.5 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
Totals | 7 | 7 | 200.9 | 12.7 | 22.8 | 35.4 | 19.2 | 0.3 | 13.8 | 13.9 | 1.0 | 8.1 | 1.6 | |||
Opponent | 7 | 7 | 200.9 | 11.4 | 30.3 | 41.7 | 13.5 | 0.3 | 12.5 | 17.5 | 0.7 | 7.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Sierra Fay | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Cassie Demers | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Taylor Miller | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Kylie Vining | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Marissa Reagle | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Kassie Farley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Hunter Mercier | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Alexis Levesque | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Mariah Dunbar | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Laura Aroz | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sierra Fay | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Cassie Demers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Taylor Miller | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Kylie Vining | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Marissa Reagle | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kassie Farley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Hunter Mercier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Alexis Levesque | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Mariah Dunbar | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Laura Aroz | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Sierra Fay | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Cassie Demers | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Taylor Miller | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Kylie Vining | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Marissa Reagle | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Kassie Farley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Hunter Mercier | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Alexis Levesque | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Mariah Dunbar | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Laura Aroz | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sierra Fay | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Cassie Demers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Taylor Miller | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Kylie Vining | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Marissa Reagle | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kassie Farley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Hunter Mercier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Alexis Levesque | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Mariah Dunbar | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Laura Aroz | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Sierra Fay | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Cassie Demers | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Taylor Miller | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Kylie Vining | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Marissa Reagle | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Kassie Farley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Hunter Mercier | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Alexis Levesque | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Mariah Dunbar | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Laura Aroz | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Musselman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sierra Fay | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Cassie Demers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Taylor Miller | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Kylie Vining | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Marissa Reagle | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Kassie Farley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Hunter Mercier | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Alexis Levesque | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Mariah Dunbar | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Laura Aroz | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | Me.-Machias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 13 | at Me.-Machias | L, 64-59 | 19-42 | 45.2 | 5-18 | 27.8 | 6-7 | 85.7 | 10 | 13 | 23 | 11 | 7 | 1 | 0 | 13 | 59 |
Nov 22 | vs. Lasell | L, 79-61 | 21-66 | 31.8 | 5-19 | 26.3 | 14-19 | 73.7 | 17 | 19 | 36 | 9 | 17 | 5 | 2 | 23 | 61 |
Nov 23 | at Rivier | L, 80-72 | 27-71 | 38.0 | 9-27 | 33.3 | 9-16 | 56.3 | 12 | 28 | 40 | 19 | 10 | 6 | 4 | 30 | 72 |
Nov 25 | Me.-Machias | L, 69-58 | 23-73 | 31.5 | 7-26 | 26.9 | 5-8 | 62.5 | 12 | 20 | 32 | 17 | 7 | 5 | 1 | 15 | 58 |
Nov 26 | at Unity College | W, 95-26 | 38-87 | 43.7 | 13-29 | 44.8 | 6-13 | 46.2 | 19 | 24 | 43 | 22 | 10 | 31 | 2 | 10 | 95 |
Dec 6 | vs. Wellesley | L, 62-43 | 15-44 | 34.1 | 6-23 | 26.1 | 7-13 | 53.8 | 7 | 33 | 40 | 9 | 30 | 4 | 2 | 23 | 43 |
Dec 7 | at Norwich | L, 75-52 | 17-57 | 29.8 | 4-22 | 18.2 | 14-20 | 70.0 | 12 | 23 | 35 | 10 | 17 | 5 | 0 | 21 | 52 |
Dec 13 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Unity College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | at Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Northern Vermont-Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Northern Vermont-Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 160-440 | 36.4 | 49-164 | 29.9 | 61-96 | 63.5 | 12.7 | 22.9 | 35.6 | 13.9 | 14.0 | 8.1 | 1.6 | 19.3 | 62.9 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 1 | 23-73 | 31.5 | 7-26 | 26.9 | 5-8 | 62.5 | 12.0 | 20.0 | 32.0 | 17.0 | 7.0 | 5.0 | 1.0 | 15.0 | 58.0 |
Away | 4 | 101-257 | 39.3 | 31-96 | 32.3 | 35-56 | 62.5 | 13.3 | 22.0 | 35.3 | 15.5 | 11.0 | 10.8 | 1.5 | 18.5 | 69.5 |
Neutral | 2 | 36-110 | 32.7 | 11-42 | 26.2 | 21-32 | 65.6 | 12.0 | 26.0 | 38.0 | 9.0 | 23.5 | 4.5 | 2.0 | 23.0 | 52.0 |
- |
||||||||||||||||
Wins | 1 | 38-87 | 43.7 | 13-29 | 44.8 | 6-13 | 46.2 | 19.0 | 24.0 | 43.0 | 22.0 | 10.0 | 31.0 | 2.0 | 10.0 | 95.0 |
